| Official |
|---|
| 1.2 | Milcow's Calf Blues | ?:?? | Robert Johnson | Malted Milk / Milkcow’s Calf Blues | Robert Johnson | Single | | Vocalion | 03665 |
| 1.14 | Milkcow's Calf Blues | 2:21 | Robert Johnson | Delta Blues, Volume One | Robert Johnson | Album + Compilation | | Aldabra Records | ALB 1001 CD |
| 1.3 | Milkcow's Calf Blues | 2:18 | Robert Johnson | The Robert Johnson Story | Robert Johnson | Album + Compilation | | Deja Vu | DVRECD 28 |
| 2.20 | Milkcow’s Calf Blues (take 1) | 2:18 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Legacy | C2K 64916, CK 64916, CK 64917, CK 64918 |
| 2.20 | Milkcow’s Calf Blues (take 1) | 2:18 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | CBS/Sony | CSCS5320 |
| 2.20 | Milkcow's Calf Blues (take 1) | 2:18 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | CBS | 467246 2 |
| 3.14 | Milkcow's Calf Blues | ?:?? | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Columbia | C3 46222 |
| 2.20 | Milkcow’s Calf Blues (take 1) | 2:18 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Columbia | C2K 46222 |
| 2.20 | Milkcow’s Calf Blues (take 1) | 2:18 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Columbia | C2K 46222 |
| 2.20 | Milkcow's Calf Blues (take 1) | 2:18 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Columbia | CK 46233, CK 46234 |
| 1.2 | Milkcow's Calf Blues | 2:17 | Robert Johnson | Blues Legends | Various Artists | Album + Compilation | | Charly Records | CDCD 1028 |
| 1.16 | Milkcow’s Calf Blues | 2:17 | Robert Johnson | Red Hot Blues | Robert Johnson | Album + Compilation | | Orbis | BLU NC 006 |
| 1.16 | Milkcow’s Calf Blues | 2:17 | Robert Johnson | The Blues Collection: Red Hot Blues | Robert Johnson | Album + Compilation | | Orbis | BLU NC 006 |
| 1.16 | Milkcow’s Calf Blues | 2:17 | Robert Johnson | The Blues Collection: Robert Johnson, Red Hot Blues | Robert Johnson | Album + Compilation | | Orbis | BLU GNC 006 |
| 1.20 | Milkcow's Calf Blues | 2:14 | Robert Johnson | The Original Blues Legend | Robert Johnson | Album + Compilation | | Charly Records | CDCD 2008 |
| 2.14 | Milkcow Calf Blues | 2:22 | Robert Johnson | Cross Road Blues | Robert Johnson | Album + Compilation | | History | 20.1939-HI |
| 1.16 | Milkcow's Calf Blues | 2:17 | Robert Johnson | The Blues Collection 6: Red Hot Blues | Robert Johnson | Album + Compilation | | De Agostini | BLUES N009 |
| 2.17 | Milkcow’s Calf Blues (take 2) | 2:17 | Robert Johnson | The Blues: San Antonio – Dallas 1936–1937 | Robert Johnson | Album + Compilation | | Frémeaux & Associés | FA 251 |
| 2.20 | Milkcow’s Calf Blues (take 1) | 2:18 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Legacy , Columbia | 484414 2, COL 484414 2 |
| 1.3 | Milkcow's Calf Blues | 2:16 | Robert Johnson | Cotton Pickin' Blues | Various Artists | Album + Compilation | | | |
| 2.7 | Milkcow’s Calf Blues (1) | 2:18 | Robert Johnson | The Gold Collection | Robert Johnson | Album + Compilation | | Retro , Proper Distribution | R2CD 40-14 |
| 2.7 | Milkcow’s Calf Blues (1) | 2:18 | Robert Johnson | The Gold Collection: 40 Classic Performances | Robert Johnson | Album + Compilation | | Retro | R2CD 40-14 |
| 1.9 | Milkcow's Calf Blues | 2:21 | Robert Johnson | The Masters | Robert Johnson | Album + Compilation | | Eagle Records | EAB CD 067 |
| 1.20 | Milkcow’s Calf Blues | 2:16 | Robert Johnson | The Complete Collection | Robert Johnson | Album + Compilation | | Prism Leisure | PLATCD 278 |
| 2.20 | 子牛のブルーズ(テイク1) | 2:18 | Robert Johnson | コンプリート・レコーディングス | Robert Johnson | Album + Compilation | | SME Records | SRCS-9457, SRCS-9458 |
| 2.20 | Milkcow’s Calf Blues | ?:?? | Robert Johnson | Charly Blues Masterworks, Volume 13: Delta Blues Legend | Robert Johnson | Album + Compilation | | Charly Records | |
| 1.29 | Milkcow’s Calf Blues | 2:15 | Robert Johnson | Genius of the Blues: Complete Original Takes | Robert Johnson | Album + Compilation | | Definitive Records | DRCD11142 |
| 1.9 | Milkcow Calf’s Blues | 2:19 | Robert Johnson | Steady Rollin' Man | Robert Johnson | Album + Compilation | | Recall 2cd | SMD CD 234 |
| 1.24 | Milkcow’s Calf Blues | 2:17 | Robert Johnson | The Last of the Great Blues Singers | Robert Johnson | Album + Compilation | | ABM | ABMMCD 1047 |
| 1.29 | Milkcow Calf Blues | 2:21 | Robert Johnson | Devil on My Trail | Robert Johnson | Album + Compilation | | | |
| 1.16 | Milkcow's Calf Blues | 2:19 | Robert Johnson | The Best of Robert Johnson | Robert Johnson | Album + Compilation | | Blues Forever | CD 68004 |
| 1.18 | Milkcow's Calf Blues | 2:18 | Robert Johnson | Contracted to the Devil | Robert Johnson | Album + Compilation | | | |
| 1.26 | Milkcow's Calf Blues (take 1) | 2:16 | Robert Johnson | The Old School Blues | Various Artists | Album + Compilation | | Metro Doubles | METRDCD524 |
| 1.29 | Milkcow’s Calf Blues | 2:17 | Robert Johnson | An Introduction to Robert Johnson | Robert Johnson | Album + Compilation | | | |
| 2.10 | Milkcow’s Calf Blues | 2:14 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Universe Italy | UV 133/2 |
| 3.10 | Milkcow’s Calf Blues | 2:17 | Robert Johnson | Me and the Devil | Peter Green Splinter Group | Album + Compilation | | Recall 2cd | SBOX028 |
| 2.13 | Milkcow’s Calf Blues | 2:16 | Robert Johnson | BD Blues, Volume 5 | Robert Johnson | Album + Compilation | | Nocturne | BLUE185 - NT501 |
| 1.20 | Milkcow’s Calf Blues | 2:16 | Robert Johnson | Crossroad Blues | Robert Johnson | Album + Compilation | | Pazzazz | 1PAZZ 061-1 |
| 1.17 | Milkcow’s Calf Blues | 2:19 | Robert Johnson | The High Price of Soul | Robert Johnson | Album + Compilation | | Primo | PRMCD 6036 |
| 1.24 | Milkcow’s Calf Blues | 2:17 | Robert Johnson | The Last of the Great Blues Singers | Robert Johnson | Album + Compilation | | Fabulous | FABCD 102 |
| 2.19 | Milkcow’s Calf Blues #1 | 2:20 | Robert Johnson | Robert Johnson & The Last of the Mississippi Blues Singers | Robert Johnson | Album + Compilation | | Snapper Music | SBLUECD 503X |
| 3.10 | Milkcow’s Calf Blues | 2:17 | Robert Johnson | Complete Blues: Me & The Devil | Peter Green Splinter Group | Album + Compilation | | Snapper Music | SBLUECD501X |
| 3.10 | Milkcow’s Calf Blues | 2:17 | Robert Johnson | Me and the Devil | Peter Green Splinter Group | Album + Compilation | | Complete Blues | SBLUECD501X |
| 2.7 | Milkcow’s Calf Blues | 2:16 | Robert Johnson | The Complete Collection | Robert Johnson | Album + Compilation | | Not Now Music | NOT2CD270 |
| 2.20 | Milkcow’s Calf Blues (take 1) | 2:18 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Sony BMG Music Entertainment | 88697 296752 |
| 1.13 | Milkcow’s Calf Blues | 2:17 | Robert Johnson | The Rough Guide to Jazz and Blues Legends: Robert Johnson | Robert Johnson | Album + Compilation | | World Music Network | RGNET1232CD |
| 2.20 | Milkcow’s Calf Blues (alternate) | 2:19 | Robert Johnson | The Centennial Collection | Robert Johnson | Album + Compilation | | Columbia , Legacy | 88697 85907 2 |
| 1.40 | Milkcow’s Calf Blues (take 1) | 2:18 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | | |
| 2.20 | Milkcow’s Calf Blues (take 1) | 2:15 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Columbia , Legacy | |
| 1.14 | Milkcow's Calf Blues | 2:20 | Robert Johnson | Blues Master Works | Robert Johnson | Album + Compilation | | Delta Leisure Group | DELB007CD |
| 2.20 | Milkcow’s Calf Blues (alternate) | 2:18 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Soul Jam Records | 600864 |
| 3.7 | Milkcow’s Calf Blues | 2:26 | Robert Johnson | The Centennial Collection | Robert Johnson | Album + Compilation | | Legacy | 88985374761 |
| 4.20 | Milkcow’s Calf Blues | 2:17 | Robert Johnson | Delta Blues: Milestones of Legends | Various Artists | Album + Compilation | | Documents | 600378 |
| 1.14 | Milkcow’s Calf Blues | 2:20 | Robert Johnson | King of the Delta Blues Singers | Robert Johnson | Album + Compilation | | DOL | DOL933HG |
| 1.14 | Milkcow’s Calf Blues | 2:16 | Robert Johnson | King of the Delta Blues Singers | Robert Johnson | Album + Compilation | | | |
| 1.7 | Milkcow’s Calf Blues | 2:16 | Robert Johnson | The Rough Guide to Robert Johnson: Delta Blues Legend | Robert Johnson | Album + Compilation | | World Music Network | RGNET1395LP |
| 1.14 | Milkcow’s Calf Blues | 2:18 | Robert Johnson | Beg, Borrow or Steal (disc 2) | Robert Johnson | Album + Compilation | | | |
| 1.14 | Milkcow Calf Blues | 2:17 | Robert Johnson | Cross Road Blues | Robert Johnson | Album + Compilation | | | |
| 1.29 | Milkcow’s Calf Blues | 2:21 | Robert Johnson | Down at the Crossroads – The Robert Johnson Connection (disc 2) | Robert Johnson | Album + Compilation | | | |
| 1.19 | Milk Cow’s Calf Blues | 2:16 | Robert Johnson | Kind Hearted Woman | Robert Johnson | Album + Compilation | | | |
| Promotion |
|---|
| 1.16 | Milkcow’s Calf Blues | 2:17 | Robert Johnson | Terraplane Blues | Robert Johnson | Album + Compilation | | Guilde Internationale du Disque | BLU-CD 3056 |
| (unknown) |
|---|
| 1.15 | Milkcow’s Calf Blues | 2:14 | Robert Johnson | King of the Delta Blues Singers | Robert Johnson | Album + Compilation | | WaxTime | 772254 |