| Official |
|---|
| 1.3 | My Guy | 2:53 | Mary Wells | Mary Wells Sings My Guy | Mary Wells | Album | | Motown | MT 617 |
| 1.7 | My Guy | 2:50 | Mary Wells | Vintage Stock | Mary Wells | Album + Compilation | | Motown | MS 653 |
| 1.11 | My Guy | ?:?? | Mary Wells | 60’s Dance Party | Various Artists | Album + Compilation | | Dominion | BU 5004 |
| 2.4 | My Guy | 2:54 | Mary Wells | Motown 50 Certified Original No.1 Hits: A Motown Anniversary Collection | Various Artists | Album + Compilation | | Motown | SED-10214 |
| 1.3 | My Guy | 2:53 | Mary Wells | The Good-Feeling Music of the Big Chill Generation, Volume 1 | Various Artists | Album + Compilation | | Motown | MCD09054MD, MOTD5375 |
| 1.13 | My Guy | 2:53 | Mary Wells | 22 Greatest Hits | Mary Wells | Album + Compilation | | Motown | MCD09058MD |
| 1.11 | My Guy | 2:49 | Mary Wells | Love Songs | Various Artists | Album + Compilation | | Object Enterprises | S0006 |
| 1.3 | My Guy | 2:53 | Mary Wells | Mary Wells Sings My Guy | Mary Wells | Album | | Motown | WD72730 |
| 1.13 | My Guy | 2:53 | Mary Wells | Two Lovers / My Guy | Mary Wells | Album + Compilation | | Motown | MCD08024MD |
| 1.7 | My Guy | 2:54 | Mary Wells | 16 #1 Hits From the Early 60’s | Various Artists | Album + Compilation | | Motown | 3746352482 |
| 2.13 | My Guy | 2:52 | Mary Wells | 20 Years of No. 1 Hits: 1956-1975 | Various Artists | Album + Compilation | | BMG , Reader’s Digest | |
| 4.1 | My Guy | 2:52 | Mary Wells | 20 Years of No. 1 Hits: 1956–1975 | Various Artists | Album + Compilation | | RCA | RB4-243 |
| 1.13 | My Guy | 2:50 | Mary Wells | 60's Dance Party | Various Artists | Album + Compilation | | Dominion | BU 5003 |
| 1.6 | My Guy | 2:48 | Mary Wells | Motown Dance Party, Volume Two | Various Artists | Album + Compilation | | Motown | MCD09072MD |
| 1.4 | My Guy | 2:49 | Mary Wells | Solid Soul | Various Artists | Album + Compilation | | K‐tel | ONCD 5123 |
| 1.8 | My Guy | 2:52 | Mary Wells | The Rock ’n’ Roll Era: 1964 | Various Artists | Album + Compilation | | Time–Life Music | SRNR-10 |
| 1.6 | My Guy | 2:48 | Mary Wells | Motown Dance Party, Volume Two | Various Artists | Album + Compilation | | Motown | SPCD 1046 |
| 1.7 | My Guy | ?:?? | Mary Wells | 60’s Soul Hits | Various Artists | Album + Compilation | | Wisepack | WISEPACK 1 |
| 1.17 | My Guy | 2:43 | Mary Wells | All Time Greatest Hits | Various Artists | Album + Compilation | | | |
| 1.5 | My Guy | 2:53 | Mary Wells | Girls Girls Girls | Various Artists | Album + Compilation | | K‐tel | BU 787-2 |
| 2.4 | My Guy | 2:48 | Mary Wells | Motown Dance Party | Various Artists | Album + Compilation | | Motown | 2XDE |
| 1.1 | My Guy | 2:54 | Mary Wells | Motown Hits of Gold, Volume 1 | Various Artists | Album + Compilation | | Motown | WD72401 |
| 1.8 | My Guy | 2:52 | Mary Wells | The Rock ’n’ Roll Era: 1964 | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | 2RNR-10, OPCD-2542 |
| 4.8 | My Guy | 2:47 | Mary Wells | The Rock Box: The History of Rock ’n’ Roll | Various Artists | Album + Compilation | | Dominion | CD 1303 |
| 1.1 | My Guy | 2:54 | Mary Wells | My Guy & Other Hits | Mary Wells | Album + Compilation | | Duchesse | CD 352059 |
| 1.22 | My Guy | 2:51 | Mary Wells | Rockin’ USA: The Motown Sound – The ’60s | Various Artists | Album + Compilation | | Columbia Music Collection | A 21140 |
| 1.6 | My Guy | 2:52 | Mary Wells | The 60’s Collection | Various Artists | Album + Compilation | | Object Enterprises | 0Z0005, OS0046, OS0047, OS0048, OS0049 |
| 1.7 | My Guy | 2:49 | Mary Wells | The Greatest Years of Rock 'n' Roll, Volume 4 | Various Artists | Album + Compilation | | Object Enterprises | OS0037 |
| 4.7 | My Guy | 2:48 | Mary Wells | The Greatest Years of Rock ’n’ Roll | Various Artists | Album + Compilation | | Object Enterprises | 0Z0004 |
| 4.7 | My Guy | 2:48 | Mary Wells | The Greatest Years of Rock ’n’ Roll 1956–1965 | Various Artists | Album + Compilation | | Object Enterprises | OS0034, OS0035, OS0036 |
| 2.19 | My Guy | 2:53 | Mary Wells | Tonight’s The Night | Various Artists | Album + Compilation | | Time–Life Music | OPCD4517A, OPCD4517B |
| 1.6 | My Guy | 2:48 | Mary Wells | When a Man Loves a Woman | Various Artists | Album + Compilation | | Performance Records | PFCD 1001 |
| 1.7 | My Guy | ?:?? | Mary Wells | Soul Decade: The Sixties | Various Artists | Album + Compilation | | Atlantic , BMG , Tamla Motown | ZK 74816 (2) |
| 1.4 | My Guy | 2:53 | Mary Wells | The Composer Series: The Greatest Songs Written by Smokey Robinson | Various Artists | Album + Compilation | | Motown | |
| 2.2 | My Guy | 2:54 | Mary Wells | 101 Number One Hit Records | Various Artists | Album + Compilation | | Beautiful Music Company | MSD2-35187 |
| 1.8 | My Guy | 2:50 | Mary Wells | De Pre Historie 1964, Volume 1 | Various Artists | Album + Compilation | | BMG , EMI , PolyGram, Virgin | 260.736 |
| 1.17 | My Guy | 2:51 | Mary Wells | Hit History, Volume 10: 1964 | Various Artists | Album + Compilation | | EVA | PD 74780 |
| 1.20 | My Guy | 2:48 | Mary Wells | Hits of the Sixties, Volume One | Various Artists | Album + Compilation | | Double Play | GRF001 |
| 1.7 | My Guy | 2:53 | Mary Wells | Soul Decade ; The Sixties | Various Artists | Album + Compilation | | BMG | ZD 74816, ZD 74816(2) |
| 1.6 | My Guy | 2:52 | Mary Wells | The 60’s Collection | Various Artists | Album + Compilation | | Object Enterprises | OZ0008 |
| 1.15 | My Guy | 2:53 | Mary Wells | The Motown Collection | Various Artists | Album + Compilation | | Telstar Records | TCD 2375 |
| 1.3 | My Guy | 2:52 | Mary Wells | The Tracks of My Tears: The Best Of | Smokey Robinson | Album + Compilation | | Dino Entertainment | |
| 1.8 | My Guy | 2:47 | Mary Wells | 20 Golden Love Songs | Various Artists | Album + Compilation | | Universe | UN 2 016 |
| 1.11 | My Guy | 2:53 | Mary Wells | 25 Original Nr. 1 Hits, Volume 3: The Hits of 1964 to 1968 | Various Artists | Album + Compilation | | K-Box | K-BOX 022C |
| 2.22 | My Guy | 2:53 | Mary Wells | 25 Years of #1 Hits | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-8501, R103-09 |
| 1.3 | My Guy | 2:50 | Mary Wells | 25 Years of Great Original Hits: The Motown Story | Various Artists | Album + Compilation | | Reader’s Digest | RDCD 231-236 |
| 1.12 | My Guy | 2:50 | Mary Wells | Soul Classics | Various Artists | Album + Compilation | | DRO | 9W0860 CE |
| 1.14 | My Guy | 2:50 | Mary Wells | Superhits: 1964 | Various Artists | Album + Compilation | | Time–Life Music | SUD-09 |
| 1.8 | My Guy | 2:52 | Mary Wells | The Rock ’n’ Roll Era: 1964 | Various Artists | Album + Compilation | | Time–Life Music | 2RNR-10, OPCD-2542 |
| 1.19 | My Guy | 2:50 | Mary Wells | Hitsville USA: The Motown Singles Collection 1959–1971 | Various Artists | Album + Compilation | | Motown | 374636312, 3746363122 |
| 4.12 | My Guy | 2:54 | Mary Wells | 100 Super Oldies: Hits of the Sixties | Various Artists | Album + Compilation | | K-Box | K-BOX 043 |
| 1.10 | My Guy | 2:50 | Mary Wells | The Super Party Collection | Various Artists | Album + Compilation | | Prestige Records | IMP 9248 |
| 1.17 | My Guy | 2:46 | Mary Wells | The World of Soul / Papa’s Got a Brand New Bag (disc 3) | Various Artists | Album + Compilation | | Trace Trading | |
| 1.20 | My Guy | 2:47 | Mary Wells | The World of the 50’s & 60’s | Various Artists | Album + Compilation | | Trace | |
| 3.9 | My Guy | 2:53 | Mary Wells | 80 Golden Hits | Various Artists | Album + Compilation | | Masters Music | 3865012 |
| 1.7 | My Guy | 2:52 | Mary Wells | Hits to Remember, Vol. 1 | Various Artists | Album + Compilation | | Galaxy Music | 3880272 |
| 1.10 | My Guy | 2:51 | Mary Wells | Leaders of the Pack: The Very Best of 60’s Girl Groups | Various Artists | Album + Compilation | | PolyGram TV | 516 376-2 |
| 1.6 | My Guy | 2:48 | Mary Wells | Let's Twix Again (1955-1965) | Various Artists | Album + Compilation | | TEK | 93-301-2 |
| 2.11 | My Guy | 2:51 | Mary Wells | Lo Mejor del Soul 2 | Various Artists | Album + Compilation | | Arcade Music Company España, S.A. | 3200112 |
| 1.13 | My Guy | 2:52 | Mary Wells | Oldies on Air: Edition Radio 8, Volume 1 | Various Artists | Album + Compilation | | | |
| 2.14 | My Guy | 2:51 | Mary Wells | Songs That Shaped a Decade: The Sixties | Various Artists | Album + Compilation | | Castle Communications | CASBOX 1001/1, CASBOX 1001/2 |
| 1.2 | My Guy | 2:53 | Mary Wells | Motown: The Ultimate Hits Collection | Various Artists | Album + Compilation | | Motown | 530 465-2 |
| 1.3 | My Guy | 2:53 | Mary Wells | Motown Legends, Volume 1 | Various Artists | Album + Compilation | | PolyGram Special Markets | 314 520 282‐2 |
| 1.2 | My Guy | 2:53 | Mary Wells | Motown Magic: The Ultimate Hits Collection | Various Artists | Album + Compilation | | Motown | 530457-2 |
| 1.14 | My Guy | 2:53 | Mary Wells | My Guy: 20 Original Hits | Mary Wells | Album + Compilation | | Charly Records | CD CRB 515 |
| 1.7 | My Guy | 2:52 | Mary Wells | Ritme klaar 3 - botsauto | Various Artists | Album + Compilation | | | |
| 2.19 | My Guy | 2:54 | Mary Wells | Sentimental 60’s | Various Artists | Album + Compilation | | Warner Special Products | OPCD-4558 |
| 1.3 | My Guy | 2:54 | Mary Wells | Soul Party | Various Artists | Album + Compilation | | Slam Music | SLAM 0016 |
| 1.7 | My Guy | 2:47 | Mary Wells | The Sunday Times Music Collection: Solid Soul | Various Artists | Album + Compilation | | Charly Records, The Sunday Times, Charly Holdings Inc. | ST 6, ST6 |
| 1.6 | My Guy | 2:50 | Mary Wells | Brothers in Blues & Sisters in Soul | Various Artists | Album + Compilation | | Dominion | 3505-2 |
| 1.9 | My Guy | 2:50 | Mary Wells | Brothers in Blues & Sisters in Soul: 18 Classic Tracks | Various Artists | Album + Compilation | | K‐tel | ECD 3066 |
| 1.14 | My Guy | 2:50 | Mary Wells | AM Gold: 1964 | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | AM1-11, OPCD-2645A |
| 4.4 | My Guy | 2:52 | Mary Wells | Billboard Hottest Hits 1950-1990 | Various Artists | Album + Compilation | | Jingo Records | |
| 2.17 | My Guy | 2:51 | Mary Wells | The Greatest Soul Collection | Various Artists | Album + Compilation | | Arcade | |
| 2.18 | My Guy | 2:50 | Mary Wells | The Heart of Soul | Various Artists | Album + Compilation | | Arcade | 8800384 |
| 1.11 | My Guy | 2:51 | Mary Wells | The No.1 Classic Soul Album | Various Artists | Album + Compilation | | PolyGram | 525656 |
| 4.4 | My Guy | 2:55 | Mary Wells | The Rock ’n’ Roll Hall of Fame (disc 4) | Various Artists | Album + Compilation | | | |
| 1.14 | My Guy | 2:52 | Mary Wells | The Soul Box | Various Artists | Album + Compilation | | Kaz Records | PBX CD 503 |
| 1.15 | My Guy | 2:52 | Mary Wells | The Very Best of Blues Brother Soul Sister | Various Artists | Album + Compilation | | Dino Entertainment | DINMC115 |
| 1.15 | My Guy | 2:52 | Mary Wells | The Very Best of Blues Brother Soul Sister | Various Artists | Album + Compilation | | Dino Entertainment | DINCD115 |
| 1.10 | My Guy | 2:49 | Mary Wells | Magic Soul | Various Artists | Album + Compilation | | Polydor | 535602-2 |
| 1.1 | My Guy | 2:52 | Mary Wells | Early Classics: Mary Wells | Mary Wells | Album + Compilation | | | |
| 1.1 | My Guy | 2:54 | Mary Wells | The One and Only Motown Album | Various Artists | Album + Compilation | | Motown | 530 755-2 |
| 1.1 | My Guy | 2:50 | Mary Wells | 38 soulklassiker 1960–69 | Various Artists | Album + Compilation | | Diesel Music AB | Diesel C-18 |
| 1.5 | My Guy | 2:54 | Mary Wells | Classic 60's Hits, Volume 1 | Various Artists | Album + Compilation | | | MACD 61042 |
| 1.4 | My Guy | 2:53 | Mary Wells | Classic Soul: 50 Classic Soul Hits | Various Artists | Album + Compilation | | Castle Communications | EUK BX 303 |
| 1.6 | My Guy | 2:49 | Mary Wells | Oldies 5: Rock’n’Roll 4 | Various Artists | Album + Compilation | | Gramofonové závody | 2128.2055-2 |
| 1.8 | My Guy | 2:51 | Mary Wells | The Best of American Music: The Limited Presents Motown | Various Artists | Album + Compilation | | Motown | CPLTD3 |
| 1.1 | My Guy | 2:47 | Mary Wells | The Heart of Rock ’n’ Roll: 1964 | Various Artists | Album + Compilation | | Time–Life Music | R857-09 |
| 1.10 | My Guy | 2:49 | Mary Wells | The No. 1 Classic Soul Album | Various Artists | Album + Compilation | | PolyGram TV | S356022 |
| 1.21 | My Guy | 2:53 | Mary Wells | Sad Sweet Dreamer | Various Artists | Album + Compilation | | Castle Pulse | PLS CD 154 |
| 3.5 | My Guy | 2:52 | Mary Wells | Sun Jamming | Various Artists | Album + Compilation | | Madacy Entertainment | OSB-2-1331-1, OSB-2-1331-2, OSB-2-1331-3 |
| 1.6 | My Guy | 2:46 | Mary Wells | The Best Sixties Album in the World… Ever! III | Various Artists | Album + Compilation | | Circa Records , Virgin TV | 7243 8 44777 2 1, VTDCD 160 |
| 1.3 | My Guy | 2:51 | Mary Wells | 40 Years of Number 1’s: More Hits | Various Artists | Album + Compilation | | PolyGram | |
| 1.8 | My Guy | 2:52 | Mary Wells | In the Midnight Hour | Various Artists | Album + Compilation | | Crimson | CRIMIDCD07 |
| 3.5 | My Guy | 2:45 | Mary Wells | Sun Jamming | Various Artists | Album + Compilation | | Madacy Entertainment | OSB-2-1331 |
| Promotion |
|---|
| 2.9 | My Guy | 2:53 | Mary Wells | Classic Songs of the Motown Era, Volume 1 | Various Artists | Album + Compilation | | EMI Music Publishing | |
| (unknown) |
|---|
| 1.6 | My Guy | 2:48 | Mary Wells | Motown Dance Party, Volume Two | Various Artists | Album + Compilation | | Motown | MCD06231MD |
| 1.1 | My Guy | 2:52 | Mary Wells | My Guy | Mary Wells | Album + Compilation | | Altaya, Charly Records | |
| 1.2 | My Guy | 2:52 | Mary Wells | True Love | Various Artists | Album + Compilation | | | |