| recordings |
|---|
| 1966-10-20 | Heroes and Villains: Barnyard (master take) | | The Beach Boys | 1:08 |
| 1966-10-20 | Heroes and Villains: Verse (master take) | | The Beach Boys | 0:58 |
| 1966-10-27 | Heroes and Villains: I’m in Great Shape 10/27/66 | | The Beach Boys | 4:59 |
| 1966-10 – 1967-06 | Heroes and Villains (single version backing track) | instrumental | The Beach Boys | 3:38 |
| 1966-11-04 | Heroes and Villains (demo) | | The Beach Boys | 2:25 |
| 1966-11-04 | Heroes and Villains Piano Demo (incorporating “I’m in Great Shape” and “Barnyard”) Brian with Van Dyke Parks and “Humble Harve” Miller, KHJ Radio 11/4/66 | | The Beach Boys | 4:18 |
| 1966-12 | Heroes and Villains: Intro (early version) circa 12/66 | | The Beach Boys | 0:36 |
| 1967-01-03 | Heroes and Villains: Bag of Tricks | | The Beach Boys | 2:59 |
| 1967-01-03 | Heroes and Villains: Bridge to Indians | | The Beach Boys | 1:47 |
| 1967-01-03 | Heroes and Villains: Do a Lot | | The Beach Boys | 0:51 |
| 1967-01-03 | Heroes and Villains: Mission Pak | | The Beach Boys | 0:55 |
| 1967-01-03 | Heroes and Villains: Part 1 Tag | | The Beach Boys | 1:19 |
| 1967-01-03 | Heroes and Villains: Pickup to 3rd Verse | | The Beach Boys | 0:54 |
| 1967-01-03 – 1967-02-28 | Heroes and Villains (sections) | | The Beach Boys | 6:41 |
| 1967-01-05 | Do You Like Worms: Bicycle Rider Overdubs (Heroes and Villains: Part 2) 1/5/67 | | The Beach Boys | 0:23 |
| 1967-01-27 | Heroes and Villains: All Day | | The Beach Boys | 2:20 |
| 1967-01-27 | Heroes and Villains: Cantina | | The Beach Boys | 1:36 |
| 1967-01-27 | Heroes and Villains: Children Were Raised | | The Beach Boys | 2:05 |
| 1967-01-27 | Heroes and Villains: Part 2 (Cantina track) | | The Beach Boys | 1:21 |
| 1967-01-27 | Heroes and Villains: Verse Edit Experiment | | The Beach Boys | 0:47 |
| 1967-01-27 | Heroes and Villains: Whistling Bridge | | The Beach Boys | 1:14 |
| 1967-01 – 1967-02 | Heroes and Villains: Early Version Outtake Sections 1/67–2/67 | | The Beach Boys | 5:03 |
| 1967-02-15 | Heroes and Villains: Piano Theme | | The Beach Boys | 2:43 |
| 1967-02-15 | Heroes and Villains: Prelude to Fade | | The Beach Boys | 3:43 |
| 1967-02-20 | Heroes and Villains: Part 2 | | The Beach Boys | 2:30 |
| 1967-02-20 | Heroes and Villains: Part 2 (Gee) (master take) | | The Beach Boys | 2:36 |
| 1967-02-20 | Heroes and Villains: Part 2 Revised | | The Beach Boys | 1:54 |
| 1967-02-20 | Heroes and Villains: Part 2 Revised (master take) | | The Beach Boys | 0:48 |
| 1967-02-20 | Heroes and Villains: Part 3 (Animals) (master take) | | The Beach Boys | 1:18 |
| 1967-02-20 | Heroes and Villains: Part 4 | | The Beach Boys | 2:36 |
| 1967-02-27 | Heroes and Villains: Part Two (master take) 2/27/67 | | The Beach Boys | 1:44 |
| 1967-02-28 | Heroes and Villains: Fade 2/28/67 | | The Beach Boys | 6:35 |
| 1967-03-01 | Heroes and Villains (intro) | | The Beach Boys | 0:35 |
| 1967-03-01 | Heroes and Villains: Organ Waltz / Intro | | The Beach Boys | 2:04 |
| 1967-03-01 | Heroes and Villains: Verse remake | | The Beach Boys | 4:16 |
| 1967-06-14 | Heroes and Villains: Barbershop | | The Beach Boys | 1:47 |
| 1967-06-14 | Heroes and Villains: Children Were Raised (master take a cappella) | | The Beach Boys | 0:30 |
| 1967-06-14 | Heroes and Villains: Children Were Raised (master take overdubs mix 1) | | The Beach Boys | 0:26 |
| 1967-06-14 | Heroes and Villains: Children Were Raised (remake) | | The Beach Boys | 1:03 |
| 1967-06-14 | Heroes and Villains: Chorus Vocals | | The Beach Boys | 0:48 |
| 1967-08-25 | Heroes & Villains | live | The Beach Boys | 3:45 |
| 1967-08-25 – 1967-08-26 | Heroes and Villains (rehearsal) | | The Beach Boys | 4:45 |
| 1967-09-11 | Heroes and Villains (rehearsal) (1967-09-11) | | The Beach Boys | 0:51 |
| 1967 | Heroes and Villains | | The Beach Boys | 3:00 |
| 1971-06-27 | Heroes and Villains | live | The Beach Boys | 4:07 |
| 1971-06-27 | Intro: Bill Graham > Heroes and Villians | live | The Beach Boys | 4:08 |
| 1972-03-25 | Heroes and Villains (live From Jamaica, NY / 1972) | live | The Beach Boys | 4:47 |
| 1972-11-19 | Heroes and Villains (live From Passaic, NJ / 1972) | live | The Beach Boys | 4:27 |
| 1972-11-19 | Heroes and Villains (take 2 - live From Passaic, NJ / 1972) | live | The Beach Boys | 3:51 |
| 1972-11-23 | Heroes And Villains (Live At Carnegie Hall) | live | The Beach Boys | 3:58 |
| 1972-11 | Heroes and Villains (live) | live | The Beach Boys | 3:41 |
| 1973-04-20 | Heroes and Villains (Live From Hollywood, CA / 1973) | live | The Beach Boys | 4:14 |
| 1973-08-18 | Heroes and Villains | live | The Beach Boys | 3:51 |
| 1974-06-14 | Heroes and Villains | live | The Beach Boys | 4:37 |
| 1974-10 | Swastikas on Parade | cover and medley | The Residents | 17:45 |
| 1977-12-13 | Heroes and Villains | live | The Beach Boys | ?:?? |
| 1980-06-21 | Cotton Fields / Heroes and Villains | live and medley | The Beach Boys | 5:19 |
| 1980-06-21 | Cotton Fields / Heroes and Villains | live and medley | The Beach Boys | 5:35 |
| 1980-06-21 | Heroes and Villains | live | The Beach Boys | ?:?? |
| 2004-04-13 – 2004-06 | Heroes and Villains | | Brian Wilson | 4:53 |
| 2012 | Heroes and Villains | live | The Beach Boys | 3:55 |
| 2023-02-08 | Heroes and Villains | cover and live | Pentatonix | ?:?? |
| Cotton fields - Heroes and villains | medley | The Beach Boys | 5:21 |
| Cotton Fields - Heroes and Villains | | The Beach Boys | 5:21 |
| Heroes & Villains | | The Beach Boys | ?:?? |
| Heroes & Villains | | The Beach Boys | 0:49 |
| Heroes & Villains | | The Beach Boys | 3:38 |
| Heroes & Villains | | The Beach Boys | 3:38 |
| Heroes & Villains | | The Beach Boys | 0:40 |
| Heroes & Villains | | The Beach Boys | 1:50 |
| Heroes & Villains | cover | Malcolm Ross | 4:08 |
| Heroes & Villains | | The Beach Boys | 0:53 |
| Heroes & Villains | | The Beach Boys | 0:43 |
| Heroes & Villains | | The Beach Boys | ?:?? |
| Heroes & Villains | | The Beach Boys | 3:39 |
| Heroes & Villains | | The Beach Boys | 1:37 |
| Heroes & Villains | | The Beach Boys | 1:16 |
| Heroes & Villains | | The Beach Boys | 0:34 |
| Heroes & Villains | | The Beach Boys | 0:58 |
| Heroes & Villains | | The Beach Boys | 2:06 |
| Heroes & Villains | | The Beach Boys | 1:25 |
| Heroes & Villains | | The Beach Boys | 1:33 |
| Heroes & Villains | | The Beach Boys | 1:00 |
| Heroes & Villains | | The Beach Boys | 1:13 |
| Heroes & Villains | | The Beach Boys | 2:11 |
| Heroes & Villains | | The Beach Boys | 1:40 |
| Heroes & Villains | | The Beach Boys | 0:57 |
| Heroes & Villains | | The Beach Boys | 0:56 |
| Heroes & Villains | | The Beach Boys | 1:22 |
| Heroes & Villains | | The Beach Boys | 0:34 |
| Heroes & Villains | | The Beach Boys | 0:25 |
| Heroes & Villains | | The Beach Boys | 1:32 |
| Heroes & Villains | | The Beach Boys | 1:26 |
| Heroes & Villains (a bit of 1) | | The Beach Boys | ?:?? |
| Heroes & Villains (a bit of 2) | | The Beach Boys | ?:?? |
| Heroes and Villains | | The Beach Boys | 3:38 |
| Heroes and Villains | | The Beach Boys | 3:38 |
| Heroes and Villains | | The Beach Boys | 3:38 |
| Heroes and Villains | | The Beach Boys | 3:37 |
| Heroes and Villains | | The Beach Boys | 3:38 |
| See all 227 relationships |