noJazz
~ Release by noJazz (see all versions of this release, 1 available)
Annotation
Track 16 contains a hidden track (track 16.2). Track 16.1 lasts for 7:08 before a period of silence.
Rights Society (Boxed): GEMA/BIEM
Matrix / Runout (Variant 1): 092743711-2 03/02
Mastering SID Code (Variant 1): IFPI L011
Mould SID Code (Variant 1): IFPI 05M2
Matrix / Runout (Variant 2): [Warner logo] 092743711-2 03/02
Mastering SID Code (Variant 2): IFPI L011
Mould SID Code (Variant 2): IFPI 0529
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Intro | noJazz | 0:39 | |
| 2 | Candela | noJazz feat. Mangu | 3:36 | |
| 3 | noJazz Song | noJazz | 4:25 | |
| 4 | Pick-Up | noJazz | 5:05 | |
| 5 | BLZ & Timike (interlude) | noJazz | 0:22 | |
| 6 | Jungle-Out | noJazz | 5:54 | |
| 7 | Medina (intro) | noJazz | 0:23 | |
| 8 | Medina | noJazz | 6:57 | |
| 9 | Urgence | noJazz | 5:07 | |
| 10 | noJazz Song "Unplugged" (interlude) | noJazz | 1:11 | |
| 11 | What Time Is It | noJazz | 5:01 | |
| 12 | One Muscle (interlude) | noJazz | 0:44 | |
| 13 | Jazz Attack | noJazz feat. Skratch Action Hiro | 3:01 | |
| 14 | El Primero | noJazz | 6:51 | |
| 15 | C&C (interlude) | noJazz | 1:02 | |
| 16 | Candela (club version) | noJazz feat. Mangu | 16:24 | |
Credits
Release
| producer: | Teo Macero (American jazz saxophonist and composer) |
|---|---|
| mastering: | Mike Marsh (mastering engineer) |
| vocals: | Pascal Reva |
| Discogs: | https://www.discogs.com/release/1710550 [info] |
|---|---|
| ASIN: | FR: B000063XRJ [info] |
Release group
| Discogs: | https://www.discogs.com/master/1588918 [info] |
|---|
Play on ListenBrainz