Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Main Menu | 0:59 | |
| 2 | Tooth Home | 2:21 | |
| 3 | Sleep | 0:54 | |
| 4 | Island | 1:28 | |
| 5 | Level 1 | 0:50 | |
| 6 | Relief | 0:49 | |
| 7 | Level 2 | 0:53 | |
| 8 | Game Over | 1:11 | |
| 9 | Boss (Dishneck) | 1:45 | |
| 10 | Level 3 | 1:01 | |
| 11 | Level 4 | 0:57 | |
| 12 | Boss (Sentinel) | 1:39 | |
| 13 | Level 5 | 0:43 | |
| 14 | Level 6 | 1:04 | |
| 15 | Boss (Wormnose) | 1:45 | |
| 16 | Level 7 | 0:50 | |
| 17 | Level 8 | 0:45 | |
| 18 | Boss (Emissary) | 1:41 | |
| 19 | Cave | 1:20 | |
| 20 | Sop | 0:51 | |
| 21 | Open Sesame | 0:31 | |
| 22 | Danger | 0:51 | |
| 23 | End Credits | 1:15 | |
| 24 | (Bonus) Gus 1 | 0:52 | |
| 25 | (Bonus) Ocean | 0:56 | |
| 26 | (Bonus) Underground | 0:48 | |
| 27 | (Bonus) Gus 2 | 0:52 | |
| 28 | (Bonus) Yotis | 1:04 | |
| 29 | (Bonus) Final Boss | 3:10 | |
| 30 | (Bonus) Edgar | 0:30 | |
| 31 | (Bonus) The Coral of Today | 1:46 | |
| 32 | (Bonus) Abstracted | 1:47 | |
Credits
Release
| purchase for download and stream for free: | https://parsonhex.bandcamp.com/album/illusion-lock-soundtrack [info] |
|---|
Play on ListenBrainz