Danzig 4P
~ Release by Danzig (see all versions of this release, 8 available)
Annotation
BMG Direct version of US release. No barcode on digipak. BMG catalog number printed on back. American Recordings catalog number printed on spine.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Brand New God
| 4:30 | |
| 2 | Little Whip
| 5:10 | |
| 3 | Cantspeak
| 4:06 | |
| 4 | Going Down to Die
| 5:00 | |
| 5 | Until You Call on the Dark
| 4:25 | |
| 6 | Dominion
| 4:13 | |
| 7 | Bringer of Death
| 4:40 | |
| 8 | Sadistikal
| 5:07 | |
| 9 | Son of the Morning Star
| 5:04 | |
| 10 | I Don’t Mind the Pain
| 4:46 | |
| 11 | Stalker Song
| 5:49 | |
| 12 | Let It Be Captured
| 5:17 | |
| 13 | [silence] | 0:04 | |
| 14 | [silence] | 0:04 | |
| 15 | [silence] | 0:04 | |
| 16 | [silence] | 0:04 | |
| 17 | [silence] | 0:04 | |
| 18 | [silence] | 0:04 | |
| 19 | [silence] | 0:04 | |
| 20 | [silence] | 0:04 | |
| 21 | [silence] | 0:04 | |
| 22 | [silence] | 0:04 | |
| 23 | [silence] | 0:04 | |
| 24 | [silence] | 0:04 | |
| 25 | [silence] | 0:04 | |
| 26 | [silence] | 0:04 | |
| 27 | [silence] | 0:04 | |
| 28 | [silence] | 0:04 | |
| 29 | [silence] | 0:04 | |
| 30 | [silence] | 0:04 | |
| 31 | [silence] | 0:04 | |
| 32 | [silence] | 0:04 | |
| 33 | [silence] | 0:04 | |
| 34 | [silence] | 0:04 | |
| 35 | [silence] | 0:04 | |
| 36 | [silence] | 0:04 | |
| 37 | [silence] | 0:04 | |
| 38 | [silence] | 0:04 | |
| 39 | [silence] | 0:04 | |
| 40 | [silence] | 0:04 | |
| 41 | [silence] | 0:04 | |
| 42 | [silence] | 0:04 | |
| 43 | [silence] | 0:04 | |
| 44 | [silence] | 0:04 | |
| 45 | [silence] | 0:04 | |
| 46 | [silence] | 0:04 | |
| 47 | [silence] | 0:04 | |
| 48 | [silence] | 0:04 | |
| 49 | [silence] | 0:04 | |
| 50 | [silence] | 0:04 | |
| 51 | [silence] | 0:04 | |
| 52 | [silence] | 0:04 | |
| 53 | [silence] | 0:04 | |
| 54 | [silence] | 0:04 | |
| 55 | [silence] | 0:04 | |
| 56 | [silence] | 0:04 | |
| 57 | [silence] | 0:04 | |
| 58 | [silence] | 0:04 | |
| 59 | [silence] | 0:04 | |
| 60 | [silence] | 0:04 | |
| 61 | [silence] | 0:04 | |
| 62 | [silence] | 0:04 | |
| 63 | [silence] | 0:04 | |
| 64 | [silence] | 0:04 | |
| 65 | [silence] | 0:04 | |
| 66 | Invocation
| 3:00 | |
Credits
Release group
| Discogs: | https://www.discogs.com/master/28233 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000117038 [info] |
| Wikidata: | Q3492193 [info] |
Play on ListenBrainz