| Give. Listen. Help. For American Red Cross Hurricane Relief | Various Artists | 2×CD | 15 + 15 | | Filter Magazine, Urban Outfitters | | |
| Holy Moly! It’s Our Twenty First Free Sampler | Various Artists | CD | 17 | | Filter Magazine, Urban Outfitters | | [none] |
| LSTN #12 | Various Artists | Digital Media | 25 | | Urban Outfitters | | |
| Ultraviolence | Lana Del Rey | 2×12" Vinyl | 5 + 6 | | Interscope Records , Polydor | B0020952-01 | 602537864843 |
| Beauty Behind The Madness | The Weeknd | Cassette | 14 | | | | 602547637314 |
| Title | Meghan Trainor | 12" Vinyl + Download Card | 11 + 11 | | | | 888750624611 |
| Room 93 | Halsey | 12" Vinyl | 5 | | Astralwerks | 2547246417 | 602547246417 |
| Honeymoon | Lana Del Rey | 2×12" Vinyl | 6 + 8 | | Interscope Records , Polydor | B0023801-01 | 602547507648 |
| Electra Heart | Marina and the Diamonds | 2×12" Vinyl | 8 + 6 | | Elektra | 531129-1 | 825646103690 |
| Lady Wood | Tove Lo | 12" Vinyl | 12 | | | | 602557024470 |
| Cry Baby’s Extra Clutter EP | Melanie Martinez | 12" Vinyl | 4 | | Atlantic | 557631-1 | 075678663178 |
| Guardians of the Galaxy, Vol. 2: Awesome Mix, Vol. 2 | Various Artists | Cassette | 14 | | Hollywood Records | D002583304, D002667604 | 050087364038 |
| DNCE | DNCE | 12" Vinyl | 14 | | | | 602557332551 |
| Lust for Life | Lana Del Rey | Cassette | 16 | | Interscope Records , Polydor | B0026668-04 | 602557589979 |
| Love | Lana Del Rey | 7" Vinyl | 2 | | Interscope Records , Polydor | B0026823-11 | 602557654905 |
| Lust for Life | Lana Del Rey | 2×12" Vinyl | 9 + 7 | | Interscope Records , Polydor | B0026822-01 | 602557655018 |
| dont smile at me | Billie Eilish | 12" Vinyl | 8 | | Interscope Records , The Darkroom | B0027307-01 | 602567010876 |
| reputation | Taylor Swift | Cassette | 15 | | Big Machine Records | BMRCO0600H | 843930033799 |
| Luv Is Rage 2 | Lil Uzi Vert | 2×12" Vinyl | 10 + 10 | | Atlantic , Generation Now | 564914-1 | 075678659232 |
| Black Panther: The Album (Music From and Inspired By) | Kendrick Lamar | 2×12" Vinyl | 7 + 7 | | Aftermath Entertainment , Interscope Records , Top Dawg Entertainment | B0028319-01 | 602567537410 |
| Dirty Computer | Janelle Monáe | 2×12" Vinyl | 7 + 7 | | | | 075678657900 |
| Am I a Girl? | Poppy | 2×12" Vinyl | 7 + 7 | | I’m Poppy Records, Mad Decent | MAD406UO | 819478022953 |
| Sunset Season | Conan Gray | 10" Vinyl | 5 | | Republic Records | 002936702 | 602577436048 |
| dont smile at me | Billie Eilish | 12" Vinyl | 8 | | Interscope Records , The Darkroom | B0027307-01 | 602567010876 |
| the masquerade | mxmtoon | 12" Vinyl | 10 | | [no label] | MXTN03LP | 725272730706 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | Cassette | 14 | - AU2019-03-29
- IE2019-03-29
- GB2019-03-29
- US2019-03-29
| Interscope Records , The Darkroom | 00602577427718 | 602577427718 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 12" Vinyl | 14 | - IE2019-03-29
- SG2019-03-29
- GB2019-03-29
- US2019-03-29
| Interscope Records , The Darkroom | B0029729-01JK02 | 602577427664 |
| Best of Hannah Montana | Hannah Montana | 12" Vinyl | 13 | | Walt Disney Records | D003013801 | 050087407056 |
| Best of Hannah Montana | Hannah Montana | 12" Vinyl | 13 | | Walt Disney Records | D003013801 | 050087407056 |
| High Expectations | Mabel | 2×12" Vinyl + Download Card | 14 + 6 + 20 | | | | 602577858291 |
| Lover | Taylor Swift | Cassette | 18 | | Republic Records | | 602508148439 |
| Norman Fucking Rockwell! | Lana Del Rey | 2×12" Vinyl | 8 + 6 | | Interscope Records , Polydor | 00602508068348, 0806834, B0030880-01 | 602508068348 |
| Norman Fucking Rockwell! | Lana Del Rey | 2×12" Vinyl | 8 + 6 | | Interscope Records , Polydor | B0030881-01 | 602508068348 |
| K–12 | Melanie Martinez | 12" Vinyl | 13 | | Atlantic | 075678657481 | 075678657481 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 7×7" Vinyl | 2 + 2 + 2 + 2 + 2 + 2 + 2 | - US2019-12-09
- XE2019-12-19
- SG2019-12-19
| Interscope Records , The Darkroom | B0031217-1 | 602508310270 |
| dont smile at me | Billie Eilish | Cassette | 8 | | Interscope Records , The Darkroom | B0027694-04 | 602567130239 |
| Charlie’s Angels: Original Motion Picture Soundtrack | Various Artists | Cassette | 11 | | Republic Records | B0031340-04 | 602508378263 |
| Charlie’s Angels: Original Motion Picture Soundtrack | Various Artists | 12" Vinyl | 11 | | Republic Records | B0031431-01 | 602508445149 |
| I Kissed a Girl (live at MTV’s Unplugged, New York, NY 2009) | Katy Perry | 12" Vinyl | 2 | | Capitol Records | B003284101 | 602435114064 |
| dawn & dusk | mxmtoon | 12" Vinyl | 14 | | [no label] | MXMT01UO | 810050290050 |
| Kid Krow | Conan Gray | Cassette | 12 | - AU2020-03-20
- IE2020-03-20
- GB2020-03-20
- US2020-03-20
| Republic Records | B0031595-04 | 602508629334 |
| Kid Krow | Conan Gray | 12" Vinyl | 12 | - AU2020-03-20
- SG2020-03-20
- US2020-03-20
| Republic Records | B0031616-01 | 602508633270 |
| Don’t Forget | Demi Lovato | 12" Vinyl | 11 | | | | |
| The Fame Monster | Lady Gaga | 3×12" Vinyl | 8 + 7 + 7 | | Cherrytree Records, Interscope Records , KonLive Distribution, Streamline Records , UMe | B0031682-01 | 602508673641 |
| My First Album | Peppa Pig | 12" Vinyl | 17 | | eOne | EMC-LP-28270 | 625612827014 |
| THE ALBUM | BLACKPINK | Cassette | 8 | - IE2020-10-02
- SG2020-10-02
- GB2020-10-02
- US2020-10-02
| Interscope Records , YG Entertainment | 00602435155609 | 602435155609 |
| Violet Bent Backwards Over the Grass | Lana Del Rey | 12" Vinyl | 14 | | Interscope Records , Polydor | B0032628-01, B0032659-01 | 602507488857 |
| everything i wanted | Billie Eilish | 12" Vinyl | 1 | | Interscope Records , The Darkroom | B0032912-11 | 602435178752 |
| if i could make it go quiet | girl in red | 12" Vinyl | 11 | | world in red | GIR002LP | 5056167129684 |
| MTV Unplugged | Katy Perry | 12" Vinyl | 7 | | Capitol Records , UMe | B0033022-01 | 602435283210 |
| Take Me Home | One Direction | 2×12" Vinyl | 9 + 8 | | | | 194398159317 |
| SOUR | Olivia Rodrigo | 12" Vinyl | 11 | - AU2021-08-20
- SG2021-08-20
- US2021-08-20
| Geffen Records | | 602438106424 |
| Blue Banisters | Lana Del Rey | 2×12" Vinyl | 9 + 6 | | Interscope Records , Polydor | 00602438659517, 3865951 | 602438659517 |
| Blue Banisters | Lana Del Rey | Cassette | 15 | | Interscope Records , Polydor | 00602438741533, 3874153 | 602438741533 |
| Blue Banisters | Lana Del Rey | 2×12" Vinyl | 9 + 6 | | Interscope Records , Polydor | 3865951 | 602438659517 |
| Four | One Direction | 12" Vinyl | 13 | | Columbia , Syco Entertainment | 19439815951 | 194398159515 |
| CRASH | Charli XCX | 12" Vinyl | 12 | | Asylum Records | 0190296409981 | 0190296409981 |
| singles 4 you | Olivia Rodrigo | 12" Vinyl | 2 | | Geffen Records | B0034592-01 | 602438739745 |
| ? | XXXTENTACION | 12" Vinyl | 18 | | Bad Vibes Forever | 2812160127 | 0842812160127 |
| SOUR | Olivia Rodrigo | 12" Vinyl | 11 | - CA2022-05-30
- US2022-05-30
- SG2022-06-01
| Geffen Records | | |
| Superache | Conan Gray | 12" Vinyl | 12 | - CA2022-06-24
- US2022-06-24
- JP2022-06-27
| Republic Records | B0035575-01 | 602445720644 |
| Rejoyce: The Christmas Album | Jessica Simpson | 12" Vinyl | 11 | | | | 194399781210 |
| Snow Waltz | Lindsey Stirling | 12" Vinyl | 13 | | Concord Records , Lindseystomp Music, LLC | CRE02063 | |
| Room 93 | Halsey | 12" Vinyl | 5 | | Astralwerks | 2547246417 | 602547246417 |
| Sweet Kisses | Jessica Simpson | 12" Vinyl | 11 | | | | 194399781319 |
| The Jaws of Life | Pierce the Veil | 12" Vinyl | 12 | | Fearless Records | FEAR02874 | 888072493575 |
| Dirt Femme | Tove Lo | 12" Vinyl | 12 | | | | |
| PORTALS | Melanie Martinez | 12" Vinyl | 13 | - CA2023-03-31
- SG2023-03-31
- US2023-03-31
| Atlantic | | |
| The Age of Pleasure | Janelle Monáe | 12" Vinyl | 14 | | Atlantic , Bad Boy Records, Wondaland | 075678626838 | 075678626869 |
| chemistry | Kelly Clarkson | 12" Vinyl | 14 | | Atlantic | | 075678624223 |
| Like..? | Ice Spice | 12" Vinyl | 6 | | 10K Projects, Capitol Records | B003761201 | 602455242266 |
| GUTS | Olivia Rodrigo | 12" Vinyl | 13 | | Geffen Records | 5597762 | 602458163674 |
| The Rise and Fall of a Midwest Princess | Chappell Roan | 2×12" Vinyl | 10 + 4 | | Amusement Records, Island | B0038015-01 | 602455750174 |
| Fanfare | Dorian Electra | 12" Vinyl | 13 | | [no label] | 6922462542 | 196922462542 |
| Scaring The Hoes | JPEGMAFIA & Danny Brown | 12" Vinyl | 14 | | [no label] | [none] | 843563167663 |
| Zig | Poppy | 12" Vinyl | 11 | | Sumerian Records | 87752572 | 810121777725 |
| Just Wanna Rock | Lil Uzi Vert | 7" Vinyl | 2 | | Atlantic , Generation Now | 075678616686 | 075678616686 |
| Hot in It | Tiësto & Charli XCX | 7" Vinyl | 2 | | Atlantic , Musical Freedom Records | 075678616693 | 075678616693 |
| Hero | Mariah Carey | 7" Vinyl | 2 | | Columbia , Legacy | 19658830107, 19658830107S1 | 196588301070 |
| Better Place | *NSYNC | 7" Vinyl | 2 | | RCA | 19658842257 | 196588422577 |
| G.U.Y. | Lady Gaga | 7" Vinyl | 1 | | Interscope Records , Streamline Records | 602458350548 | 602458350548 |
| Dial Drunk | Noah Kahan | 7" Vinyl | 2 | | Mercury Records , Republic Records | 602458413076 | 602458413076 |
| Boy’s a liar, Pt. 2 | PinkPantheress & Ice Spice | 7" Vinyl | 2 | | Warner Records | 88193115 | 5054197771910 |
| Nonsense | Sabrina Carpenter | 7" Vinyl | 2 | | Island | B0038286-21 | 602455922533 |
| What Was I Made For? | Billie Eilish | 7" Vinyl | 2 | | Interscope Records , The Darkroom | B0038632-21 | 602458264869 |
| Sofia | Clairo | 7" Vinyl | 1 | | FADER Label, Good Buddy, Virgin Music | FL-2554 | 829299255416 |
| ceilings | Lizzy McAlpine | 7" Vinyl | 2 | | [no label] | HRLLPUO | 810050290616 |
| UTOPIA | Travis Scott | 2×12" Vinyl | 10 + 9 | | Cactus Jack, Epic | 19658815141 | 196588151415 |
| Autobiography | Ashlee Simpson | 12" Vinyl | 12 | | | | 602465665871 |
| AR | Addison Rae | 12" Vinyl | 4 | | Sandlot Records | 075678612879 | 075678612879 |
| american dream | 21 Savage | 2×12" Vinyl | 8 + 7 | | Epic , Slaughter Gang | 19658820261 | 196588202810 |
| american dream | 21 Savage | 2×12" Vinyl | 8 + 7 | | Epic , Slaughter Gang | 19658820281 | 196588202810 |
| Found Heaven | Conan Gray | 12" Vinyl | 13 | | Republic Records | | |
| The Rise and Fall of a Midwest Princess | Chappell Roan | 2×12" Vinyl | 10 + 4 | | Amusement Records, Island | B0038014-01 | 602465109917 |
| Gothic Summer | The Veronicas | 12" Vinyl | 8 | | Big Noise Music Group | | |
| HIT ME HARD AND SOFT | Billie Eilish | 12" Vinyl | 10 | | Interscope Records , The Darkroom | 602465270532 | 602465270532 |
| 143 | Katy Perry | 12" Vinyl | 11 | | Capitol Records | | 602465897463 |
| The Great Impersonator | Halsey | 2×12" Vinyl | 10 + 8 | | Columbia | C-341091 | 198028374019 |
| Like Someone I Know: A Celebration of Margo Guryan | Various Artists | 12" Vinyl | 12 | | Sub Pop Records | SP1644 | 098787164435 |
| Decode / I Caught Myself | Paramore | 7" Vinyl | 2 | | Atlantic , Chop Shop Records , Fueled by Ramen, Summit Entertainment Records | 075678603891 | 075678603891 |