Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | New York City
| 3:34 | |
| A2 | It's So Hard
| 3:19 | |
| A3 | Woman Is the Nigger of the World
| 5:14 | |
| A4 | Well, Well, Well
| 4:17 | |
| A5 | Instant Karma (We All Shine On)
| 3:28 | |
| B1 | Mother
| 5:15 | |
| B2 | Come Together
| 4:45 | |
| B3 | Imagine
| 3:15 | |
| B4 | Cold Turkey
| 5:39 | |
| B5 | Hound Dog
| 3:11 | |
| B6 | Give Peace a Chance
| 1:00 | |
Credits
Release
| art direction: | Roy Kohara John O'Brien (Graphic Artist) |
|---|---|
| photography: | Bob Gruen |
| liner notes: | Yoko Ono Lennon (Japanese‐American musician and artist) (in 1986) |
| mastering: | Greg Colby (American mastering engineer) |
| bass guitar [bass]: | Gary Van Scyoc (US rock and roll bassist) (on 1972-08-30) John Ward (American musician, worked with Lennon) (on 1972-08-30) |
| drums (drum set): | Rick Frank (US drummer, fl. 1970's) (on 1972-08-30) Jim Keltner (on 1972-08-30) |
| guitar: | John Lennon (The Beatles) (on 1972-08-30) |
| guitar [lead guitar]: | Wayne Gabriel (on 1972-08-30) |
| keyboard [keyboards]: | Adam Ippolito (on 1972-08-30) John Lennon (The Beatles) (on 1972-08-30) Yoko Ono (Japanese‐American musician and artist) (on 1972-08-30) |
| saxophone: | Stan Bronstein (on 1972-08-30) |
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/2034558 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/73035 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/john_lennon/live_in_new_york_city/ [info] https://www.musik-sammler.de/album/75862/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000650407 [info] |
| Wikidata: | Q740940 [info] |
Play on ListenBrainz