Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | To See Her Face
| 5:38 | |
| 2 | Karita
| 6:29 | |
| 3 | Jewel
| 5:58 | |
| 4 | E.T.A.
| 3:35 | |
| 5 | Minority
| 3:52 | |
| 6 | Orange Blossom
| 8:14 | |
| 7 | Beatitudes
| 8:19 | |
| 8 | On the One (Bonus Track)
| 4:19 | |
| 9 | Karita (Bonus Track)
| 7:25 | |
| 10 | To See Her Face (Bonus Track)
| 5:26 | |
Credits
Release
| co-producer: | Curtis Lundy (American Musician, composer, producer, choir director, arranger and double bassist) Bobby Watson (American jazz alto saxophonist, composer, producer, and educator) |
|---|---|
| executive producer: | Jake Platenburg (Producer) Dennis Sullivan |
| producer: | (reissue producer) Jerry Gordon (US jazz/blues producer) |
| copyrighted (©) by: | Evidence (US jazz / blues label, cat# with "ECD") (in 1997) |
|---|
| recorded at: | Van Gelder Studio (Englewood Cliffs, July 20, 1959 –) in Englewood Cliffs, New Jersey, United States (on 1983-04-11) |
|---|
| Allmusic: | https://www.allmusic.com/album/release/mr0000064674 [info] |
|---|
Play on ListenBrainz