Persona 1 & 2 Vinyl Soundtrack Bundle
~ Release by Atlus Sound Team (see all versions of this release, 1 available)
Tracklist
| || 1Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Persona | ?:?? | |
| A2 | Elly's Theme | ?:?? | |
| A3 | Nanjo's Theme | ?:?? | |
| A4 | Satomi Tadashi Pharmacy Song | ?:?? | |
| A5 | Battle: Awakening
| ?:?? | |
| A6 | Dungeon: City 1 School (Revisited) | ?:?? | |
| A7 | Battle: Mid Boss | ?:?? | |
| A8 | Brown's Theme | ?:?? | |
| A9 | Maki's Theme: Cheerful | ?:?? | |
| A10 | Dungeon: Police Station | ?:?? | |
| A11 | Mark's Theme | ?:?? | |
| A12 | Reiji's Theme | ?:?? | |
| A13 | Kandori's Theme: Sorrow | ?:?? | |
| B1 | Dungeon: SEBEC Ground Level | ?:?? | |
| B2 | Battle: Tesso | ?:?? | |
| B3 | Dungeon: Deva Yuga | ?:?? | |
| B4 | Battle: Pandora | ?:?? | |
| B5 | Snow Queen's Theme: Main | ?:?? | |
| B6 | Yukino's Theme | ?:?? | |
| B7 | Ayase's Theme | ?:?? | |
| B8 | Normal Battle | ?:?? | |
| B9 | Dungeon: Ice Castle | ?:?? | |
| B10 | Battle: Night Queen | ?:?? | |
| 2Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Opening
| ?:?? | |
| A2 | Seven Sisters High A
| ?:?? | |
| A3 | Hero's Theme
| ?:?? | |
| A4 | Boss Battle
| ?:?? | |
| A5 | Kurosu's Theme
| ?:?? | |
| A6 | Eikichi's Theme: Sad
| ?:?? | |
| A7 | Kuzunoha Detective Agency
| ?:?? | |
| A8 | Seven Sisters High B
| ?:?? | |
| A9 | Ginko's Theme
| ?:?? | |
| A10 | Maya's Theme
| ?:?? | |
| A11 | Yukino's Theme
| ?:?? | |
| B1 | Kasugayama High School
| ?:?? | |
| B2 | CD Shop: Giga Macho
| ?:?? | |
| B3 | Outdoor Concert Hall
| ?:?? | |
| B4 | Battle
| ?:?? | |
| B5 | Velvet Room
| ?:?? | |
| B6 | Order Of The Holy Lance
| ?:?? | |
| B7 | Fukuhara
| ?:?? | |
| B8 | Final Boss Battle
| ?:?? | |
| B9 | Maya's Death
| ?:?? | |
| B10 | Last Batallion
| ?:?? | |
| 3Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Opening | ?:?? | |
| C2 | Maya's Theme 2 | ?:?? | |
| C3 | Seven Sisters High | ?:?? | |
| C4 | Mt. Katatsumuri | ?:?? | |
| C5 | Boss Battle | ?:?? | |
| C6 | The Time Count | ?:?? | |
| C7 | Daily Life | ?:?? | |
| C8 | Club Zodiac | ?:?? | |
| C9 | Management Room | ?:?? | |
| C10 | Battle | ?:?? | |
| C11 | BGM II | ?:?? | |
| D1 | Velvet Room: Nanashi Arrangement | ?:?? | |
| D2 | BAOFU | ?:?? | |
| D3 | Abandoned Factory | ?:?? | |
| D4 | Nichirinmaru | ?:?? | |
| D5 | Ocean Ruins | ?:?? | |
| D6 | Rumormonger Nekomata | ?:?? | |
| D7 | Sumaru Castle | ?:?? | |
| D8 | Great Evil | ?:?? | |
| D9 | Monado Mandala | ?:?? | |
| D10 | EX Final Battle | ?:?? | |
Credits
Release
| artwork: | Drew Wise |
|---|
| Discogs: | https://www.discogs.com/release/24690668 [info] |
|---|---|
| purchase for mail-order: | https://www.iam8bit.com/collections/persona/products/persona-1-2-box-3xlp [info] |
| VGMdb: | https://vgmdb.net/album/116794 [info] |
Release group
| part of: | PERSONA (Japanese role‐playing video game soundtrack) (order: 40) |
|---|
Play on ListenBrainz