Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Calma Calma | Robag Wruhme | 6:49 | |
| 2 | White Becomes Black | Soela | 5:39 | |
| 3 | Agita | Michael Mayer | 6:25 | |
| 4 | Vox Acris | Jürgen Paape | 5:39 | |
| 5 | Lose Control | David Douglas | 3:38 | |
| 6 | Hello Echo | Kiwi | 8:20 | |
| 7 | Atze | Sascha Funke | 6:46 | |
| 8 | Licht | Jonathan Kaspar | 6:50 | |
| 9 | Schopper Da Leu | Voigt & Voigt | 4:46 | |
| 10 | Frame Dragging | Steve Moore | 6:42 | |
| 11 | Doesn’t Do Anything (Silicon mix) | Weval | 3:05 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Surprise Yourself! | Jörg Burger | 6:17 | |
| 2 | Drive Me Crazy | Agents of Time | 5:30 | |
| 3 | Higher | Michael Mayer | 5:59 | |
| 4 | Remind You | Kölsch | 5:56 | |
| 5 | Young | Jonathan Kaspar | 6:21 | |
| 6 | Low Red | Enzo Elia, Aldebaran feat. Quique | 5:39 | |
| 7 | It Was What It Was (album version) | Yotam Avni | 7:03 | |
| 8 | Forever Ravers | Miss Kittin & Anna | 6:01 | |
| 9 | Gold | Christian Nielsen | 4:37 | |
| 10 | Stalker | Marc Romboy | 7:24 | |
| 11 | Giorno Di Pioggia | Blackrachas | 6:49 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/15855338 [info] |
|---|
Release group
| part of: | Kompakt: Total (compilations of microhouse and minimal techno from German label Kompakt) (number: 20) (order: 19) |
|---|
| Discogs: | https://www.discogs.com/master/1796522 [info] |
|---|
Play on ListenBrainz