Annotation
"Edits, loops and soundbeds for commercial use"
Annotation last modified on 2016-04-30 20:41 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Spandex Man | 1:17 | |
| 2 | Shrimp
| 2:08 | |
| 3 | Blackpool Roll | 1:02 | |
| 4 | Champion Nibble | 1:30 | |
| 5 | Chicken in a Box | 1:43 | |
| 6 | Ug | 1:22 | |
| 7 | Come on Grandad | 1:37 | |
| 8 | Night Time | 1:42 | |
| 9 | Chipmunk
| 1:16 | |
| 10 | Do You Hear | 1:13 | |
| 11 | Shrimp (edit 2)
| 1:41 | |
| 12 | Get a Move On
| 1:58 | |
| 13 | Night Time (edit 2) | 1:06 | |
| 14 | Jazz Potato | 1:55 | |
| 15 | So Long | 1:25 | |
| 16 | Giffin | 1:17 | |
| 17 | Night Time (edit 3) | 2:13 | |
| 18 | Valley of the Sausages | 1:41 | |
| 19 | Shelf Wobbler | 1:36 | |
| 20 | Get a Move On (edit 2)
| 2:24 | |
| 21 | Midninght Feast | 1:27 | |
| 22 | Sea Mammal | 1:17 | |
| 23 | So Long (edit 2) | 1:00 | |
| 24 | Sweetsmoke | 2:07 | |
| 25 | Come Alive | 1:16 | |
| 26 | After Time | 2:24 | |
| 27 | Get a Move On (edit 3)
| 0:47 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1441222 [info] |
|---|
Play on ListenBrainz