Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
xr30y7QwFm6o070aJfYfhe7FW.0- | 12 | 1:03:48 |
kxGoCwAHK9hXK1AX.5Yiq6MFMGs- | 12 | 1:03:47 |
QD2xc1Lqb9UPXO7ft_QzbC_WeCg- | 12 | 1:03:49 |
zHPyHO1Th9rShAJtKCEIqTkvNbw- | 12 | 1:03:47 |
0x346GGpLG7KIZFiAvPtodRL5cI- | 12 | 1:03:47 |
6iXjWrGl.NXgudoJ5qLAP0JMdww- | 12 | 1:03:47 |
Play on ListenBrainz