Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Young at Heart
| 2:59 | |
| 2 | Maybe You'll Be There
| 2:56 | |
| 3 | Polka Dots and Moonbeams
| 3:35 | |
| 4 | All the Way
| 4:01 | |
| 5 | Skylark
| 2:56 | |
| 6 | Nevertheless
| 3:27 | |
| 7 | All or Nothing at All
| 3:04 | |
| 8 | On a Little Street in Singapore
| 2:16 | |
| 9 | It Had to Be You
| 4:02 | |
| 10 | Melancholy Mood
| 2:53 | |
| 11 | That Old Black Magic
| 3:02 | |
| 12 | Come Rain or Come Shine
| 2:39 | |
Credits
Release
| manufactured in: | Europe |
|---|
| horn arranger: | James Harper (arranger) |
|---|---|
| mastering: | Greg Calbi (American mastering engineer) |
| bass: | Tony Garnier (American bassist) |
| drums (drum set): | George Recile |
| guitar: | Stu Kimball Dean Parks (American session guitarist) Charlie Sexton |
| steel guitar and viola: | Donnie Herron (multi-instrumentalist) |
| conductor: | James Harper (arranger) |
| vocals: | Bob Dylan |
| design: | Geoff Gans |
| distributed by: | Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) (in 2016) |
| Discogs: | https://www.discogs.com/release/8536683 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1002633 [info] |
|---|---|
| reviews: | https://pitchfork.com/reviews/albums/21939-fallen-angels/ [info] |
| other databases: | https://rateyourmusic.com/release/album/bob-dylan/fallen-angels/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002936731 [info] |
| Wikidata: | Q23759295 [info] |
Play on ListenBrainz