Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Love Goes On | 5:30 | |
| 2 | Whispers and Dreams | 4:58 | |
| 3 | War of the Hearts | 5:17 | |
| 4 | In Your Arms | 4:36 | |
| 5 | All of It | 4:25 | |
| 6 | Just What It Takes | 4:59 | |
| 7 | My Forever June | 5:30 | |
| 8 | Higher | 4:57 | |
| 9 | Out of Nowhere | 4:57 | |
| 10 | What Keeps You Alive | 4:59 | |
| 11 | A Picture of You | 4:56 | |
| 12 | Wheelchair (Bonus Track) | 4:32 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Frontiers Records (holding company – do not use as release label!) (in 2023) |
|---|
| stream for free: | https://open.spotify.com/album/6CyOpePqLlMNT2RAu9wqwX [info] https://www.deezer.com/album/405997647 [info] |
|---|---|
| streaming page: | https://music.apple.com/ca/album/1670990228 [info] |
Play on ListenBrainz