Annotation
Copyright: © 2009 IML Irish Music Licensing Ltd.
Annotation last modified on 2026-01-28 18:40 UTC.
Tracklist
| || 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Introduction | 0:47 | |
| 2 | Fermoy Lassies / Sporting Paddy | 3:34 | |
| 3 | The Banks of the Roses | 2:27 | |
| 4 | The Ferryman
| 3:28 | |
| 5 | Three Score and Ten | 7:24 | |
| 6 | The Belfast Hornpipe / The Swallow’s Tail | 5:01 | |
| 7 | For What Died the Sons of Róisín | 2:30 | |
| 8 | Maids When You’re Young (Never Wed an Old Man) | 3:50 | |
| 9 | The Nightingale | 4:44 | |
| 10 | Luke’s Gravestone | 1:17 | |
| 11 | Kelly the Boy From Killane
| 3:54 | |
| 12 | The Black Velvet Band | 3:27 | |
| 13 | The Town I Loved So Well | 8:06 | |
| 14 | Cooley’s Reel / The Dawn / The Mullingar Races | 4:33 | |
| 15 | The Auld Triangle | 4:27 | |
| 2Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | All for Me Grog
| 4:12 | |
| 2 | Remembering Ciarán | 2:05 | |
| 3 | Preab San Ól | 2:21 | |
| 4 | Peggy Lettermore | 3:06 | |
| 5 | St. Patrick’s Cathedral | 4:50 | |
| 6 | I Wish I Had Someone to Love Me | 8:13 | |
| 7 | Ronnie’s Heaven | 2:16 | |
| 8 | McAlpine’s Fusiliers | 4:58 | |
| 9 | Fáinne Gael an Lae | 3:21 | |
| 10 | Finnegan’s Wake | 4:10 | |
| 11 | The Marino Waltz | 2:59 | |
| 12 | Dirty Old Town | 4:52 | |
| 13 | Whiskey in the Jar | 2:50 | |
| 14 | The Wild Rover | 3:49 | |
| 15 | Molly Malone | 3:35 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/7ha0s2ikbXaDm3DCun9ogy [info] https://www.deezer.com/album/447395 [info] |
|---|
Play on ListenBrainz