Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Butterfly Effect | 2:44 | |
| 2 | Webcrash | 4:12 | |
| 3 | Submolecularnanotechrhythmicprinciples | 2:06 | |
| 4 | Electricity | 4:16 | |
| 5 | Blood | 1:39 | |
| 6 | Video Therapy | 3:05 | |
| 7 | Miasmata | 3:50 | |
| 8 | Autofocus | 5:14 | |
| 9 | Time Safari Inc. | 2:42 | |
| 10 | Retroviral | 4:11 | |
| 11 | Modulation Transfer | 4:09 | |
| 12 | Electric City | 4:16 | |
| 13 | Blood Music | 2:26 | |
| 14 | Into the Airducts | 2:58 | |
| 15 | Anamorphic | 5:19 | |
| 16 | A Sound of Thunder | 2:55 | |
| 17 | Distok | 1:39 | |
| 18 | Language Pragmatics | 3:39 | |
| 19 | Interplanetary Transfusion | 2:44 | |
| 20 | The Star Fraction | 6:03 | |
| 21 | Unstablebeatprotoncharacteristics | 2:38 | |
| 22 | Cosmic Waves | 6:26 | |
| 23 | Cyclotronic Mass | 4:01 | |
| 24 | Proton Storm | 4:28 | |
| 25 | Time is Enough | 7:00 | |
| 26 | The Inner Landscape | 5:32 | |
| 27 | Impulse Drive | 4:09 | |
| 28 | Eternal Conciousness | 5:04 | |
| 29 | Time Enough at Last | 4:00 | |
| 30 | Plasma Probe | 4:09 | |
| 31 | Electrythm | 3:40 | |
| 32 | Bloody Beats | 2:46 | |
| 33 | Miasmatic | 3:33 | |
| 34 | Retrovirus | 4:38 | |
| 35 | Anamorphed | 5:59 | |
| 36 | Star Fractions | 6:29 | |
| 37 | Cosmic Beats | 1:45 | |
Credits
Release
| purchase for download and stream for free: | https://web.archive.org/web/20190819090851/https://scapeone.bandcamp.com/album/submolecular [info] (ended) |
|---|
Release group
| includes: | Submolecularnanotechrhythmicprinciples Unstablebeatprotoncharacteristics EP |
|---|
Play on ListenBrainz