| # | Title | Artist | Rating | Length |
|---|
| 1 | Roses | OutKast | 3.5 | 4:14 |
| 2 | Scar | Missy Higgins | 3 | 3:32 |
| 3 | You Had Me | Joss Stone | | 3:35 |
| 4 | She Likes to Move | N*E*R*D | | 3:33 |
| 5 | Angels | Jessica Simpson | 2.75 | 4:03 |
| 6 | These Kids | Joel Turner & the Modern Day Poets | | 3:59 |
| 7 | The Drop | Regurgitator | 4 | 3:03 |
| 8 | See It in a Boy's Eye | Jamelia | | 3:52 |
| 9 | One Call Away | Chingy feat. J/Weav | | 4:18 |
| 10 | All I Need Is You | Guy Sebastian | | 4:04 |
| 11 | I Want More | Faithless | | 3:31 |
| 12 | My My My | Armand van Helden | 3.65 | 3:04 |
| 13 | Four to the Floor (Thin White Duke mix) | Starsailor | 5 | 4:34 |
| 14 | Every Single Day | Rob Mills | | 3:36 |
| 15 | Dip It Low | Christina Milian | | 3:17 |
| 16 | Tipsy | J‐Kwon | 5 | 4:04 |
| 17 | Move Ya Body- guest vocals:
- Jabba
- solo lead vocals:
- Nina Sky
- performer:
- Jabba
- part of:
- Billboard: The 500 Best Pop Songs (number: 476)
- recording of:
- Move Ya Body
- writer:
- Natalie Albino, Nicole Albino, Curtis Bedeau, Lionel Bermingham, Cordell 'Scatta' Burrell, Gerard Charles, Hugh Clarke , Luis Diaz , Brian George , Lucien George, Paul George and Elijah Wells
| Nina Sky feat. Jabba | 3.35 | 3:52 |
| 18 | Too Careful | End of Fashion | | 3:24 |
| 19 | Plug It In | Basement Jaxx | 2.5 | 3:17 |
| 20 | Call on Me | Eric Prydz | 3.9 | 2:49 |