| Official |
|---|
| 1.10 | Kaleidoscope Skies | 3:28 | Jam & Spoon | The Dome, Vol. 2 | Various Artists | Album + Compilation | | Sony Music Media | 487829 2 |
| 1.18 | Kaleidoscope Skies (radio edit) | 3:29 | Jam & Spoon | Mega Dance ’97, Volume 3 | Various Artists | Album + Compilation | | Arcade | 0110468 |
| 1.2 | Kaleidoscope Skies | 3:27 | Jam & Spoon | Kaleidoscope | Jam & Spoon | Album | | JAM! | 487262 2 |
| 2.3 | Kaleidoscope Skies | 3:30 | Jam & Spoon | Gute Zeiten Schlechte Zeiten, Volume 12: Summer Sensation | Various Artists | Album + Compilation | | Ultrapop | 0099002ULT |
| 1.14 | Kaleidoscope Skies | 3:29 | Jam & Spoon feat. Plavka | Absolute Music 25 | Various Artists | Album + Compilation | | Absolute | AMCD 1025 |
| 2.4 | Kaleidoscope Skies (radio edit) | 3:30 | Jam & Spoon feat. Plavka | Kuschelrock 11 | Various Artists | Album + Compilation | | Sony Music Entertainment (Germany) GmbH , Sony Music Media | 07-487444-10, 487444 2, SMM 487444 2 |
| 1.14 | Kaleidoscope Skies | 3:30 | Jam & Spoon feat. Plavka | Top 97: Die besten Hits des Jahres | Various Artists | Album + Compilation | | Ariola | 74321 51342 2 |
| 1.16 | Kaleidoscope Skies (radio edit) | 3:28 | Jam & Spoon | Absolute Dance Opus 16 | Various Artists | Album + Compilation | | EVA Records | 8444302 |
| 1.12 | Kaleidoscope Skies (radio edit) | 3:29 | Jam & Spoon feat. Plavka | Best of Pop '97 - Die internationalen Tophits des Jahres | Various Artists | Album + Compilation | | SR International | 36 621 1 |
| 1.2 | Kaleidoscope Skies | 3:27 | Jam & Spoon | Kaleidoscope | Jam & Spoon | Album | | Epic | EK 68752 |
| 1.1 | Kaleidoscope Skies (radio edit) | 3:30 | Jam & Spoon feat. Plavka | Kaleidoscope Skies | Jam & Spoon feat. Plavka | Single | | JAM! | 664761 2 |
| 1.1 | Kaleidoscope Skies (radio edit) | 3:32 | Jam & Spoon feat. Plavka | Kaleidoscope Skies | Jam & Spoon feat. Plavka | Single | | JAM! | JAM 664412 2 |
| 2.3 | Kaleidoscope Skies (feat. Plavka) | 3:30 | Jam & Spoon | Knuffelrock 9 | Various Artists | Album + Compilation | | Sony Music Media | SMM 488972 2 |
| 2.4 | Kaleidoscope Skies (radio edit) | 3:30 | Jam & Spoon feat. Plavka | Kuschelrock 11 | Various Artists | Album + Compilation | | Sony Music Media | SMM CL 66627 8 (Club Edition) |
| 1.13 | Kaleidoscope Skies | 3:28 | Jam & Spoon feat. Plavka | Maximum Dance 9/97 | Various Artists | Album + Compilation | | Mr Music | MMCD 3085 |
| 1.4 | Kaleidoscope Skies | 3:30 | Jam & Spoon | Viva Dance, Volume 8 | Various Artists | Album + Compilation | | Warner Special Marketing | |
| 2.4 | Kaleidoscope Skies (radio edit) | 3:30 | Jam & Spoon feat. Plavka | KuschelRock 11 | Various Artists | Album + Compilation | | Sony Music | 487444 9 |
| 1.1 | Kaleidoscope Skies (radio edit) | 3:30 | Jam & Spoon feat. Plavka | Pop Songs | Various Artists | Album + Compilation | | Sony Music Media | 9861292000, SMM 986129 2 |
| 1.11 | Kaleidoscope Skies (radio edit) | 3:29 | Jam & Spoon feat. Plavka | Sunshine Songs & Lovin’ Beats | Various Artists | Album + Compilation | | Club Exclusiv, SR International | 66 768 3, SMC 986563 2 |
| 1.5 | Kaleidoscope Skies | 3:31 | Jam & Spoon | Sunshine Live Classics, Volume 2 | Various Artists | Album + Compilation | | Toptrax Recordings | TOP 10028-2 |
| 2.4 | Kaleidoscope Skies (radio edit) | 3:30 | Jam & Spoon feat. Plavka | Kuschelrock 11 | Various Artists | Album + Compilation | | Sony Music Media | 487444 0, SMM 487444 0 |
| 1.9 | Kaleidoscope Skies | 3:29 | Jam & Spoon feat. Plavka | Radio City Love Songs 6 | Various Artists | Album + Compilation | | Sony Music | 4890882 |
| 2.4 | Kaleidoscope Skies (radio edit) | 3:30 | Jam & Spoon feat. Plavka | Kuschelrock 11 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 27177 2 |
| 1.10 | Kaleidoscope Skies | 3:30 | Jam & Spoon feat. Plavka | Kuschelrock Best of Vol. 11 & 12 | Various Artists | Album + Compilation | | Sony Music Media | 19075 88489 2 |
| 1.13 | Kaleidoscope Skies | 3:29 | Jam & Spoon feat. Plavka | Clubfete 90er: 60 Club & Party Hits of the 90’, Vol. 2 | Various Artists | Album + Compilation | | Warner Music Central Europe | 5054197-0764-1-1 |
| 3.3 | Kaleidoskope Skies | 3:30 | Jam & Spoon feat. Plavka | Die Hits der 90er | Various Artists | Album + Compilation | | Sony Music Media | SMM 985943-2 |
| Promotion |
|---|
| 1.11 | Kaleidoscope Skies (radio edit) | 3:31 | Jam & Spoon | Conference CD | Various Artists | Album + Compilation | | Epic | XPCD 2154, XPCD2154 |
| 1.2 | Kaleidoscope Skies | 3:32 | Jam & Spoon | Sommaren 97 | Various Artists | Album + Compilation | | Sony Music | SOMPROMO 97 |
| 1.20 | Kaleidoscope Skies | 3:28 | Jam & Spoon feat. Plavka | Sony Music – Danke 1997 | Various Artists | Compilation | | Sony Music | |
| 1.1 | Kaleidoscope Skies (radio edit) | 3:30 | Jam & Spoon | Kaleidoscope Skies | Jam & Spoon | Single | | | |
| Bootleg |
|---|
| 2.2 | Kaleidoscope Skies | 3:30 | Jam & Spoon | Hit Explosion ’97, Volume 7 | Various Artists | Album + Compilation | | Double Fun | CD 070097 |
| 1.7 | Kaleidoscope Skies | 3:28 | Jam & Spoon | The Braun MTV Eurochart ’97, Volume 7 | Various Artists | Album + Compilation | | MTV Music Entertainment (Holland) | 95-520-791-01 |
| 1.7 | Kaleidoscope Skies | 3:32 | Jam & Spoon feat. Plavka | Bravo Hits 18 | Various Artists | Album + Compilation | | Warner Special Marketing | 54763-2 |
| 1.20 | Kaleidoscope Skies | 3:29 | Jam & Spoon feat. Plavka | Bravo Summer Hits! '97 | Various Artists | Album + Compilation | | Warner Music , BMG | 7243 5 55395 2 6, 760306-015 |