| Official |
|---|
| 1.2 | One Moment in Time | 4:42 | Whitney Houston | 1988 Summer Olympics Album: One Moment in Time | Various Artists | Album + Compilation | | Arista , BMG Ariola España | 5C 209299 |
| 1.2 | One Moment in Time | 4:46 | Whitney Houston | 1988 Summer Olympics Album: One Moment in Time | Various Artists | Album + Compilation | | Arista | AC-8551 |
| 1.2 | One Moment in Time | 4:46 | Whitney Houston | 1988 Summer Olympics Album: One Moment in Time | Various Artists | Album + Compilation | | Arista | ARCD-8551 |
| 1.1 | One Moment in Time | 4:42 | Whitney Houston | Hits '88 - Die Internationalen Superhits | Various Artists | Album + Compilation | | Ariola | 353 415 |
| 1.1 | One Moment in Time | 4:42 | Whitney Houston | One Moment in Time | Whitney Houston | Single | | Arista | AAJ 157 |
| 1.1 | One Moment in Time | 4:47 | Whitney Houston | One Moment in Time | Whitney Houston | Single | | Arista | 661 725 |
| 1.1 | One Moment in Time | 4:42 | Whitney Houston with the London Symphony Orchestra | One Moment in Time | Whitney Houston | Single | | Arista | 611 866 |
| 1.2 | One Moment In Time | 4:45 | Whitney Houston | One Moment In Time | Various Artists | Album + Compilation | | Arista | 259299 |
| 2.9 | One Moment in Time | ?:?? | Whitney Houston | The Hits Album | Various Artists | Album + Compilation | | BMG , CBS , wea | HITS C9 |
| 2.9 | One Moment in Time | 4:44 | Whitney Houston | The Hits Album 9 | Various Artists | Album + Compilation | | BMG UK & Ireland | CD HITS 9 |
| 2.14 | One Moment in Time | 4:45 | Whitney Houston | The Awards 1989 | Various Artists | Album + Compilation | | Telstar Records | TCD 2346 |
| 1.16 | One Moment in Time | 4:44 | Whitney Houston | Top des Tops | Various Artists | Album + Compilation | | BMG , EMI , Virgin | PD 74170 |
| 1.4 | One Moment in Time | 4:42 | Whitney Houston | I Belong to You | Whitney Houston | Single | | Arista | 664 727 |
| 1.3 | One Moment in Time | 4:45 | Whitney Houston | Classic Love | Various Artists | Album + Compilation | | Telstar Records | TCD 2620 |
| 1.6 | One Moment in Time | 4:47 | Whitney Houston | Soulemotion | Various Artists | Album + Compilation | | PolyGram TV | 515 188-2 |
| 1.9 | One Moment in Time | 4:45 | Whitney Houston | All Woman | Various Artists | Album + Compilation | | Quality Television | QTVCD004 |
| 1.9 | One Moment in Time | 4:45 | Whitney Houston | All Woman: The Complete Woman | Various Artists | Album + Compilation | | Quality Television | QTVCD019 |
| 1.3 | One Moment in Time | ?:?? | Whitney Houston | Classic Love - 32 of the Greatest Love Songs | Various Artists | Album + Compilation | | Telstar Records | STAC 2620 |
| 1.3 | One Moment in Time | 4:45 | Whitney Houston | Soul Devotion | Various Artists | Album + Compilation | | PolyGram TV | 516 624-2 |
| 1.2 | One Moment in Time | 4:47 | Whitney Houston | Count on Me | Whitney Houston & CeCe Winans | Single + Soundtrack | | Arista , BMG | 74321 34399 2 |
| 1.2 | One Moment in Time | 4:45 | Whitney Houston | Count on Me | Whitney Houston & CeCe Winans | Single + Soundtrack | | Arista | 07822-12976-2 |
| 2.1 | One Moment in Time | 4:45 | Whitney Houston | A Perfect Love | Various Artists | Album + Compilation | | Global Television, Warner.ESP | RADCD80 |
| 2.17 | One Moment in Time | 4:47 | Whitney Houston | The Greatest Hits | Whitney Houston | Album + Compilation | | Arista | |
| 2.17 | One Moment in Time | 4:45 | Whitney Houston | Whitney The Greatest Hits | Whitney Houston | Album + Compilation | | Arista , Legacy | |
| 1.3 | One Moment in Time | 4:46 | Whitney Houston | The Greatest Hits | Whitney Houston | Album + Compilation | | Arista | 74321-75739-2 |
| 2.17 | One Moment in Time | 4:47 | Whitney Houston | The Greatest Hits | Whitney Houston | Album + Compilation | | Arista | ARCD 4626; AD1-4626 / AD2-4626 |
| 1.3 | One Moment in Time | 4:46 | Whitney Houston | The Greatest Hits | Whitney Houston | Album + Compilation | | Arista | 74321-75739-2 |
| 2.17 | One Moment in Time | 4:47 | Whitney Houston | The Greatest Hits | Whitney Houston | Album + Compilation | | Arista | 07822-14626-2 |
| 1.3 | One Moment in Time | 4:48 | Whitney Houston | The Greatest Hits | Whitney Houston | Album + Compilation | | Arista | BVCA‐27003, BVCA‐27004 |
| 1.3 | One Moment in Time | 4:46 | Whitney Houston | The Greatest Hits | Whitney Houston | Album + Compilation | | Arista | 19075881232 |
| 1.15 | One Moment in Time | 4:46 | Whitney Houston | Helsinki 2005 | Various Artists | Album + Compilation | | RCA | 82876 71688 2 |
| 1.2 | One Moment in Time | 4:46 | Whitney Houston | Voices: From the Fifa World Cup 2006 | Various Artists | Album + Compilation | | Syco Music, Sony BMG Music Entertainment | 82876845032, SB30150C |
| 1.2 | One Moment in Time | 4:45 | Whitney Houston | Voices From the FIFA World Cup | Various Artists | Album + Compilation | | | |
| 2.1 | One Moment in Time | 4:47 | Whitney Houston | Voices From the FIFA World Cup | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 84498 2 |
| 1.16 | One Moment in Time | 4:47 | Whitney Houston | Voices From the FIFA World Cup | Various Artists | Album + Compilation | | | |
| 1.15 | One Moment in Time | 4:47 | Whitney Houston | The No.1 DJ Collection: 80's, Volume 10 | Various Artists | Album + Compilation | | Music Factory | CD157 |
| 1.2 | One Moment in Time | 4:45 | Whitney Houston | Voices From the FIFA World Cup | Various Artists | Album + Compilation | | Sony BMG Music Entertainment , Syco Music | 82876845262 |
| 1.5 | One Moment in Time | 4:45 | Whitney Houston | Unforgettable Hits | Various Artists | Album + Compilation | | Universal Records | 664449 |
| 1.4 | One Moment in Time | 4:44 | Whitney Houston | The Ultimate Collection | Whitney Houston | Album + Compilation | | Arista | 88697 17701 2 |
| 1.4 | One Moment in Time | 4:44 | Whitney Houston | The Ultimate Collection | Whitney Houston | Album + Compilation | | Arista , Sony BMG Music Entertainment | 88697188982 |
| 1.4 | One Moment in Time | 4:44 | Whitney Houston | The Ultimate Collection | Whitney Houston | Album + Compilation | | Arista , Sony Music | 88697 17701 2 |
| 2.19 | One Moment in Time | 4:44 | Whitney Houston | Kuschelrock 23 | Various Artists | Album + Compilation | | Sony Music | 88697 54500 2 |
| 1.19 | One Moment in Time | 4:44 | Whitney Houston | Knuffelrock 2010 | Various Artists | Album + Compilation | | Sony Music | 88697589452 |
| 1.7 | One Moment in Time | 4:46 | Whitney Houston | Forever Friends Just for You | Various Artists | Album + Compilation | | Sony Music | |
| 1.5 | One Moment in Time | 4:46 | Whitney Houston | Die ultimative Chart Show: Die erfolgreichsten Pop-Hymnen aller Zeiten | Various Artists | Album + Compilation | | Polystar | 0600753245088 |
| 1.11 | One Moment in Time | 4:45 | Whitney Houston | Die Hit‐Giganten: Legenden | Various Artists | Album + Compilation | | Sony Music | 88697633072 |
| 2.19 | One Moment in Time | 4:44 | Whitney Houston | Die Hit-Giganten: Pop & Rock Hymnen | Various Artists | Album + Compilation | | Sony Music | 88697785402 |
| 2.1 | One Moment in Time (remastered) | 4:44 | Whitney Houston | Pure… Divas | Various Artists | Album + Compilation | | Sony Music | |
| 1.14 | One Moment in Time | 4:44 | Whitney Houston | Gold: Das Album der Weltstars | Various Artists | Album + Compilation | | Sony Music | 88697760162 |
| 1.3 | One Moment in Time | 4:46 | Whitney Houston | The Essential Whitney Houston | Whitney Houston | Album + Compilation | | Legacy | 88697 82980 2 |
| 2.17 | One Moment in Time | 4:47 | Whitney Houston | The Essential Whitney Houston | Whitney Houston | Album + Compilation | | Arista , Legacy | 88697 82446 2 |
| 1.4 | One Moment In Time (Remastered) | 4:43 | Whitney Houston | 1988: The Best Year Of My Life! | Various Artists | Album + Compilation | | Sony Music | 88697792732 |
| 2.1 | One Moment in Time | 4:46 | Whitney Houston | Pure… Divas | Various Artists | Album + Compilation | | Sony Music Catalog | 88697753062 |
| 1.4 | One Moment in Time | 4:44 | Whitney Houston | All Time Best | Whitney Houston | Album + Compilation | | Arista | 88697935202 |
| 2.1 | One Moment in Time | 4:46 | Whitney Houston | Divas | Various Artists | Album + Compilation | | Πρώτο Θέμα | [none] |
| 2.2 | One Moment in Time | 4:45 | Whitney Houston | I Will Always Love You: The Best of Whitney Houston | Whitney Houston | Album + Compilation | | Arista , RCA | 88765 41393 2 |
| 2.2 | One Moment in Time | ?:?? | Whitney Houston | I Will Always Love You: The Best of Whitney Houston | Whitney Houston | Album + Compilation | | Arista , RCA | 88765-41393-2 |
| 3.6 | One Moment In Time (remastered) | 4:44 | Whitney Houston | Formel Eins: 60 Nr.1 Hits | Various Artists | Album + Compilation | | Sony Music Catalog | 88883 77786 2 |
| 1.3 | One Moment in Time - Remastered | 4:45 | Whitney Houston | The Essential Whitney Houston | Whitney Houston | Album + Compilation | | Arista | |
| 1.10 | One Moment in Time | 4:45 | Whitney Houston | Ultimate Divas | Various Artists | Album + Compilation | | Sony Music | 88875085812 |
| 4.18 | One Moment in Time | 4:45 | Whitney Houston | Hitarchief Top 2000, Volume 7 | Various Artists | Album + Compilation | | Universal Music Belgium | 536.386-8 |
| 1.20 | One Moment in Time | 4:44 | Whitney Houston | Chartboxx: Pop Anthems | Various Artists | Album + Compilation | | Sonocord | 304 016 9 |
| 2.6 | One Moment in Time | 4:46 | Whitney Houston | It Never Rains in Southern California: The Songs of Albert Hammond | Various Artists | Album + Compilation | | Universal Music Switzerland | 535947-1 |
| 1.1 | One Moment in Time (remastered) | 4:45 | Whitney Houston | 30 Stars: Divas | Various Artists | Album + Compilation | | Legacy | |
| 1.14 | One Moment in Time | 4:47 | Whitney Houston | Smooth FM Presents Music for Mum 2016 | Various Artists | Album + Compilation | | Sony Music | 88985317012 |
| 2.6 | One Moment in Time | 4:46 | Whitney Houston | WDR 4: Ab in die 80er | Various Artists | Album + Compilation | | SME Media | |
| 2.16 | One Moment in Time | 4:44 | Whitney Houston | Knuffelrock 2018 (Radio 2) | Various Artists | Album + Compilation | | Sony Music | |
| 3.19 | One Moment in Time | 4:42 | Whitney Houston | Christmas All the Way 2017 | Various Artists | Album + Compilation | | Universal Music Belgium | 538.095-1 |
| 1.26 | One Moment in Time | 4:44 | Whitney Houston | Smooth Love Songs | Various Artists | Album + Compilation | | Decca Records | |
| 2.11 | One Moment in Time | 4:42 | Whitney Houston | Hits zur Wende – 30 Jahre Mauerfall | Various Artists | Album + Compilation | | Sony Music | 19075950212 |
| 2.18 | One Moment in Time (Remastered) | 4:44 | Whitney Houston | Kuschelrock Best of Vol. 23 & 24 | Various Artists | Album + Compilation | | Sony Music Media | 19075 90714 2 |
| 1.11 | One Moment in Time | 4:46 | Whitney Houston | Top 40 Eighties: The Ultimate Top 40 Collection | Various Artists | Album + Compilation | | Sony Music | 19075927352 |
| 3.1 | One Moment in Time | 4:44 | Whitney Houston | You Raise Me Up | Various Artists | Album + Compilation | | Sony Music , UMC | 19439733982 |
| 3.20 | One Moment in Time | 4:45 | Whitney Houston | The Best American Legends Album in the World… Ever! | Various Artists | Album + Compilation | | Sony Music , Universal UMC | 5389930 |
| 1.17 | One Moment in Time | 4:42 | Whitney Houston | Meine 80er | Various Artists | Album + Compilation | | Sony Music | 19439784902 |
| 3.4 | One Moment in Time | 4:45 | Whitney Houston | Radio 10 Top 4000: 2020 | Various Artists | Album + Compilation | | Sony Music | |
| 1.9 | One Moment in Time | 4:44 | Whitney Houston | 1‐2‐3: The 80s | Various Artists | Album + Compilation | | Sony CMG | |
| 1.19 | One Moment in Time | 4:43 | Whitney Houston | NOW That’s What I Call Gold | Various Artists | Album + Compilation | | EMI , Sony Music | 0194398889627, CDNNNOW113 |
| 1.20 | One Moment in Time | 4:45 | Whitney Houston | I Will Always Love You: The Best of Whitney Houston | Whitney Houston | Album + Compilation | | Arista , Legacy | |
| 3.2 | One Moment in Time | 4:44 | Whitney Houston | Kulthits: Internationale ohrwürmer | Various Artists | Album + Compilation | | Sony Music | 19439933572 |
| 3.5 | One Moment in Time | 4:44 | Whitney Houston | Kulthits aus Ost & West | Various Artists | Album + Compilation | - AT2022-01-21
- DE2022-01-21
- LI2022-01-21
- CH2022-01-21
| NITRON media | |
| 3.5 | One Moment in Time | 4:44 | Whitney Houston | Kulthits aus Ost & West | Various Artists | Album + Compilation | | Sony Music | 19439842132 |
| 1.25 | One Moment in Time | 4:45 | Whitney Houston | I Wanna Dance With Somebody (The Movie: Whitney New, Classic and Reimagined) | Whitney Houston | Album + Compilation + Soundtrack | | RCA | |
| 2.1 | One Moment in Time | 4:45 | Whitney Houston | The Best 80s Car Songs Album in the World... Ever! (Rides Again) | Various Artists | Album + Compilation | | Sony Music | 5395997 |
| 2.7 | One Moment in Time | 4:44 | Whitney Houston | I Wanna Dance With Somebody (The Movie: Whitney New, Classic and Reimagined) | Whitney Houston | Album + Compilation + Soundtrack | | RCA | 19658784232 |
| 3.20 | One Moment in Time | 4:44 | Whitney Houston | NOW Yearbook ’88 | Various Artists | Album + Compilation | | Sony Music , EMI | CDYBXNOW88 |
| 3.20 | One Moment in Time | 4:44 | Whitney Houston | NOW Yearbook ’88 | Various Artists | Album + Compilation | | EMI , Sony Music | 0196588271724, CDYBNOW88, CDYBXNOW88 |
| 3.15 | One Moment in Time | ?:?? | Whitney Houston | NOW Yearbook 1988 | Various Artists | Album + Compilation | | EMI , Sony Music | 0196588271816, LPYBNOW88 |
| 1.61 | One Moment in Time (remastered) | 4:44 | Whitney Houston | NOW: Yearbook 1988 | Various Artists | Album + Compilation | | | |
| Promotion |
|---|
| 34.20 | One Moment in Time | 4:42 | Whitney Houston | The Radio Essential Series | Various Artists | Album + Compilation | | Promo Only | |
| Bootleg |
|---|
| 1.16 | One Moment In Time | 4:45 | Whitney Houston | Best Ballads | Whitney Houston | Compilation | | [no label] | no label |
| 1.15 | One Moment in Time | 4:47 | Whitney Houston | Collection 2000 | Whitney Houston | Album + Compilation | | | |
| 1.15 | One Moment in Time | 4:46 | Whitney Houston | The Ballads Collection | Whitney Houston | Album + Compilation | | | |
| 2.12 | One Moment in Time | 4:49 | Whitney Houston | Greatest Hits | Whitney Houston | Album + Compilation | | Arista | 23888-1/2, 4607147896600 |
| 1.3 | One Moment in Time | 4:47 | Whitney Houston | The Ultimate Best From Me | Whitney Houston | Album + Compilation | | | |
| 1.2 | One Moment in Time | 4:45 | Whitney Houston | 20 Years on MTV: 1988 | Various Artists | Album + Compilation | | | |
| 1.15 | One Moment in Time | 4:45 | Whitney Houston | Greatest Hits | Whitney Houston | Album + Compilation | | | |
| 1.9 | One Moment in Time | 4:46 | Whitney Houston | Greatest Hits 1985-1993 | Whitney Houston | Album + Compilation | | Arista | 7243 9 40908 1 6 |
| 1.10 | One Moment in Time | 4:44 | Whitney Houston | Platinum Collection 2000 | Whitney Houston | Album + Compilation | | Platinum Collection | |
| (unknown) |
|---|
| 1.9 | One Moment in Time | 4:47 | Whitney Houston | All Woman | Various Artists | Album + Compilation | | Quality Television | |