Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.1 | Sonata, Op. 12 No. 2 in A major: I. Allegro vivace | 6:32 | Ludwig van Beethoven | Complete Sonatas for Piano and Violin | Beethoven; Tasmin Little, Martin Roscoe | Album |
| Chandos | |
Relationships
| piano: | Martin Roscoe (English classical pianist) (from 2014-12-09 until 2014-12-11) |
|---|---|
| violin: | Tasmin Little (violinist) (from 2014-12-09 until 2014-12-11) |
| recorded at: | Potton Hall in Suffolk, England, United Kingdom (from 2014-12-09 until 2014-12-11) |
|---|
| recording of: | Sonata for Violin and Piano no. 2 in A major, op. 12 no. 2: I. Allegro vivace (from 2014-12-09 until 2014-12-11) |
|---|
Related works
Sonata for Violin and Piano no. 2 in A major, op. 12 no. 2: I. Allegro vivace
| composer: | Ludwig van Beethoven (German composer) (from 1797 until 1798) |
|---|
| part of: | Sonata for Violin and Piano no. 2 in A major, op. 12 no. 2 (movement) (order: 1) |
|---|---|
| is the basis for: | Quintetto tiré des œuvres de Beethoven: I. Allegro |
| arrangements: | Sonata for Violin and Piano no. 2 in A major, op. 12 no. 2: I. Allegro vivace (catch-all for arrangement) |
Play on ListenBrainz