| Official |
|---|
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Bronze | BRON 523 |
| 1.1 | Bomber | 3:44 | Motörhead | Bomber | Motörhead | Single | | Bronze | BRO 85 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Bronze | 201.013 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Bronze | 201 013-320 |
| 1.14 | Bomber | 3:30 | Motörhead | Axe Attack | Various Artists | Album + Compilation | | K‐tel | NE 1100 |
| 1.4 | Bomber | 3:41 | Motörhead | Motorschool | Motörhead / Girlschool | EP | | Bronze | VIP-5910 |
| 1.8 | Bomber | 3:41 | Motörhead | Anthology, Volume one | Motörhead | Album + Compilation | | Carrère | 96.514 |
| 1.8 | Bomber | 3:41 | Motörhead | Anthology, Volume One | Motörhead | Album + Compilation | | Legacy Records | LLMCD 3004 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Legacy Records | LLMCD 3012 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Bronze | 251 013 |
| 1.10 | Bomber | 3:45 | Motörhead | Bomber | Motörhead | Album | | Profile | PRO-3242 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Profile | PCD-3242 |
| 1.10 | Bomber | ?:?? | Motörhead | Bomber | Motörhead | Album | | Teichiku Records | TECP-18016 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber / Ace of Spades | Motörhead | Album + Compilation | | Castle Communications | TFOLP 024 |
| 1.5 | Bomber | 3:42 | Motörhead | Best 20 | Motörhead | Album + Compilation | | Teichiku Records | TECP-25735 |
| 1.8 | Bomber | 3:40 | Motörhead | Meltdown | Motörhead | Album + Compilation | | Essential! Records | ESBCD 146 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Roadracer Records | RRD 9228 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Castle Classics | CLACD 227 |
| 1.1 | Bomber | 3:41 | Motörhead | Rock Box | Various Artists | Album + Compilation | | Castle Communications | |
| 3.10 | Bomber | 3:41 | Motörhead | All the Aces | Motörhead | Album + Compilation | | Roadracer Records, Roadrunner Records | RRD 9132 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Castle Communications | CLC 5088 |
| 1.4 | Bomber | 3:39 | Motörhead | Motör-X'mas | Motörhead | Album + Compilation | | Bronze | TECX-25374 |
| 1.8 | Bomber | 3:40 | Motörhead | The Best of Motorhead: All the Aces | Motörhead | Album + Compilation | | Castle Communications | CTVCD 125 |
| 1.8 | Bomber | 3:40 | Motörhead | The Best of Motörhead: All the Aces | Motörhead | Album + Compilation | | Castle Communications | CCSCD 427 |
| 1.8 | Bomber | 3:41 | Motörhead | The Best of Motörhead: All the Aces | Motörhead | Album + Compilation | | Sanctuary Records | 0607685207-2 |
| 1.1 | Bomber | 3:42 | Motörhead | Metal Gods, Volume 2 | Various Artists | Album + Compilation | | Castle Communications | MAT CD |
| 2.1 | Bomber | 3:41 | Motörhead | Metal Mania | Various Artists | Album + Compilation | | Castle Communications | |
| 1.1 | Bomber | 3:41 | Motörhead | Rock Giants | Motörhead | Album + Compilation | | Spectrum Music | 554 110-2 |
| 2.6 | Bomber | 3:41 | Motörhead | The Rock History: The Best of Motörhead | Motörhead | Album + Compilation | | Castle Communications | ESS CD 287 |
| 1.1 | Bomber | 3:42 | Motörhead | Ultimate Metal | Motörhead | Album + Compilation | | Spectrum Music | 550 725-2 |
| 1.10 | Bomber | 3:44 | Motörhead | Bomber | Motörhead | Album | | Essential! Records | ESM CD 311, GAS 0000311ESM |
| 1.10 | Bomber | 3:44 | Motörhead | Bomber | Motörhead | Album | | Dojo Records | DOJO 3031-2 |
| 1.11 | Bomber | 3:38 | Motorhead | Born to Be Wild | Various Artists | Album + Compilation | | Castle Communications | EUK BX 317 |
| 1.7 | Bomber | 3:43 | Motörhead | No Remorse | Motörhead | Album + Compilation | | Castle Communications | ESD CD 371 |
| 2.10 | Bomber | 3:44 | Motörhead | Three Classic Albums | Motörhead | Album + Compilation | | Essential! Records | ESM BX 304 |
| 1.16 | Bomber | 3:41 | Motörhead | Best | Motörhead | Album + Compilation | | Bronze | VICP-2159 |
| 1.4 | Bomber | 3:43 | Motörhead | Take No Prisoners | Motörhead | Album + Compilation | | Snapper Music | SMD CD 127 |
| 1.15 | Bomber | 3:44 | Motörhead | Protect the Innocent | Motörhead | Album + Compilation | | Castle Communications | ESF CD 562 |
| 1.4 | Bomber | 3:40 | Motörhead | Born to Be Wild IV: 18 Rock Classics | Various Artists | Album + Compilation | | MCI Music | MUSCD 036 |
| 2.1 | Bomber | 3:41 | Motörhead | The Hard Rock Collection | Various Artists | Album + Compilation | | Pulse | PDS CD 506 |
| 1.4 | Bomber | 3:37 | Motörhead | The Singles Collection: The Bronze Years 1978–1984 | Motörhead | Album + Compilation | | Cleopatra Records | 0203-2 |
| 1.3 | Bomber | 3:44 | Motörhead | Aces: The Best of Motörhead | Motörhead | Album + Compilation | | Castle Select | SELCD 502 |
| 1.8 | Bomber | 3:41 | Motörhead | The Best of Motörhead: All the Aces | Motörhead | Album + Compilation | | Essential! Records | ESS CD 668 |
| 1.5 | Bomber | 3:36 | Motörhead | Golden Years: The Alternate Versions | Motörhead | Album + Compilation | | Deadline Music | CLP 0497-2 |
| 1.4 | Bomber | 3:44 | Motörhead | Ace of Spades | Motörhead | Album + Compilation | | Castle Pie | PIESD 003 |
| 1.8 | Bomber | 3:41 | Motörhead | All the Aces / The Muggers Tapes | Motörhead | Album + Compilation | | Castle Music | CMACD 527 |
| 1.10 | Bomber | 3:44 | Motörhead | Bomber | Motörhead | Album | | Castle Music | CMACD 509 |
| 4.1 | Bomber | 3:44 | Motörhead | Born to Lose, Live to Win: The Bronze Singles 1978-1983 | Motörhead | Album + Compilation | | Raw Power | RAW BX 140 |
| 1.3 | Bomber | 3:44 | Motörhead | The Best of Motörhead: Deaf Forever | Motörhead | Album + Compilation | | Castle Select | SELCD 502 |
| 1.3 | Bomber | 3:44 | Motörhead | The Best of | Motörhead | Album + Compilation | | Metal-is Records | MISDD002 |
| 1.3 | Bomber | 3:44 | Motörhead | The Best of | Motörhead | Album + Compilation | | Sanctuary Records | 85201 |
| 1.2 | Bomber | 3:41 | Motörhead | Motörhead | Motörhead | Album + Compilation | | LaserLight Digital | 21 168 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Castle Music | CMTCD108 |
| 1.4 | Bomber | 3:41 | Motörhead | The Chase Is Better Than the Catch: The Singles A's & B's | Motörhead | Album + Compilation | | Castle Music | CMAR684 |
| 1.1 | Bomber | 3:41 | Motörhead | Metal | Various Artists | Album + Compilation | | Castle Pulse | PBX CD 341/1, PBX CD 341/2, PBX CD 341/3 |
| 1.4 | Bomber | 3:41 | Motörhead | The Chase Is Better Than the Catch: The Singles A's & B's | Motörhead | Album + Compilation | | Sanctuary Records | CMDD175 |
| 1.7 | Bomber | 3:43 | Motörhead | No Remorse | Motörhead | Album + Compilation | | Sanctuary Records | 06076 85208-2 |
| 1.10 | Bomber | 3:47 | Motörhead | Bomber | Motörhead | Album | | Metal-is Records | 06076 85210-2 |
| 2.10 | Bomber | 3:43 | Motörhead | The Bronze Age: 1979–1982 | Motörhead | Album + Compilation | | Castle Music | CMYBX475 |
| 1.3 | Bomber | 3:44 | Motörhead | The Best of Motörhead: Deaf Forever | Motörhead | Album + Compilation | | Silverline | 288054-9 |
| 1.3 | Bomber | 3:42 | Motörhead | The Very Best of | Motörhead | Album + Compilation | | Sanctuary Records | 06076-85231-2 |
| 1.4 | Bomber | 3:42 | Motörhead | Aces | Motörhead | Album + Compilation | | Camden | 74321960552 |
| 2.7 | Bomber | 3:43 | Motörhead | The Great Legends of Rock | Status Quo / Motorhead / Uriah Heep | Album + Compilation | | Rajon Music Group | R0050 |
| 1.1 | Bomber | 3:43 | Motörhead | The Complete Best of Motörhead | Motörhead | Album + Compilation | | Victor | VICP-62264 |
| 1.20 | Bomber | 3:43 | Motörhead | Stone Deaf Forever! | Motörhead | Album + Compilation | | Metal-is Records | 06076 85239-2 |
| 1.4 | Bomber | 3:37 | Motörhead | Born to Be Wild | Various Artists | Album + Compilation | | | |
| 1.20 | Bomber | 3:43 | Motörhead | Stone Deaf Forever! | Motörhead | Album + Compilation | | Castle Music | CMXBX747 |
| 1.10 | Bomber | 3:44 | Motörhead | Bomber | Motörhead | Album | | Sanctuary Midline | SMRCD040 |
| 4.1 | Bomber | 3:44 | Motörhead | Born to Lose, Live to Win: The Bronze Singles 1978-1981 | Motörhead | Album + Compilation | | Earmark | 41032 |
| 2.10 | Bomber | 3:43 | Motörhead | England | Motörhead | Album + Compilation | | Earmark | 41023 |
| 2.10 | Bomber | 3:44 | Motörhead | Three Classic Albums | Motörhead | Album + Compilation | | Castle Music | CMETD1032 |
| 1.8 | Bomber | 3:43 | Motörhead | Essential Noize: The Very Best Of | Motörhead | Album + Compilation | | Metro | METRCD158 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Sanctuary Midline | SMEDD220 |
| 1.11 | Bomber | 3:42 | Motörhead | Scream for Rock | Various Artists | Album + Compilation | | When! Recordings | WENDD229 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Sanctuary Records | 06076-86402-2 |
| 1.10 | Bomber | 3:50 | Motörhead | Bomber | Motörhead | Album | | Sanctuary Records | 0602517855427 |
| 2.4 | Bomber | 3:42 | Motörhead | More Essential Rock Anthems | Various Artists | Album + Compilation | | Metro Doubles | METRDCD578 |
| 1.8 | Bomber | 3:41 | Motörhead | All the Aces - The Best of | Motörhead | Album + Compilation | | Castle Music | CMFVD1295 |
| 2.5 | Bomber | 3:42 | Motörhead | Essential Metal Anthems | Various Artists | Album + Compilation | | Metro Triples | METRTCD808 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | BMG Japan | BCVM-37961, BVCM-37961 |
| 1.7 | Bomber | 3:44 | Motörhead | The Essential | Motörhead | Album + Compilation | | | |
| 1.9 | Bomber | 3:44 | Motörhead | The Essential | Motörhead | Album + Compilation | | Metro Doubles | METRDCD608 |
| 1.3 | Bomber | 3:44 | Motörhead | The Best of | Motörhead | Album + Compilation | | Sanctuary Records | SMEDD326 |
| 1.10 | Bomber | 3:41 | Motörhead | Bomber | Motörhead | Album | | Back on Black | BOBV113LP |
| 5.15 | Bomber | 3:40 | Motörhead | The Ultimate Collection: Rock - 100 Hits | Various Artists | Album + Compilation | | Union Square Music | ULTIMBX005 |
| 1.7 | Bomber | 3:41 | Motörhead | Icon | Motörhead | Album + Compilation | | Sanctuary Records | 0600753279779 |
| 1.7 | Bomber | 3:41 | Motörhead | Icon | Motörhead | Album + Compilation | | Sanctuary Records | B0014444-02 |
| 1.2 | Bomber | 3:42 | Motörhead | Aces Up My Sleeve | Motörhead | Album + Compilation | | Sanctuary Records | SPEC2047 |
| 1.7 | Bomber | 3:44 | Motörhead | No Remorse | Motörhead | Album + Compilation | | Sanctuary Records | 2748857 |
| 1.15 | Bomber | 3:42 | Motörhead | You'll Get Yours | Motörhead | Album + Compilation | | Sanctuary Records | 2751738 |
| 1.10 | Bomber | 3:44 | Motörhead | 5 Original Albums | Motörhead | Album + Compilation | | Sanctuary Midline, Universal | 00607 5334365, 5334365 |
| 1.3 | Bomber | 3:44 | Motörhead | The Best of | Motörhead | Album + Compilation | | Sanctuary Midline | UICY-25269-70 |
| 2.10 | Bomber | 3:50 | Motörhead | Classic Album Selection | Motörhead | Album + Compilation | | Sanctuary Records , Universal | 0602537035540, 3703554 |
| 7.10 | Bomber | 3:41 | Motörhead | The Complete Early Years Box | Motörhead | Single + Compilation | | Universal Music Group International | [none] |
| 1.7 | Bomber | 3:43 | Motörhead | The Complete Early Years Box | Motörhead | Single + Compilation | | Universal Music Group International | [none] |
| 1.10 | Bomber | 3:44 | Motörhead | Bomber | Motörhead | Album | | Sanctuary Records | |
| Promotion |
|---|
| 1.7 | Bomber | 3:46 | Motörhead | Concrete Corner CD Sampler - October 2000 | Various Artists | | | Concrete Corner | ]none} |
| 1.2 | Bomber | 3:44 | Motörhead | The Best of | Motörhead | EP + Compilation | | Metal-is Records | MISPR002 |
| 1.2 | Bomber | 3:42 | Motörhead | Metal Hammer: Clash of the Titans | Various Artists | Album + Compilation | | Metal Hammer | MHR122/01/04 |
| Bootleg |
|---|
| 1.4 | Bomber | 3:46 | Motörhead | Greatest Hits | Motörhead | Album + Compilation | | Star Mark | 20931-1/2 |