| Official |
|---|
| 1.2 | Put Your Head on My Shoulder | 2:33 | Paul Anka | Paul Anka's 21 Golden Hits | Paul Anka | Album + Compilation | | RCA Victor | LPM 2691 |
| 1.2 | Put Your Head on My Shoulder | 2:33 | Paul Anka | Paul Anka’s 21 Golden Hits | Paul Anka | Album + Compilation | | RCA Victor | LSP 2691, LSP-2691 |
| 1.1 | Put Your Head on My Shoulder | 2:33 | Paul Anka | 16 Super Hits | Paul Anka | Album + Compilation | | RCA International | NL89208 |
| 1.8 | Put Your Head on My Shoulder | 2:37 | Paul Anka | Heart ’n’ Soul of Rock ’n’ Roll | Various Artists | Album + Compilation | | Reader’s Digest | 008C |
| 1.2 | Put Your Head on My Shoulder | 2:37 | Paul Anka | Paul Anka’s 21 Golden Hits | Paul Anka | Album + Compilation | | RCA | 8.11538 |
| 1.12 | Put Your Head on My Shoulder | 2:37 | Paul Anka | The Heart ’n’ Soul of Rock ’n’ Roll | Various Artists | Album + Compilation | | Reader’s Digest | RBA-008 |
| 5.2 | Put Your Head on My Shoulder | 2:34 | Paul Anka | Yesterdays Gold: 120 Golden Oldies, Volume 2 | Various Artists | Album + Compilation | | | YDG 2552 |
| 1.7 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Exclusive World Stars From the 50's & 60's | Various Artists | Album + Compilation | | EVA | 259.067 |
| 1.7 | Put Your Head on My Shoulder | 2:35 | Paul Anka | The Originals 3: World Stars (From the 50's and 60's) | Various Artists | Album + Compilation | | EVA | 259.067 |
| 1.2 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Yesterdays Gold, Volume 10 | Various Artists | Album + Compilation | | Yesterdays Gold | CD-Ydg 74629 |
| 1.1 | Put Your Head on My Sholder | 2:36 | Paul Anka | Heartbrake Hotel | Various Artists | Album + Compilation | | Century Records | 25ED6020 |
| 1.8 | Put Your Head on My Shoulder | 2:41 | Paul Anka | 30th Anniversary Collection: His All Time Greatest Hits | Paul Anka | Album + Compilation | | Rhino | R2 71489 |
| 1.8 | Put Your Head on My Shoulder | 2:41 | Paul Anka | 30th Anniversary Collection: His All Time Greatest Hits | Paul Anka | Album + Compilation | | Rhino | R2 71489 |
| 1.3 | Put Your Head on My Shoulder | 2:41 | Paul Anka | A Portrait of… Paul Anka | Paul Anka | Album + Compilation | | Double D Entertainment | BCD 01189 |
| 1.2 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Paul Anka’s 21 Golden Hits | Paul Anka | Album + Compilation | | BMG , RCA | 3808-2-R |
| 1.2 | Put Your Head on My Shoulder | 2:33 | Paul Anka | Paul Anka’s 21 Golden Hits | Paul Anka | Album + Compilation | | RCA | CD 2691 |
| 1.21 | Put Your Head on My Shoulder | 2:40 | Paul Anka | The Rock ’n’ Roll Era: Teen Idols | Various Artists | Album + Compilation | | Time–Life Music | SRNR-27 |
| 1.10 | Put Your Head on My Shoulder | 2:42 | Paul Anka | Eis am Stiel, Volume 1 | Various Artists | Album + Compilation | | Ariola | 250 233-222 |
| 1.11 | Put Your Head on My Shoulder | 2:41 | Paul Anka | The Rock ’n’ Roll Era: 1959 Still Rockin’ | Various Artists | Album + Compilation | | Time–Life Music | 840 320-2, RRC-G13 |
| 1.21 | Put Your Head on My Shoulder | 2:40 | Paul Anka | The Rock ’n’ Roll Era: Teen Idols | Various Artists | Album + Compilation | | Time–Life Music | 2RNR-27 |
| 1.9 | Put Your Head on My Shoulder | 2:41 | Paul Anka | Eis am Stiel, Teil 1 | Various Artists | Album + Compilation | | Ariola | |
| 1.9 | Put Your Head on My Shoulder | 2:41 | Paul Anka | Filmmusik von Eis am Stiel | Various Artists | Album + Soundtrack | | Ariola | 262 006 |
| 1.9 | Put Your Head on My Shoulder | 2:41 | Paul Anka | Filmmusik von Eis am Stiel | Various Artists | Album + Soundtrack | | Ariola , BMG Records | 262 006 |
| 1.5 | Put Your Head on My Shoulder | 2:41 | Paul Anka | Five Decades Greatest Hits | Paul Anka | Album + Compilation | | Curb Records | D2-77467 |
| 1.2 | Put Your Head on My Shoulder | 2:36 | Paul Anka | The Original Hits 1957-1969 | Paul Anka | Album + Compilation | | Disky | DCD 5237 |
| 1.3 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Remember Diana | Paul Anka | Album | | Special Music Company | CAD1-2713 |
| 1.18 | Put Your Head on My Shoulder | 2:36 | Paul Anka | 25 Super Oldies, Vol. 2: 60 Minutes of Music from the 50's ▪ 60's | Various Artists | Album + Compilation | | Point Productions | 2620862 |
| 1.1 | Put Your Head on My Shoulder | 2:36 | Paul Anka | Ballads of Rock’n Roll | Various Artists | Album + Compilation | | | |
| 1.3 | Put Your Head on My Shoulder | 2:39 | Paul Anka | Lonely Without You: 32 Historical Love Songs | Various Artists | Album + Compilation | | Paradiso | PA 2505-6 |
| 1.11 | Put Your Head on My Shoulder | 2:34 | Paul Anka | Million Sellers 3: The Fifties | Various Artists | Album + Compilation | | Disky | MSCD 1903 |
| 1.14 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Slow Motion, Volume 2: Die schönsten Liebeslieder der Filmgeschichte | Various Artists | Album + Compilation | | BMG | |
| 1.13 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Slow Motion, Volume 2: Die schönsten Liebeslieder der Filmgeschichte | Various Artists | Album + Compilation | | RCA | 74321 11796 1 |
| 1.11 | Put Your Head on My Shoulder | 2:41 | Paul Anka | The Rock ’n’ Roll Era: 1959 Still Rockin’ | Various Artists | Album + Compilation | | Time–Life Music | TL 516/13 |
| 1.2 | Put Your Head on My Shoulder | 2:36 | Paul Anka | 28 Rock ’n’ Roll Love Songs | Various Artists | Album + Compilation | | MCA Records | SP6203 |
| 1.13 | Put Your Head on My Shoulder | 2:37 | Paul Anka | Only You | Various Artists | Album + Compilation | | Vogue | |
| 2.25 | Put Your Head on My Shoulder | 2:38 | Paul Anka | Mega Jukebox Top 100 | Various Artists | Album + Compilation | | Arcade | 01 8680 6 |
| 2.25 | Put Your Head on My Shoulder | 2:38 | Paul Anka | Mega Jukebox Top 100 | Various Artists | Album + Compilation | | Arcade | 01 8390 6 |
| 1.2 | Put Your Head on My Shoulder | 2:36 | Paul Anka | 24 Karat Gold | Paul Anka | Album + Compilation | | BMG Nederland B.V. | 74321 390102 |
| 1.8 | Put Your Head on My Shoulder | 2:37 | Paul Anka | The Heart ’n’ Soul of Rock ’n’ Roll | Various Artists | Album + Compilation | | Reader’s Digest | DCD4-5531 |
| 2.5 | Put Your Head on My Shoulder | 2:36 | Paul Anka | Gala der Weltstars: Die größten Entertainer der Welt | Various Artists | Album + Compilation | | BMG Ariola Media GmbH Special Projects & New Business | 66296, 74321 51540 2 |
| 1.10 | Put Your Head on My Shoulder | 2:37 | Paul Anka | Golden Hits | Paul Anka | Album + Compilation | | Warner Special Projects | 3984206932 |
| 4.7 | Put Your Head on My Shoulder | 2:38 | Paul Anka | Schmusenacht | Various Artists | Album + Compilation | | Global Arts Productions | |
| 1.14 | Put Your Head on My Shoulder | 2:33 | Paul Anka | Mélodies en or, Vol.3 | Various Artists | Album + Compilation | | PolyGram Collections | 0132 |
| 1.2 | Put Your Head on My Shoulder | 2:35 | Paul Anka | A música do século, volume 2 | Various Artists | Album + Compilation | | Editora Caras | SEC-0002 |
| 1.10 | Put Your Head on My Shoulder | 2:35 | Paul Anka | De Pre Historie 1959, Volume 2 | Various Artists | Album + Compilation | | EVA | 74321 67547 2 |
| 2.12 | Put Your Head on My Shoulder | 2:37 | Paul Anka | The History of Pop 1958-1960 | Various Artists | Album + Compilation | | Reader’s Digest | |
| 1.5 | Put Your Head on My Shoulder | 2:37 | Paul Anka | The Very Best of Paul Anka | Paul Anka | Album + Compilation | | RCA | |
| 1.2 | Put Your Head on My Shoulder | 2:37 | Paul Anka | Best Of Paul Anka | Paul Anka | Album + Compilation | | Falcon Neue Medien | 3745 |
| 2.2 | Put Your Head on My Shoulder | 2:36 | Paul Anka | Hits of the 50's | Various Artists | Album + Compilation | | BMG Ariola Miller GmbH | 74321 71682 2 |
| 1.4 | Put Your Head on My Shoulder | 2:36 | Paul Anka | Lost and Found 1956–1964 | Various Artists | Album + Compilation | | EMI | 7243 5247942 9 |
| 2.8 | Put Your Head on My Shoulder | 2:39 | Paul Anka | Great Entertainers | Various Artists | Album + Compilation | | Falcon Neue Medien | DCD 23011 |
| 1.15 | Put Your Head on My Shoulder | 2:37 | Paul Anka | Romantic Rock | Various Artists | Album + Compilation | | Falcon Neue Medien | DCD 23048 |
| 2.5 | Put Your Head on My Shoulder | 2:37 | Paul Anka | Schmusehits | Various Artists | Album + Compilation | | Exclusiv | 444 100 |
| 4.11 | Put Your Head on My Shoulder | 2:36 | Paul Anka | Oldie Juke Box | Various Artists | Album + Compilation | | Falcon Neue Medien | 80101 |
| 1.1 | Put Your Head on My Shoulder | 2:36 | Paul Anka | Unforgettable : Les Crooners inoubliables | Various Artists | Album + Compilation | | Atoll Music | AT 930 |
| 1.1 | Put Your Head on My Shoulder | 2:41 | Paul Anka | Classic Love Songs of Rock ’n’ Roll • Volume One | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-3613, R156-34 |
| 4.8 | Put Your Head on My Shoulder | 2:38 | Paul Anka | Oldie Juke Box | Various Artists | Album + Compilation | | Falcon Neue Medien | 80102 |
| 4.7 | Put Your Head on My Shoulder | 2:38 | Paul Anka | Schmusenacht | Various Artists | Album + Compilation | | Falcon Neue Medien | 3330, 3429, 3430, 3431 |
| 2.18 | Put Your Head on My Shoulder | 2:33 | Paul Anka | Ljuva Rock ’n’ Roll 1955–1963 | Various Artists | Album + Compilation | | Columbia | COL 519314 2 |
| 1.68 | Put Your Head on My Shoulder | 2:37 | Paul Anka | 100 Hits Singing in the Rain | Various Artists | Album + Compilation | | RMG Records | |
| 1.14 | Put Your Head on My Shoulder | 2:40 | Paul Anka | Classic Love Songs of Rock ’n’ Roll • Volume One | Various Artists | Album + Compilation | | Time–Life Music | TL CSS/01 |
| 1.3 | Put Your Head on My Shoulder | 2:43 | Paul Anka | Paint the Sky With Stars | Various Artists | Album + Compilation | | Unlimited Media CZ | SV 1064, SV 1065, SV 1066 |
| 2.11 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Die Hit‐Giganten: Hits der 60er | Various Artists | Album + Compilation | | Sony Music Media | SMM 519732 2 |
| 1.11 | Put Your Head on My Shoulder | 2:38 | Paul Anka | 100% Lovesongs | Various Artists | Album + Compilation | | Falcon Neue Medien | 4221 |
| 1.3 | Put Your Head On My Shoulder | 2:33 | Paul Anka | The Most Beautiful Songs of Paul Anka | Paul Anka | Album + Compilation | | Sony Music Media | |
| 3.13 | Put Your Head on My Shoulder | 2:40 | Paul Anka | Moments to Remember: The Golden Hits of the ’50s and ’60s | Various Artists | Album + Compilation | | Shout! Factory | |
| 1.1 | Put Your Head on My Shoulder | 2:37 | Paul Anka | Magic of Love: Young Love | Various Artists | Album + Compilation | | UMe | 21256-2 |
| 1.8 | Put Your Head on My Shoulder | 2:39 | Paul Anka | The Way You Look Tonight: A Crooner Collection | Various Artists | Album + Compilation | | EMI Music Special Markets | 09463-67424-2-7 |
| 1.2 | Put Your Head on My Shoulder | 2:36 | Paul Anka | Paul Anka’s 21 Golden Hits | Paul Anka | Album + Compilation | | RCA | |
| 2.8 | Put Your Head on My Shoulder | 2:40 | Paul Anka | Classic Songs My Way | Paul Anka | Album | | Universal Music Group International | 0602517473980 |
| 8.3 | Put Your Head on My Shoulder | 2:41 | Paul Anka | The Ultimate Oldies but Goodies Collection | Various Artists | Album + Compilation | | Time–Life Music | 22200-Z |
| 1.5 | Put Your Head on My Shoulder | 2:35 | Paul Anka | 100 Crooner Classics | Various Artists | Album + Compilation | | Universal Music Belgium | 532.311-0 |
| 5.22 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Le 100 canzoni di sempre internazionali | Various Artists | Album + Compilation | | | |
| 2.5 | Put Your Head on My Shoulder | 2:38 | Paul Anka | Dreamboats and Petticoats Four | Various Artists | Album + Compilation | | Universal Music TV | 5331309 |
| 9.2 | Put Your Head on My Shoulder | 2:40 | Paul Anka | The Teen Years | Various Artists | Album + Compilation | | Time–Life Music | 26084-D |
| 1.2 | Put Your Head on My Shoulder | 2:40 | Paul Anka | The Teen Years: Hey! Baby | Various Artists | Album + Compilation | | Time–Life Music, Universal Music Special Markets | 26081-D, B0014969-02 |
| 4.6 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Pure… Love | Various Artists | Album + Compilation | - FR2011-10-10
- IT2011-10-11
- DE2011-10-14
- XE2011-10
| Sony Music | 88697962892 |
| 1.1 | Put Your Head on My Shoulder | 2:35 | Paul Anka | De Pre Historie ’60 | Various Artists | Album + Compilation | | Universal Music Belgium | 533.704-2 |
| 2.20 | Put Your Head on My Shoulders | 2:34 | Paul Anka | De Topcollectie ’60, Volume 2 | Various Artists | Album + Compilation | | Universal Music Belgium | 533.491-7 |
| 2.25 | Put Your Head on My Shoulder | 2:34 | Paul Anka | Dreamboats and Petticoats: Dream Lovers | Various Artists | Album + Compilation | | Universal Music TV | 5342005 |
| 1.2 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Paul Anka’s 21 Golden Hits | Paul Anka | Album + Compilation | | Rarity Music | |
| 1.4 | Put Your Head on My Shoulder | 2:36 | Paul Anka | 16 Greatest Hits | Paul Anka | Album + Compilation | | Companion | 6187031 |
| 1.14 | Put Your Head on My Shoulder | 2:43 | Paul Anka | Les plus belles chansons d'amour des années 50 | Various Artists | Album + Compilation | | AMusic | |
| 1.11 | Put Your Head on My Shoulder | 2:35 | Paul Anka | 100 Oldies: The Sound of My Life | Various Artists | Album + Compilation | | Sony Music | 88843028202 |
| 4.6 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Ultimate Love | Various Artists | Album + Compilation | | Sony Music | 88875085572 |
| 3.20 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Dreamboats & Petticoats: 10th Anniversary Collection | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 1.10 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Len Goodman’s Crooners & Swooners | Various Artists | Album + Compilation | | Sony Music | |
| 1.11 | Put Your Head on My Shoulder | 2:34 | Paul Anka | Dreamboats & Petticoats: The Best of the Love Songs | Various Artists | Album + Compilation | | Universal Music TV | 5366576 |
| 1.5 | Put Your Head on My Shoulder | 2:34 | Paul Anka | Cool Cats & Diamond Dolls | Various Artists | Album + Compilation | | Ministry of Sound | MOSCD505 |
| 1.69 | Put Your Head on My Shoulder | 2:40 | Paul Anka | Love Songs – 100 Hits: Ballads, sad songs and tear jerkers inc. Beyonce, Michael Jackson and John Legend | Various Artists | Album + Compilation | | Sony Music | |
| 1.8 | Put Your Head on My Shoulder | 2:36 | Paul Anka | 16 Greatest Hits | Paul Anka | Album + Compilation | | Companion | 6187032 |
| 1.4 | Put Your Head on My Shoulder | 2:36 | Paul Anka | 32 Greatest Hits | Paul Anka | Album + Compilation | | | |
| 1.8 | Put Your Head on My Shoulder | 2:35 | Paul Anka | Diana: 16 Greatest Hits | Paul Anka | Album + Compilation | | Companion | 6188322 |
| 1.3 | Put Your Head on My Shoulder | 2:36 | Paul Anka | I've Gotta Be Me | Paul Anka | Album + Compilation | | | |
| 1.3 | Put Your Head on My Shoulder | 2:41 | Paul Anka | Let the Good Times Roll | Paul Anka | Album + Compilation | | | |
| (unknown) |
|---|
| 1.4 | Put Your Head on My Shoulder | 2:36 | Paul Anka | Greatest Hits | Paul Anka | Album + Compilation | | World Star Collection | WSC 99033 |
| 1.9 | Put Your Head On My Shoulder | 2:36 | Paul Anka | Diana | Paul Anka | Album + Compilation | | | |
| 1.9 | Put Your Head on My Shoulder | 2:36 | Paul Anka | Diana | Paul Anka | Album + Compilation | | | |
| 1.9 | Put Your Head on My Shoulder | 2:36 | Paul Anka | From Diana to My Way | Paul Anka | Album + Compilation | | | |
| 1.11 | Put Your Head on My Shoulder | 2:36 | Paul Anka | Het beste van Paul Anka | Paul Anka | Album + Compilation | | | |