| Official |
|---|
| 1.19 | Downpressor | 3:14 | Peter Tosh | The Toughest | Peter Tosh feat. The Wailers, The Skatalites & The Upsetters | Album + Compilation | | Heartbeat Records | CD HB 150 |
| 2.12 | Down Presser | ?:?? | Bob Marley | Sun Is Shining | Bob Marley | Album + Compilation | | Planet Media | 96004 |
| 1.19 | Downpressor | 3:14 | Peter Tosh | The Toughest | Peter Tosh | Album + Compilation | | Heartbeat Records | HB 150 |
| 1.14 | Downpresser | 3:15 | Peter Tosh & The Wailers | Bob Marley and Friends - Dreamland | Various Artists | Album + Compilation | | Pegasus | GAS 0000051 PEG, PEG CD 051 |
| 2.12 | Downpresser | 3:15 | Peter Tosh & The Wailers | Roots of a Legend | Bob Marley & Friends | Album + Compilation | | Trojan Records | CDTAL 901 |
| 3.7 | Downpresser | 3:15 | Bob Marley & The Wailers | The Complete Bob Marley & The Wailers 1967 To 1972 Part II | Bob Marley & The Wailers | Album + Compilation | | JAD Records, Pense à moi | 823672 2 |
| 1.2 | Downpresser Man | 3:14 | Peter Tosh | Wisdom | Peter Tosh & Bob Marley | Album + Compilation | | Recall 2cd | SMDCD220 |
| 3.7 | Downpresser | 3:15 | Bob Marley & The Wailers | The Complete Wailers 1967-1972, Part 2 | Bob Marley & The Wailers | Album + Compilation | | JAD Records | JAD-CD-1004 |
| 4.9 | Downpresser | 3:13 | Bob Marley & The Wailers | Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | Charly Records | CDDIG 22 |
| 2.20 | Downpresser | 3:13 | Bob Marley & The Wailers | Sun Is Shining | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | CDTRD 422 |
| 2.6 | Downpresser | 3:15 | Bob Marley & The Wailers | Bob Marley & The Wailers: Classic | Bob Marley & The Wailers | Album + Compilation | | Retro | R2CD 40-90 |
| 1.21 | Downpresser | 3:13 | Peter Tosh & The Wailers | Arise Black Man | Peter Tosh | Album + Compilation | | Trojan Records | CDTRL 436 Z |
| 2.6 | Downpresser | 3:13 | Bob Marley & The Wailers | Classic Bob Marley & The Wailers | Bob Marley & The Wailers | Album + Compilation | | Dejavu Retro Gold Collection | R2CD 40-90 |
| 3.18 | Downpresser | 3:13 | Peter Tosh & The Wailers | The Complete Upsetter Collection | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TBOXCD 013, TBOXCD 013 Z |
| 1.15 | Down Pressor | 3:15 | Bob Marley & The Wailers | Natty Rebel | Bob Marley & The Wailers | Album + Compilation | | Orange Street | CDUB15 |
| 1.3 | Downpresser | 3:13 | Peter Tosh with The Wailers | Arise! The Best of Peter Tosh | Peter Tosh | Album + Compilation | | Music Club | MCCD 448 |
| 2.6 | Downpresser | 3:13 | Bob Marley & The Wailers | Soul Shakedown Party | Bob Marley & The Wailers | Album + Compilation | | Black Box | BB201 |
| 2.11 | Down Presser | 3:13 | Bob Marley & The Wailers | Trenchtown Rock: The Anthology 1969-1978 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TJDDD018 |
| 1.11 | Downpressor | 3:13 | Bob Marley & The Wailers | The Complete Upsetter Singles 1970-1972 Plus Dubs | Bob Marley & The Wailers | Album + Compilation | | Cleopatra Records | CLP 1213 |
| 1.8 | Downpressor | 3:14 | Bob Marley & The Wailers | Rebel Music - A Reggae Anthology | Various Artists | Album + Compilation | | Trojan Records | TJACD030 |
| 1.22 | Downpresser | 3:15 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Sanctuary Records , Trojan Records, Tuff Gong | 06076 80348-2 |
| 1.22 | Downpresser | 3:15 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Trojan Records | TJCCD 053 |
| 2.11 | Down Presser | 3:13 | Bob Marley & The Wailers | Trenchtown Rock: The Anthology 1969-1978 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | 06076-80261-2 |
| 1.22 | Downpresser | 3:15 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Silverline | 2881309 |
| 2.6 | Downpresser | 3:12 | Bob Marley & The Wailers | Real Gold | Bob Marley & The Wailers | Album + Compilation | | Real Gold | RG2001 |
| 2.6 | Downpressor | 3:13 | Bob Marley & The Wailers | Grooving Kingston 12 | Bob Marley & The Wailers | Album + Compilation | | Hip‐O Records, JAD Records | B0002093-02 |
| 1.13 | Downpresser | 3:08 | Bob Marley | Keep On Skanking | Bob Marley | Album + Compilation | | Pazzazz | 1PAZZ016-2 |
| 2.6 | Downpresser | 3:13 | Bob Marley & The Wailers | Soul Shakedown Party | Bob Marley & The Wailers | Album + Compilation | | Weton‐Wesgram | GB201 |
| 2.8 | Down Presser | 3:15 | Bob Marley & The Wailers | The Essential Bob Marley & The Wailers | Bob Marley & The Wailers | Album + Compilation | | Sanctuary Records | 06076-80515-2 |
| 1.19 | Downpresser | 3:13 | Peter Tosh & The Wailers | Black Dignity: Early Works of the Steppin' Razor | Peter Tosh and Friends | Album + Compilation | | Trojan Records | 06076-80525-2 |
| 1.19 | Downpresser | 3:13 | Peter Tosh & The Wailers | Black Dignity: Early Works of the Steppin' Razor | Peter Tosh and Friends | Album + Compilation | | Trojan Records | TJACD241 |
| 1.7 | Downpresser | 3:15 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Castle Pulse | PBXCD 366 |
| 1.9 | Downpresser | 3:12 | Bob Marley & The Wailers | The Best Of | Bob Marley & The Wailers | Album + Compilation | | D.V. More Record | 6881 |
| 4.6 | Downpresser | 3:16 | Bob Marley & The Wailers | The Gold Collection | Bob Marley & The Wailers | Album + Compilation | | | |
| 4.6 | Downpresser | 3:15 | Bob Marley | Definitive Gold | Bob Marley | Album + Compilation | | Recording Arts | 5X001 |
| 2.18 | Downpresser | 3:15 | The Wailers | The Complete Lee "Scratch" Perry Sessions | Bob Marley | Album + Compilation | | Goldenlane Records | |
| 1.11 | Downpressor | 3:13 | Bob Marley & The Wailers | Best of the Early Singles | Bob Marley & The Wailers | Album + Compilation | | Cleopatra Records | CLP 2053-2 |
| 2.12 | Downpresser | 3:09 | Bob Marley & The Wailers | Bob Marley & The Wailers | Bob Marley & The Wailers | Album + Compilation | | Disky | SI 904716 |
| 1.11 | Downpressor | 3:13 | Bob Marley & The Wailers | Best of the Early Singles | Bob Marley & The Wailers | Album + Compilation | | The Store for Music | SFMCD138 |
| 1.11 | Downpressor (the Singles version) | 3:13 | Bob Marley & The Wailers | The Best of the Early Singles | Bob Marley & The Wailers | Album + Compilation | | Cherry Red Records | |
| 2.5 | Downpresser | 3:13 | Bob Marley | White Collection - Lion of Zion | Bob Marley | Album + Compilation | | Weton‐Wesgram | WHITE205 |
| 2.10 | Down Presser | 3:13 | Bob Marley & The Wailers | Small Axe | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | SPECXX2849 |
| 2.10 | Down Presser | 3:13 | Bob Marley & The Wailers | Small Axe - The UK Upsetter Recordings 1970 To 1972 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | SPECXX2849 |
| 1.34 | Down Presser | 3:11 | Bob Marley & The Wailers | Small Axe (The UK Upsetter Recordings, 1970 to 1972) | Bob Marley & The Wailers | Album + Compilation | | Island | |
| 1.13 | Downpressor | 3:13 | Bob Marley | Solid Gold: Reggae From the Greatest | Bob Marley | Album + Compilation | | The Store for Music | |
| 1.13 | Down Pressor | 3:15 | Bob Marley & The Wailers | Timeless Classic Albums | Bob Marley & The Wailers | Album + Compilation | | DOL | DOLCD0465 |
| 1.11 | Downpresser | 3:15 | Bob Marley & The Wailers | Made in Jamaica | Various Artists | Album + Compilation | | | |
| Bootleg |
|---|
| 1.2 | Downpressor | 3:13 | Bob Marley | The Essential Box | Bob Marley | Album + Compilation | | Music Brokers | MBB7085 |
| 1.31 | Downpressor Man | 3:16 | Bob Marley & Peter Tosh | Bob Marley & Peter Tosh | Bob Marley | Album + Compilation | | | |
| (unknown) |
|---|
| 8.9 | Downpresser | ?:?? | Bob Marley | Male Legends | Various Artists | Album + Compilation | | GR8 Media | APWCD5960 |
| 1.8 | Downpressor | 3:15 | Peter Tosh | Black Dignity | Peter Tosh | Album + Compilation | | | |
| 1.13 | Down Pressor | 3:15 | Bob Marley & The Wailers | Natty Rebel | Bob Marley & The Wailers | Album + Compilation | | | |