Die Moldau / Solveig’s Song
~ Recording by The Anthony Ventura Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Die Moldau / Solveig’s Song | 6:25 | Bedřich Smetana / Edvard Grieg | The Classics — The Most Beautiful Classical Melodies of the World | The Anthony Ventura Orchestra | Album |
| wea (has logo with just “wea” on it) | 4509-90030-2 |
Relationships
| orchestra: | The Anthony Ventura Orchestra |
|---|
| recording of: | Má vlast: II. Vltava, JB 1:112/2 (Die Moldau) Solveig’s Song |
|---|
Related works
Má vlast: II. Vltava, JB 1:112/2 (Die Moldau)
| composer: | Bedřich Smetana (composer) (from 1874-11-20 until 1874-12-08) |
|---|
| part of: | Má vlast, JB 1:112 (My Country / My Fatherland) (part of collection) (order: 2) |
|---|---|
| is based on: | La Mantovana |
| is the basis for: | Die Blätter sind gefallen Is uwe lamp wel brandend? Ma rivière |
| arrangements: | Má vlast: II. Vltava, JB 1:112/2 (arr. Smetana for piano 4 hands) Má vlast: II. Vltava, JB 1:112/2 (Die Moldau) (catch-all for arrangements) Vltava (for baritone and orchestra) Vltava, op. 43 |
Solveig’s Song
| composer: | Edvard Grieg (composer) |
|---|---|
| translator: | [unknown] (Special Purpose Artist – Do not add releases here, if possible.) |
| is based on: | Peer Gynt Suite no. 2, op. 55: IV. Solveigs sang (Peer Gynt Suite no. 2, op. 55: IV. Solveig’s Song, do not use if there is a singer) |
|---|---|
| is the basis for: | Forever |
Play on ListenBrainz