| Official |
|---|
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | One Little Indian Records | TPLP 31 CD |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Elektra | 9 61468-2 |
| 1.3 | Venus as a Boy | 4:42 | Björk | Debut | Björk | Album | | Mother Records | 519715-2 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Mother Records | 521 323-2 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | One Little Indian Records | tplp 31 cdx |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | One Little Indian Records | tplp 31 cdx |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Island , Mother Records | 521 323-2 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Mother Records | 521 323-2 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Mother Records, Polydor | 521 323-2 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Elektra | CD 61468 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | One Little Indian Records | TPLP31 CDL |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Elektra | E2 61468 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Elektra , BMG Direct Marketing, Inc. | 9 61468-2, D 160021 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Polydor | POCP-1400 |
| 1.6 | Venus as a Boy | 4:41 | Björk | Movie Lovers | Various Artists | Album + Compilation | | Telstar Records | TCD 2876 |
| 1.3 | Venus as a Boy | 4:41 | Björk | Torhout Werchter 20: 1977–1996 | Various Artists | Album + Compilation | | PolyGram Belgium | 535.981-2 |
| 1.11 | Venus as a Boy | 4:38 | Björk | Les Plus Belles Voix, Volume 2 | Various Artists | Album + Compilation | | Podis | 565 853-2 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Polydor | UICY-9040 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Polydor | UICY-3242 |
| 1.3 | Venus as a Boy | 4:37 | Björk | Debut | Björk | Album | | Mother Records | 519 715-1 |
| 6.1 | Venus as a Boy | 4:42 | Björk | Family Tree | Björk | Album + Compilation | | One Little Independent Records | |
| 1.9 | Venus as a Boy | 4:41 | Björk | Greatest Hits | Björk | Album + Compilation | | Polydor | 065134-2 |
| 6.1 | Venus as a Boy | 4:42 | Björk | Family Tree | Björk | Album + Compilation | | One Little Indian Records | TPLP365 CD |
| 6.1 | Venus as a Boy | 4:42 | Björk | Family Tree | Björk | Album + Compilation | | Polydor | 570 954-2 |
| 1.9 | Venus as a Boy | 4:41 | Björk | Greatest Hits | Björk | Album + Compilation | | One Little Indian Records | TPLP359CD |
| 6.1 | Venus as a Boy | 4:41 | Björk | Family Tree | Björk | Album + Compilation | | Elektra | 62815-2 |
| 1.9 | Venus as a Boy | 4:43 | Björk | Greatest Hits | Björk | Album + Compilation | | Polydor | 065135-2 |
| 1.9 | Venus as a Boy | 4:41 | Björk | Greatest Hits | Björk | Album + Compilation | | Elektra | 62787-2 |
| 1.9 | Venus as a Boy | 4:41 | Björk | Greatest Hits | Björk | Album + Compilation | | Polydor | 1733810 |
| 1.9 | Venus as a Boy | 4:41 | Björk | Greatest Hits | Björk | Album + Compilation | | One Little Indian Records | TPLP359CDX |
| 2.17 | Venus as a Boy | 4:38 | Björk | Natural Woman: 40 Songs for the Life You Lead | Various Artists | Album + Compilation | | BMG | 82876606672 |
| 2.10 | Venus as a Boy | 4:39 | Björk | Digital Beauties .001 | Various Artists | Album + Compilation | | Sony Music Media | SMM 517335 2 |
| 1.3 | Venus as a Boy | 4:43 | Björk | (____surrounded): | Björk | Album + Compilation | | One Little Indian Records | TPLP730CDBOX |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut: Surrounded | Björk | Album | | Rhino | R2 73322 |
| 1.3 | Venus as a Boy | 4:43 | Björk | (____surrounded): | Björk | Album + Compilation | | Universal International | UIBP-9035~41 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut: Surrounded | Björk | Album | | BMG Direct , Atlantic , Rhino | D168312 |
| 1.9 | Venus as a Boy | 4:41 | Björk | Greatest Hits | Björk | Album + Compilation | | Polydor | 1733810 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Polydor | UICY-93441 |
| 1.9 | Venus as a Boy | 4:41 | Björk | Greatest Hits | Björk | Album + Compilation | | Polydor | UICY-90861 |
| 1.3 | Venus as a Boy | ?:?? | Björk | Debut | Björk | Album | | One Little Indian Records | TPLP31DMM |
| 1.3 | Venus as a Boy | ?:?? | Björk | Debut / Post | Björk | Album + Compilation | | Polydor | 0600753190678 |
| 1.9 | Venus as a Boy | 4:41 | Björk | Greatest Hits | Björk | Album + Compilation | | Polydor | UICY-20327 |
| 1.3 | Venus as a Boy | ?:?? | Björk | Debut | Björk | Album | | One Little Indian Records | TPLP31H |
| 1.3 | Venus as a Boy | 4:41 | Björk | Debut | Björk | Album | | One Little Indian Records | TPLP31 |
| 2.1 | Venus as a Boy | 4:41 | Björk | Greatest Hits | Björk | Album + Compilation | | One Little Indian Records | TPLP359 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | One Little Indian Records | TPLP31CS |
| 1.3 | Venus as a Boy | 4:37 | Björk | Debut | Björk | Album | | Caroline , Universal | TPLP31 |
| 1.3 | Venus as a Boy | 4:42 | Björk | Debut | Björk | Album | | One Little Independent Records | |
| 1.9 | Venus as a Boy | 4:41 | Björk | Greatest Hits | Björk | Album + Compilation | | One Little Independent Records | |
| 1.27 | Venus as a Boy | 4:41 | Björk | The Taylor Russell MixTape | Taylor Russell and Makell Bird | Other + Mixtape/Street | | ADED.US Music Distribution | MBM-AS-03 |
| 1.3 | Venus as a Boy | 4:41 | Björk | Debut | Björk | Album | | One Little Independent Records | TPLP31 |
| 2.1 | Venus as a Boy | 4:41 | Björk | Greatest Hits | Björk | Album + Compilation | | One Little Independent Records | TPLP359 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | | |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Mother Records | 521 323-2 |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | One Little Independent Records | |
| 1.3 | Venus as a Boy | 4:43 | Björk | Debut | Björk | Album | | Mother Records | 521 323-2 |
| 1.1 | Venus as a Boy | 4:40 | Björk | Family Tree | Björk | Album + Compilation | | Alda Music | |
| 1.9 | Venus as a Boy | 4:41 | Björk | Greatest Hits | Björk | Album + Compilation | | ATG, Atlantic | |
| Promotion |
|---|
| 1.1 | Venus as a Boy | 4:43 | Björk | Björk | Björk | Album + Compilation | | One Little Indian Records, The Times | |
| 1.5 | Venus as a Boy | 4:41 | Björk | Tracks From the Best Dance Albums of All Time | Various Artists | Album + Compilation | | Muzik | MUZIKMAG81 |
| 1.1 | Venus as a Boy | 4:42 | Björk | Björk | Björk | EP + Compilation | | One Little Indian Records, The Observer | [none] |
| Bootleg |
|---|
| 1.6 | Venus as a Boy | 4:40 | Björk | Kiss Me: Greatest Hits ’98 | Björk | Album + Compilation | | | AR 0011 |
| 1.3 | Venus as a Boy | 4:35 | Björk | MTV History 2000: Björk | Björk | Album + Compilation | | Invisible Halahup | HAL005 |
| 1.4 | Venus as a Boy | 4:43 | Björk | Singles Collection ’99 | Björk | Album + Compilation | | [no label] | AS 3-99 |
| 1.2 | Venus as a Boy | 4:45 | Björk | Clive’s Test Tracks | Various Artists | Album + Compilation | | | |
| 1.6 | Venus as a Boy | 4:42 | Björk | Romantic Collection | Björk | Album + Compilation | | | |
| 1.6 | Venus as a Boy | 4:42 | Björk | World Ballads Collection | Björk | Album + Compilation | | Breez Records | 01-CDB-477790-94 |