| Official |
|---|
| 1.4 | Don’t Leave Me This Way | 6:08 | Harold Melvin & The Blue Notes | Wake Up Everybody | Harold Melvin & The Blue Notes | Album | | Philadelphia International Records | PZ 33808 |
| 1.4 | Don't Leave Me This Way | 6:05 | Harold Melvin & The Blue Notes | Wake Up Everybody | Harold Melvin & The Blue Notes | Album | | Philadelphia International Records | ZK 33808 |
| 1.5 | Don't Leave Me This Way | 6:10 | Harold Melvin & The Blue Notes | The Love Collection, Volume VI | Various Artists | Album + Compilation | | Trax Music | MODCD 1033 |
| 1.1 | Don't Leave Me This Way | 6:10 | Harold Melvin & The Blue Notes | Best of 12" Gold, Volume 19 | Various Artists | Album + Compilation | | Old Gold | OG 3419 |
| 1.5 | Don’t Leave Me This Way | 6:08 | Harold Melvin & The Blue Notes | Greatest Hits 105 Classic 70’s | Various Artists | Album + Compilation | | EMI | |
| 1.19 | Don’t Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | Rhythm & Black | Various Artists | Album + Compilation | | Columbia | COL 468077 2 |
| 1.19 | Don’t Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | Rhythm & Soul | Various Artists | Album + Compilation | | Columbia | 4680772 |
| 1.8 | Don't Leave Me This Way | 6:03 | Harold Melvin & The Blue Notes | Best of Soul | Various Artists | Album + Compilation | | Sony Music Entertainment Belgium NV/SA | LSP 984838 2 |
| 1.4 | Don't Leave Me This Way | 6:07 | Harold Melvin & The Blue Notes | The Best of Harold Melvin & The Blue Notes | Harold Melvin & The Blue Notes | Album + Compilation | | Legacy | ZK 66338 |
| 1.6 | Don’t Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | The Ultimate Blue Notes | Harold Melvin & The Blue Notes | Album + Compilation | | Legacy | EK 85231 |
| 1.8 | Don't Leave Me This Way | 6:03 | Harold Melvin & The Blue Notes | Philly Super Soul Hits | Various Artists | Album + Compilation | | Legacy | EK 85937 |
| 1.2 | Don't Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes feat. Teddy Pendergrass | The Essential Harold Melvin & The Blue Notes feat. Teddy Pendergrass | Harold Melvin & The Blue Notes feat. Teddy Pendergrass | Album + Compilation | | Epic , Legacy | |
| 2.2 | Don't Leave Me This Way (album version) | 6:06 | Harold Melvin & The Blue Notes | Billy Paul & Harold Melvin and the Blue Notes | Billy Paul & Harold Melvin & The Blue Notes | Album + Compilation | | Sony Music Media, France Loisirs | SMM 989421 2 |
| 1.2 | Don’t Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | The Essential | Harold Melvin & The Blue Notes | Album + Compilation | | Epic , Legacy | EK 90627 |
| 1.5 | Don't Leave Me This Way | 6:10 | Harold Melvin & The Blue Notes | Super Hits | Harold Melvin & The Blue Notes | Album + Compilation | | Philadelphia International Records | A 705358 |
| 1.9 | Don't Leave Me This Way, Parts 1 & 2 | 6:05 | Harold Melvin & The Blue Notes | The Essential Teddy Pendergrass | Teddy Pendergrass | Album + Compilation | | Philadelphia International Records | |
| 1.9 | Don't Leave Me This Way, Parts 1 & 2 | 6:05 | Harold Melvin & The Blue Notes | The Essential Teddy Pendergrass | Teddy Pendergrass | Album + Compilation | | Legacy , Philadelphia International Records | 88697 17476 2 |
| 1.4 | Don’t Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | Wake Up Everybody | Harold Melvin & The Blue Notes | Album | | Legacy , Philadelphia International Records | |
| 3.15 | Don't Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | Love Train: The Sound of Philadelphia | Various Artists | Album + Compilation | | Legacy | 88697 35279 2, 88697352792 |
| 1.4 | Don't Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | Wake Up Everybody | Harold Melvin & The Blue Notes | Album | | Epic , Legacy | EK 85230 |
| 1.9 | Don't Leave Me This Way, Parts 1 & 2 | 6:05 | Harold Melvin & The Blue Notes | The Essential Teddy Pendergrass | Teddy Pendergrass | Album + Compilation | | Philadelphia International Records | 886975278527 |
| 1.4 | Don’t Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | Wake Up Everybody... plus | Harold Melvin & The Blue Notes | Album | | Edsel Records | EDSM0002 |
| 1.3 | Don't Leave Me This Way | 6:07 | Harold Melvin | Greatest Ever! Soul: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD044 |
| 2.13 | Don’t Leave Me This Way | 6:07 | Harold Melvin & The Blue Notes | Philadelphia International Records: The 40th Anniversary Box Set | Various Artists | Album + Compilation | | Harmless | HURTBOX001 |
| 1.8 | Don't Leave Me This Way | 6:08 | Harold Melvin & The Blue Notes | American Hustle: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | | |
| 1.8 | Don’t Leave Me This Way | 6:08 | Harold Melvin & The Blue Notes | American Hustle: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Legacy | 88843029572RE1 |
| 1.8 | Don't Leave Me This Way | 6:08 | Harold Melvin & The Blue Notes | American Hustle: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Legacy | 88843029572RE1 |
| 9.4 | Don't Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | Philadelphia International Records: The Collection | Various Artists | Album + Compilation | | Philadelphia International Records, Sony Music | 88843055662 |
| 3.4 | Don’t Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | The Box Set Series: ’70s Soul | Various Artists | Album + Compilation | | Legacy | 88843065982 |
| 1.6 | Don’t Leave Me This Way | 6:06 | Harold Melvin & The Blue Notes feat. Teddy Pendergrass | The Real... Teddy Pendergrass: The Ultimate Collection | Teddy Pendergrass | Album + Compilation | | Sony Music | 88843049812 |
| 2.6 | Don’t Leave Me This Way | 6:09 | Harold Melvin & The Blue Notes | Ultimate Movies: Great Hits from the Movies | Various Artists | Album + Compilation | | | |
| 2.6 | Don’t Leave Me This Way | 6:08 | Harold Melvin & The Blue Notes | Ultimate Movies: 4 CDs of Great Hits from the Movies | Various Artists | Album + Compilation | | Sony Music | 88875085822 |
| 2.19 | Don’t Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | Superstar Seventies | Various Artists | Album + Compilation | | Sony Music | 88875166632 |
| 2.12 | Don’t Leave Me This Way | 6:06 | Harold Melvin & The Blue Notes | Be for Real: The P.I.R. Recordings (1972-1975) | Harold Melvin & The Blue Notes | Album + Compilation | | Philadelphia International Records, SoulMusic Records | SMCR5188BX |
| 2.12 | Don’t Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | Black & Blue / Wake Up Everybody | Harold Melvin & The Blue Notes | Album + Compilation | | Vocalion | CDSML 8571 |
| 1.12 | Don’t Leave Me This Way | 6:14 | Harold Melvin & The Blue Notes | Black & Blue / Wake Up Everybody | Harold Melvin & The Blue Notes | Album + Compilation | | Vocalion | CDSML 8571 |
| 5.4 | Don’t Leave Me This Way | 6:08 | Harold Melvin & The Blue Notes | The Story Of Philadelphia International Records | The O’Jays, Billy Paul, MFSB, The Three Degrees, Harold Melvin & The Blue Notes, Dexter Wansel, Philadelphia International All Stars & Leon Huff | Album + Compilation | | Philadelphia International Records, Vinyl Me, Please. | VMP-A011 |
| Promotion |
|---|
| 1.8 | Don't Leave Me This Way | 6:04 | Harold Melvin & The Blue Notes | Dance Club | Various Artists | Album + Compilation | | Sony Music | |
| 1.9 | Don’t Leave Me This Way | 6:08 | Harold Melvin & The Blue Notes | Ford Escort. The First 30 Years | Various Artists | Album + Compilation | | Sony Music Special Products | LSP9857322 |