Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.7 | Black Blood Red Kiss | 5:36 | GUNSHIP feat. Kat Von D | Dark All Day | GUNSHIP | Album |
| Horsie in the Hedge LLP | |
| 1.7 | Black Blood Red Kiss | 5:36 | GUNSHIP feat. Kat Von D | Dark All Day | GUNSHIP | Album |
| Horsie in the Hedge LLP | HITH008CD |
| 2.1 | Black Blood Red Kiss | 5:36 | GUNSHIP feat. Kat Von D | Dark All Day | GUNSHIP | Album |
| Horsie in the Hedge LLP | HITH008LPS |
| 1.1 | Black Blood Red Kiss | 5:36 | GUNSHIP feat. Kat Von D | Black Blood Red Kiss | GUNSHIP | Single |
| Horsie in the Hedge LLP | |
Relationships
| producer: | Alex Gingell (member of Gunship) Dan Haigh Matt Wallace (US producer & engineer) (lead vocals) Alex Westaway |
|---|---|
| additional mixer: | James Pinder (engineer/producer at Treehouse Studios) |
| mixer: | Carl Bown (UK engineer, producer, musician and owner of Treehouse Studio) |
| recorded at: | Studio Delux in Van Nuys, California, United States (lead vocals) |
|---|
| recording of: | Black Blood Red Kiss |
|---|
Related works
Black Blood Red Kiss
| writer: | Alex Gingell (member of Gunship) Dan Haigh Alex Westaway |
|---|
Play on ListenBrainz