Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | My War | 2:01 | My Ruin | Beauty Fiend | My Ruin | Single |
| ||
| 1.14 | My War | 2:01 | My Ruin | A Prayer Under Pressure of Violent Anguish | My Ruin | Album |
| ||
| 1.14 | My War | 2:01 | My Ruin | A Prayer Under Pressure of Violent Anguish | My Ruin | Album |
| Snapper Music | SMACD833 |
| 2.3 | My War | 2:03 | My Ruin | Blasphemous Girl | My Ruin | Album + Compilation |
| ||
| 1.1 | My War | 2:01 | My Ruin | Rock Love & Red Lipstick | My Ruin | Album |
| ||
| 1.14 | My War | 2:01 | My Ruin | A Prayer Under Pressure of Violent Aguish | My Ruin | Album |
| ||
Relationships
| drums (drum set): | Chris Hamilton (drummer) |
|---|---|
| electric bass guitar: | Meghan Mattox |
| electric guitar: | Mick Murphy (guitarist) |
| lead vocals: | Tairrie B. |
| recording of: | My War (cover) |
|---|
Related works
My War
| lyricist and composer: | Chuck Dukowski |
|---|
| publisher: | Cesstone Music |
|---|
Play on ListenBrainz