| Official |
|---|
| 1.8 | Figures, Doubles, Prismes | 20:41 | Pierre Boulez | Le Visage nuptial / Le Soleil des eaux / Figures, Doubles, Prismes | Boulez; Phyllis Bryn‐Julson, Elizabeth Laurence, BBC Singers, BBC Symphony Orchestra, Pierre Boulez | Album | | Erato | 2292-45494-2 |
| 2.8 | Figures, Doubles, Prismes | 20:41 | Pierre Boulez | Pli selon Pli / Le visage nuptial / Notations / Sonatine / Sonate | Pierre Boulez; Daniel Barenboim, Pierre Boulez, BBC Symphony Orchestra, Orchestre de Paris | Album + Compilation | | Erato | 4509-98495-2 |
| 2.8 | Figures, Doubles, Prismes | 20:44 | Pierre Boulez | Pli Selon Pli / Le Visage Nuptial / Le Soleil des eaux / Figures, Doubles, Prismes (BBC Symphony Orchestra feat. conductor: Pierre Boulez) | Boulez; Phyllis Bryn‐Julson, Elizabeth Laurence, BBC Singers, BBC Symphony Orchestra | Album | | Apex | 256462083-2 |
| 5.13 | Figures, Doubles, Prismes, 2ème version 1968 | 20:41 | Pierre Boulez | Œuvres complètes : Complete Works | Pierre Boulez | Album + Compilation | | Deutsche Grammophon | 480 682-8 |
| 5.13 | Figures, Doubles, Prismes, 2ème version 1968 | 20:41 | Pierre Boulez | Œuvres complètes : Complete Works | Pierre Boulez | Album + Compilation | | Deutsche Grammophon | |
| 6.8 | Figures, Doubles, Prismes | 20:41 | Pierre Boulez | Erato – 50 CD Collection | Various Artists | Album + Compilation | | Erato, Warner Classics | 2564 64418-1 |
| 13.8 | Figures, Doubles, Prismes | 20:44 | Pierre Boulez | The Complete Erato recordings | Pierre Boulez | Album + Compilation | | Erato | 0825646190485 |
| (unknown) |
|---|
| 13.8 | Figures, Doubles, Prismes (for Orchestra) | 20:44 | Pierre Boulez | The Complete Erato Recordings | Pierre Boulez | Album + Compilation | | Erato | 0825646190485 |