Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Sonny Boy | 8:26 | Wes Montgomery | Body & Soul | Wes Montgomery | Album + Live |
| Ronnie Scott's Jazz House | JHAS 604 |
| 1.8 | Sonny Boy | ?:?? | Al Jolson | The Best of Al Jolson | Al Jolson | Album + Compilation |
| Compendia Music Group | |
Relationships
| bass guitar: | Rick Laird (on 1965-04-05) |
|---|---|
| drums (drum set): | Ronnie Stephenson (drummer) (on 1965-04-05) |
| guitar: | Wes Montgomery (on 1965-04-05) |
| piano: | Stan Tracey (on 1965-04-05) |
| recorded at: | Ronnie Scott’s in Soho, Westminster, London (Greater London), England, United Kingdom (on 1965-04-05) |
|---|
| recording of: | Sonny Boy (on 1965-04-05) |
|---|
Related works
Sonny Boy
| lyricist and composer: | Lew Brown (in 1928-08) Buddy DeSylva (in 1928-08) Ray Henderson (in 1928-08) |
|---|
| publisher: | Chappell & Co., Inc. (USA) (in 1928-08) |
|---|
| later translated versions: | Sonny Boy (finnish lyrics) Sonny Boy (German lyrics) Sonny Boy (Jongen lief) |
|---|---|
| lyrics quoted in: | Jolson and Jones |
Play on ListenBrainz