| Official |
|---|
| 1.9 | The Eton Rifles | 3:59 | The Jam | Setting Sons | The Jam | Album | | Polydor | POLD 5028 |
| 1.9 | The Eton Rifles | 3:59 | The Jam | Setting Sons | The Jam | Album | | Polydor | 3184 135, POLDC 5028, POLDC5028 |
| 1.4 | The Eton Rifles | 3:58 | The Jam | Setting Sons | The Jam | Album | | Polydor | PD-1-6249 |
| 1.9 | The Eton Rifles | 3:59 | The Jam | Setting Sons | The Jam | Album | | Polydor | 831 314-2 |
| 1.9 | The Eton Rifles | 3:59 | The Jam | Setting Sons | The Jam | Album | | Polydor | 831 314-2 |
| 1.4 | The Eton Rifles | 4:03 | The Jam | Setting Sons | The Jam | Album | | Off-Beat Records | OBR 25006-2 |
| 2.22 | The Eton Rifles | 3:59 | The Jam | Direction Reaction Creation | The Jam | Album + Compilation | | Polydor | 537 143-2, 537 144-2, 537 145-2, 537 146-2, 537 147-2, 537 148-2 |
| 1.9 | The Eton Rifles | 3:59 | The Jam | Setting Sons | The Jam | Album | | Polydor | 537 420-2 |
| 1.9 | The Eton Rifles | 3:58 | The Jam | Setting Sons | The Jam | Album | | Universal Music Special Markets, Collectors’ Choice Music | 314549631-2, CCM-247-2 |
| 1.11 | The Eton Rifles | 3:59 | The Jam | The Sound of The Jam | The Jam | Album + Compilation | | Polydor | 589 781-2 |
| 1.11 | The Eton Rifles | 3:59 | The Jam | The Sound of The Jam | The Jam | Album + Compilation | | Polydor | 589 920-2 |
| 1.11 | The Eton Rifles | 3:59 | The Jam | The Sound of The Jam | The Jam | Album + Compilation | | Polydor | 0602498191187 |
| 1.9 | The Eton Rifles | 3:58 | The Jam | Under the Influence: Carl Barât | Various Artists | Album + Compilation | | DMC | UTICD007 |
| 1.11 | The Eton Rifles | 3:59 | The Jam | Gold | The Jam | Album + Compilation | | Polydor | 0602498325728 |
| 1.8 | The Eton Rifles | 3:58 | The Jam | Hit Parade | Paul Weller | Album + Compilation | | Polydor , Universal , Universal Island Records | 9842593 |
| 1.8 | The Eton Rifles | 3:59 | The Jam | Hit Parade | Paul Weller | Album + Compilation | | Polydor | 9843522 |
| 1.10 | The Eton Rifles | 3:59 | The Jam | Hit Parade | Paul Weller | Album + Compilation | | Polydor , Universal , Universal Island Records | 9842615 |
| 1.8 | The Eton Rifles | 3:58 | The Jam | Hit Parade | Paul Weller | Album + Compilation | | Island Records Group , Polydor , Universal Records , Yep Roc Records | 1719957 |
| 1.10 | The Eton Rifles | 3:59 | The Jam | Hit Parade | Paul Weller | Album + Compilation | | Polydor , Universal , Universal Island Records | |
| 1.15 | The Eton Rifles | 4:00 | The Jam | The Jam Story | The Jam | Album + Compilation | | Polydor | 983301 4 |
| 2.9 | The Eton Rifles | 3:57 | The Jam | Dad’s Jukebox | Various Artists | Album + Compilation | | Universal Music TV | 5309453 |
| 3.1 | The Eton Rifles | 4:00 | The Jam | 100 Hits: 70s Pop | Various Artists | Album + Compilation | | 100 Hits | DMG 100 030 |
| 1.6 | The Eton Rifles | 4:00 | The Jam | That’s Entertainment: The Collection | The Jam | Album + Compilation | | Spectrum Music | SPEC 2093 |
| 4.9 | The Eton Rifles | 3:58 | The Jam | Classic Album Selection | The Jam | Album + Compilation | | | |
| 2.6 | The Eton Rifles | 3:58 | The Jam | Teenage Kicks 1977–1981 | Various Artists | Album + Compilation | | EMI TV | 5340749 |
| 1.9 | The Eton Rifles | 4:00 | The Jam | Setting Sons | The Jam | Album | | Polydor , UMC | 0602537946884, 3794688 |
| 1.9 | The Eton Rifles | 4:00 | The Jam | Setting Sons | The Jam | Album | | Polydor | 0602537946952 |
| 1.9 | The Eton Rifles | 3:59 | The Jam | Setting Sons | The Jam | Album | | Polydor Deluxe | 0602537459117 |
| 1.21 | The Eton Rifles | 3:57 | The Jam | About the Young Idea: The Very Best of the Jam | The Jam | Album + Compilation | | UMC | |
| 2.17 | The Eton Rifles | 4:00 | The Jam | Top of the Pops: 1975–1979 | Various Artists | Album + Compilation | | Spectrum Music , UMC | 00600753675427, 5367542 |
| 2.12 | Eton Rifles | 3:58 | The Jam | 70s Forever | Various Artists | Album + Compilation | | Universal Music on Demand | 00600753883921, 5388392 |
| 1.9 | The Eton Rifles | 3:58 | The Jam | Dad's Jukebox - Very Best of 70's | Various Artists | Album + Compilation | | | |
| 1.13 | Eton Rifles (LP version) | 4:00 | The Jam | Mastermix Classic Cuts 66: Punk/New Wave | Various Artists | Album + Compilation | | Music Factory | CC066 |
| Promotion |
|---|
| 1.7 | Eton Rifles | 4:01 | The Jam | Paul Weller: Britain's Coolest Songwriter | Paul Weller | Album + Compilation | | BMG | BMG PUB007 |