Ordinary

~ Recording by Alex Warren

Appears on releases

#TitleLengthTrack artistRelease titleRelease artistRelease group typeCountry/DateLabelCatalog#
Official
1.1Ordinary3:06Alex WarrenYou’ll Be Alright, Kid (Chapter 1)Alex WarrenEP
  • XW2024-09-27
Atlantic (Warner Music imprint)
1.1Ordinary3:07Alex WarrenOrdinaryAlex WarrenSingle
  • XW2025-02-07
Atlantic (Warner Music imprint)
1.3Ordinary3:07Alex WarrenTikTok Songs 2025Various ArtistsAlbum + Compilation
  • US2025-02-22
X5 Music Group
1.9Ordinary3:07Alex WarrenMusik für das KlassenzimmerVarious ArtistsAlbum + Compilation
  • -2025-03-05
X5 Music Group
2.6Ordinary3:06Alex WarrenNow That’s What I Call Music! 120Various ArtistsAlbum + Compilation
  • GB2025-04-04
EMI (EMI Records, or EMI Music only if there is no other imprint), Sony Music (global brand, excluding JP, owned by Sony Music Entertainment)CDNOW120
2.4Ordinary3:04Alex WarrenBravo Hits 129Various ArtistsAlbum + Compilation
Polystar (Germany)06024 8852057
1.1Ordinary3:07Alex WarrenSommerhits 2025Various Artists
  • -2025-04-30
X5 Music Group
1.2Ordinary3:07Alex WarrenRelax in barcaVarious ArtistsAlbum + Compilation
  • -2025-07-18
X5 Music Group
1.6Ordinary3:07Alex WarrenYou'll Be Alright, Kid (opaque white vinyl)Alex WarrenAlbum
  • US2025-07-18
Atlantic (Warner Music imprint)075678598791
1.6Ordinary3:07Alex WarrenYou'll Be Alright, Kid (24bit/44.1 kHz; Atmos)Alex WarrenAlbum
  • XW2025-07-18
Atlantic (Warner Music imprint)[none]
1.6Ordinary3:07Alex WarrenYou'll Be Alright. KidAlex WarrenAlbum
  • XE2025-07-18
Atlantic (Warner Music imprint)075678598845
1.6Ordinary3:07Alex WarrenYou’ll Be Alright, KidAlex WarrenAlbum
  • -2025-07-18
Atlantic (Warner Music imprint)
1.1Ordinary3:07Alex WarrenThe Sound of the 20sVarious ArtistsAlbum + Compilation
  • -2025-09-23
X5 Music Group
1.2Ordinary3:06Alex WarrenTop Hits of the 2020sVarious ArtistsAlbum + Compilation
  • -2025-10-04
X5 Music Group
1.5Ordinary3:04Alex WarrenBravo: The Hits 2025Various ArtistsAlbum + Compilation
  • AT2025-11-07
  • DE2025-11-07
  • CH2025-11-07
Polystar (Germany)0602488529419
2.3Ordinary3:04Alex WarrenDie Ultimative Chartshow: Die erfolgreichsten Hits 2025 & Die besten Discofox TracksVarious ArtistsAlbum + Compilation
  • DE2025-11-21
Polystar (Germany), Universal Music Group (has logo with just “Universal Music Group”)
1.1Ordinary3:08Alex WarrenThe Dome: Summer 2025Various ArtistsAlbum + Compilation
Sony Music (global brand, excluding JP, owned by Sony Music Entertainment)19802926612

Relationships

phonographic copyright (℗) by:Atlantic Recording Corporation (not for release label use! copyrights holder, distributor within the US) (in 2025)
part of:Billboard Hot 100: 2025-06-07 (number: 1) (order: 1)
Billboard Hot 100: 2025-06-14 (number: 1) (order: 1)
Billboard Hot 100: 2025-06-28 (number: 1) (order: 1)
Billboard Hot 100: 2025-07-05 (number: 1) (order: 1)
Billboard Hot 100: 2025-07-12 (number: 1) (order: 1)
Billboard Hot 100: 2025-07-19 (number: 1) (order: 1)
Billboard Hot 100: 2025-07-26 (number: 1) (order: 1)
Billboard Hot 100: 2025-08-02 (number: 1) (order: 1)
Billboard Hot 100: 2025-08-09 (number: 1) (order: 1)
Billboard Hot 100: 2025-08-23 (number: 1) (order: 1)
Billboard Hot 100: 2025-05-10 (number: 2) (order: 2)
Billboard Hot 100: 2025-05-17 (number: 2) (order: 2)
Billboard Hot 100: 2025-05-24 (number: 2) (order: 2)
Billboard Hot 100: 2025-06-21 (number: 2) (order: 2)
Billboard Hot 100: 2025-08-16 (number: 2) (order: 2)
Billboard Hot 100: 2025-08-30 (number: 2) (order: 2)
Billboard Hot 100: 2025-09-06 (number: 2) (order: 2)
Billboard Hot 100: 2025-09-13 (number: 2) (order: 2)
Billboard Hot 100: 2025-09-20 (number: 2) (order: 2)
Billboard Hot 100: 2025-09-27 (number: 2) (order: 2)
Billboard Hot 100: 2025-10-04 (number: 2) (order: 2)
Billboard Hot 100: 2025-10-11 (number: 2) (order: 2)
Billboard Hot 100: 2026-01-17 (number: 2) (order: 2)
Billboard Hot 100: 2025-05-03 (number: 3) (order: 3)
Billboard Hot 100: 2025-11-01 (number: 3) (order: 3)
Billboard Hot 100: 2025-11-08 (number: 3) (order: 3)
Billboard Hot 100: 2025-11-15 (number: 3) (order: 3)
Billboard Hot 100: 2025-11-22 (number: 3) (order: 3)
Billboard Hot 100: 2025-11-29 (number: 3) (order: 3)
Billboard Hot 100: 2025-12-06 (number: 3) (order: 3)
Billboard Hot 100: 2026-01-10 (number: 3) (order: 3)
Billboard Hot 100: 2026-02-14 (number: 3) (order: 3)
Billboard Hot 100: 2026-03-07 (number: 3) (order: 3)
Billboard Hot 100: 2025-05-31 (number: 4) (order: 4)
Billboard Hot 100: 2025-10-25 (number: 4) (order: 4)
Billboard Hot 100: 2026-03-28 (number: 4) (order: 4)
Offizielle deutsche Charts – Single-Jahrescharts 2025 (number: 4) (order: 4)
Billboard Hot 100: 2025-04-26 (number: 5) (order: 5)
Billboard Hot 100: 2026-01-24 (number: 5) (order: 5)
Billboard Hot 100: 2026-01-31 (number: 5) (order: 5)
Billboard Hot 100: 2026-02-28 (number: 5) (order: 5)
Billboard Hot 100: 2026-03-14 (number: 5) (order: 5)
Billboard Hot 100: 2026-03-21 (number: 5) (order: 5)
Billboard Hot 100: 2026-02-21 (number: 6) (order: 6)
Billboard Hot 100: 2025-04-19 (number: 7) (order: 7)
Billboard Hot 100: 2025-12-13 (number: 7) (order: 7)
Billboard Hot 100: 2026-02-07 (number: 7) (order: 7)
Billboard Year-End Hot 100 singles of 2025 (number: 7) (order: 7)
Todd in the Shadows: The Top Ten Worst Hit Songs of 2025 (number: 7) (order: 7)
Billboard Hot 100: 2025-12-20 (number: 12) (order: 12)
Billboard Hot 100: 2025-04-12 (number: 14) (order: 14)
Billboard Hot 100: 2025-10-18 (number: 14) (order: 14)
Billboard Hot 100: 2025-12-27 (number: 15) (order: 15)
Billboard Hot 100: 2025-04-05 (number: 20) (order: 20)
Billboard Hot 100: 2025-03-29 (number: 35) (order: 35)
purchase for download:https://music.apple.com/us/song/1804419953 [info]
stream for free:https://open.spotify.com/track/2RkZ5LkEzeHGRsmDqKwmaJ [info]
https://www.deezer.com/track/3294721631 [info]
other databases:https://www.offiziellecharts.de/charts/titel-details-2506777 [info]
streaming page:https://music.apple.com/us/song/1804419953 [info]
https://tidal.com/track/426175160 [info]
recording of:Ordinary

Ordinary

writer:Adam Yaron
Alexander Warren Hughes (Tik Tok star)
Mags Duval (indie pop)
Caleb Shapiro (Cal, “Cal”, member of Timeflies)