vampire (explicit)
~ Recording by Olivia Rodrigo
Annotation
Mellotron misprinted as “melotron” in the liner notes.
Annotation last modified on 2023-11-29 11:56 UTC.
Appears on releases
Relationships
| drum machine [drum] programming: | Daniel Nigro (songwriter and instrumentalist) |
|---|---|
| assistant engineer: | Austen Healey (engineer) |
| engineer: | Michael Harris (engineer, Vox Recording Studios) Chris Kasych Daniel Nigro (songwriter and instrumentalist) Dan Viafore |
| producer: | Daniel Nigro (songwriter and instrumentalist) Daniel Nigro (songwriter and instrumentalist) (lead vocals) |
| assistant mixer: | Bryce Bordone |
| mixer: | Serban Ghenea |
| bass guitar [bass], guitar, mellotron, Moog, percussion and synthesizer [Juno 60]: | Daniel Nigro (songwriter and instrumentalist) |
| drums (drum set): | Sterling Laws |
| electric guitar: | Sam Stewart (English musician, in Blondelle, Lo Moon, Nightmare and the Cat) |
| piano: | Benjamin Romans Daniel Nigro (songwriter and instrumentalist) |
| viola and violin: | Paul Cartwright |
| background vocals [backing vocals]: | Daniel Nigro (songwriter and instrumentalist) Olivia Rodrigo (US singer‐songwriter) |
| lead vocals: | Olivia Rodrigo (US singer‐songwriter) |
| phonographic copyright (℗) by: | Olivia Rodrigo (US singer‐songwriter) (in 2023) |
| recorded at: | Amusement Studios in Los Angeles, California, United States |
|---|---|
| mixed at: | MixStar Studios in Virginia Beach, Virginia, United States |
| edits: | vampire (clean) |
|---|---|
| music videos: | vampire (explicit) |
| a cappella versions: | Vampire by Tufts Beelzebubs (Tufts University all-male a cappella group) |
| part of: | TheNeedleDrop: Top 50 Songs of 2023 (number: 11) (order: 11) MTV Video Music Award for Song of the Year nominees (number: 2023) (order: 12) Grammy Award: Best Pop Solo Performance nominees (number: 2024) (order: 25) Billboard Year-End Hot 100 singles of 2023 (number: 30) (order: 30) Grammy Award: Record of the Year nominees (number: 2024) (order: 47) Top Songs of 2024: Global (number: 51) (order: 51) Billboard Year-End Hot 100 singles of 2024 (number: 57) (order: 57) BILLIONS CLUB (order: 345) |
|---|
| recording of: | vampire |
|---|
Related works
vampire
| writer: | Daniel Nigro (songwriter and instrumentalist) Olivia Rodrigo (US singer‐songwriter) |
|---|
| publisher: | Daniel Leonard Nigro Music Liv Laf Luv Sony/ATV Allegro Sony/ATV Tunes LLC (ASCAP) |
|---|
| referred to in medleys: | Polkamania! (order: 5) |
|---|---|
| is the basis for: | The Vampire Squid |
Play on ListenBrainz