So Far Away (single)
~ Recording by Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | So Far Away | 3:03 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | So Far Away | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | Single |
| STMPD RCRDS | |
| 1.8 | So Far Away | 3:04 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | 538: Hitzone 84 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 538 075-1 |
| 2.6 | So Far Away | 3:05 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | Bravo Hits 100 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music Group (has logo with just “Universal Music Group”), Warner Music Germany | 19075 80396 2 |
| 2.6 | So Far Away | 3:05 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | Bravo Hits 100 (3CD Special Edition, ltd.) | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music Group (has logo with just “Universal Music Group”), Warner Music Germany | 19075 80397 2 |
| 1.8 | So Far Away | 3:03 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | MNM Party 2018, Vol. 1 | Various Artists | Album + Compilation |
| ||
| 1.8 | So Far Away | 3:03 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | MNM Party 2018, Vol. 1 | Various Artists | Album + Compilation |
| 541, N.E.W.S. | 541741CD, N01.A741.023 |
| 1.18 | So Far Away | 3:02 | Martin Garrix & David Guetta feat. Romy Dya & Jamie Scott | Ö3 Greatest Hits 80 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | |
| 1.18 | So Far Away | 3:02 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | Ö3 Greatest Hits, Vol. 80 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | |
| 1.19 | So Far Away | 3:05 | Martin Garrix, David Guetta featuring Jamie Scott & Romy Dya | So Fresh: The Hits of Autumn 2018 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 19075841182 |
| 1.7 | So Far Away | 3:03 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | Serious Beats 89 | Various Artists | Album + Compilation |
| 541 | |
| 1.7 | So Far Away | 3:03 | Martin Garrix & David Guetta feat. Jamie Scott, Romy Dya | Serious Beats 89 | Various Artists | Album + Compilation |
| 541 | 541750CD |
| 1.1 | So Far Away | 3:04 | Martin Garrix with David Guetta ft. Jamie Scott & Romy Dya | The Martin Garrix Collection | Martin Garrix | Album + Compilation |
| Sony Records International (Japanese TEXTLESS boxed Walking Eye imprint), Epic Amsterdam | SICP-5695 |
| 1.1 | So Far Away | 3:04 | Martin Garrix & デヴィッド・ゲッタ feat. Jamie Scott & Romy Dya | The Martin Garrix Collection (deluxe edition) | Martin Garrix | Album + Compilation |
| Epic Amsterdam, Sony Records International (Japanese TEXTLESS boxed Walking Eye imprint) | |
| 1.11 | So Far Away | 3:05 | Martin Garrix, David Guetta feat. Jamie Scott & Romy Dya | ChartBoxx 4.2018 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 19075823342 |
| 2.6 | So Far Away | 3:04 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | RTL Hits Sommer 2018 | Various Artists | Album + Compilation |
| RTL, Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 19075 83664 2 |
| 1.1 | So Far Away | 3:06 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | Club Sounds: The Ultimate Club Dance Collection, Vol. 84 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | |
| 1.18 | So Far Away | 3:04 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | 7 (limited edition) | David Guetta | Album |
| Parlophone, What a Music Ltd. (not for release label use, for copyrights relationships only) | 0190295589486 |
| 2.6 | So Far Away | 3:05 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | Bravo Hits 100 (swiss) | Various Artists | Album + Compilation |
| Sony Music Entertainment Switzerland GmbH | 19075 81492 2 |
| 1.10 | So Far Away | 3:04 | Martin Garrix & David Guetta | Spring Break 2018 | Various Artists | Album + Compilation |
| Universal Music Belgium | 5383128 |
| 1.8 | So Far Away | 3:06 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | Toggo Music 48 | Various Artists | Album + Compilation |
| Universal (plain logo “Universal” used by Universal Music and Universal Pictures) | 19075 81577 2 |
| 3.3 | So Far Away | 3:03 | Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya | 7: Anniversary Edition | David Guetta | Album |
| Parlophone, What a Music Ltd. (not for release label use, for copyrights relationships only) | |
Play on ListenBrainz