| Official |
|---|
| 1.15 | Drop It | 3:40 | Scoop | 538 Dance Smash Hits - Winter '99 | Various Artists | Album + Compilation | | BMG Nederland B.V. | 74321 721542 |
| 1.2 | Drop It | 3:42 | Scoop | Hit Club 99.4 | Various Artists | Album + Compilation | | EVA | 7243 522390 2 |
| 1.1 | Drop It | 3:43 | Scoop | TMF Hitzone 9 | Various Artists | Album + Compilation | | Universal | 541 313-2 |
| 1.11 | Drop It | 3:44 | Scoopers | Technomania | Various Artists | Album + Compilation | | Quadrophon | 879 354-2 |
| 2.3 | Drop It | 3:44 | Scoopers | Ibiza Trance Club | Various Artists | Album + Compilation | - AT2000-07-17
- DE2000-07-17
- CH2000-07-17
| More Music International | 879 358-2 |
| 2.14 | Drop It | 3:42 | Scoop | TMF Hitzone: Best of 2000 | Various Artists | Album + Compilation | | Universal TV | 520 043-2 |
| 2.9 | Drop It | 3:44 | Scoop | Eurodisco 2000 | Various Artists | Album + Compilation | | Musart | CDMTV-2281 |
| 3.9 | Drop It | 3:41 | Scoop | Mega Music Dance Experience: Sunstacia, the Energy of the Sun | Various Artists | Album + Compilation | | Universal TV | 5206232 |
| 1.5 | Drop It | 3:42 | Scoop | The All Time Greatest Dance Hits | Various Artists | Album + Compilation | | Sony Music Media | 500545 2 |
| 1.17 | Drop It | 3:41 | Scoop | The Best Club Anthems 2000... Ever! | Various Artists | Album + Compilation | | | |
| 1.17 | Drop It | 3:41 | Scoop | The Best Club Anthems 2000… Ever! | Various Artists | Album + Compilation | | Virgin | CDVIR (WF) 458 |
| 1.8 | Drop It | 3:40 | Scoop | 1000 Original Hits: 1999 | Various Artists | Album + Compilation | | EMI Plus | 724357641524 |
| 1.18 | Drop It | 3:42 | Scoop | De Pre Historie 1999 | Various Artists | Album + Compilation | | EVA | 74321 85653 2 |
| 1.11 | Drop It | 3:41 | Scoop | Daddy DJ presenteert Kiddy House | Daddy DJ | Album + Compilation + DJ-mix | | Sony Music Media | 5063082 |
| 1.13 | Drop It | 3:39 | Scoop | Het Beste Uit de 538 Dance Top 100 | Various Artists | Album + Compilation | | BMG The Netherlands | 74321 925452 |
| 1.11 | Drop It | 3:44 | Scoop | I Love the 90's Vol. 2 | Various Artists | Album + Compilation | | Be Yourself Music | 7012522 |
| 2.15 | Drop It | 3:41 | Scoop | I Love the 90’s, Volume 2 | Various Artists | Album + Compilation | | Universal Music Belgium | |
| 3.13 | Drop It | 3:43 | Scoop | Best of 538 Dance Smash | Various Artists | Album + Compilation | | Universal Music B.V. | 270 920-6 |
| 4.15 | Drop It | 3:42 | Scoop | I Love the 90’s: Deluxe Box | Various Artists | Album + Compilation | | ARS Entertainment , Universal Music Belgium | 2754158 |
| 4.3 | Drop It | 3:45 | Scoop | Best of 538 Dance Smash Summer Edition | Various Artists | Album + Compilation | | Universal Music B.V. | 277 363-0 |
| 3.5 | Drop It | 3:42 | Scoop | Armada Presents 60 Best Trance Hits Ever | Various Artists | Album + Compilation | | Armada Music | ARMA315 |
| 2.6 | Drop It | 3:42 | Scoop | I Love the 90’s: The Anniversary Edition | Various Artists | Album + Compilation | | ARS Entertainment , Universal Music Belgium | 5338060 |
| 2.11 | Drop It | 3:40 | Scoop | Euphoric Clubland | Various Artists | Album + Compilation + DJ-mix | | Universal Music TV | 5343027 |
| 4.10 | Drop It | 3:41 | Scoop | 100x zomer 2013 | Various Artists | Album + Compilation | | Universal | 534 261-4 |
| 4.10 | Drop It | 3:43 | Scoop | 100x zomer 2013 | Various Artists | Album + Compilation | | Universal | 534 261-4 |
| 3.15 | Drop it | 3:40 | Scoop | De Ultieme Botsautomix | Various Artists | Album + Compilation + DJ-mix | | La Musique Fait La Force, N.E.W.S. | LMFLF176CD, NE9.A176.025 |
| 6.4 | Drop It | 3:44 | Scoop | Het beste uit de Qmusic top 500 van de 00’s | Various Artists | Album + Compilation | | Sony Music | |
| 3.15 | Drop It | 3:41 | Scoop | De Ultieme Botsautomix | Various Artists | Album + Compilation + DJ-mix | | La Musique Fait La Force | LMFLF176CD |
| 2.16 | Drop It | 3:43 | Scoop | Top 40 Classics | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | 88843001652 |
| 1.26 | Drop It | 3:41 | Scoop | MNM Party 2014.1 | Various Artists | Album + Compilation | | 541, N.E.W.S. | |
| 2.3 | Drop It | 3:40 | Scoop | MNM Party 2014.1 | Various Artists | Album + Compilation | | N.E.W.S. | |
| 1.6 | Drop It | 3:41 | Scoop | Topradio: Het beste uit de Schaamteloze 100, Volume 2 | Various Artists | Album + Compilation | | 541 | 541432CD |
| 3.15 | Drop It | 3:43 | Scoop | Het Beste Uit de Top 500 van de Zomer | Various Artists | Album + Compilation | | Sony Music | 88985456852 |
| 1.54 | Drop It | 3:41 | Scoop | Qmusic Top 500 van de Zomer (2017) | Various Artists | Album + Compilation | | Sony Music Entertainment | |
| 1.17 | Drop It | 3:43 | Scoop | I Love the 90’s: 10 Years Anniversary Edition | Various Artists | Album + Compilation | | Universal Music Belgium | |
| 2.11 | Drop It | 3:41 | Scoop | 5 Years Legacy Festival | Various Artists | Other + Compilation | | Universal Music Belgium | 67568742 |
| 2.18 | Drop It | 3:42 | Scoop | MNM Party 2018, Vol. 2 | Various Artists | Album + Compilation | | Universal Music Belgium | 538.533-0 |
| 4.4 | Drop It | 3:41 | Scoop | Topradio: De Schaamteloze Nineties | Various Artists | Album + Compilation | | 541, [PIAS] Belgium | 541952CD, N05.RY54.027 |
| 1.18 | Drop It | 3:41 | Scoop | Club Anthems 2000 | Various Artists | Album + Compilation | | | |
| 2.1 | Drop It | 3:40 | Scoop | Het Laatste Nieuws: Ultieme Hits, Volume 1 | Various Artists | Album + Compilation | | Magic | 180 217-2 |
| Bootleg |
|---|
| 2.11 | Drop It | 3:46 | Scoop | Double Serious Hits 2000 Volume 1 | Various Artists | Album + Compilation | | Serious Records | SCRC012000, SR 00 0012 |
| (unknown) |
|---|
| 1.1 | Drop It | 3:43 | Scoop | Redcat Megahits | Various Artists | Album + Compilation | | Universal | 5416572 |