| Official |
|---|
| 1.1 | Cantaloop (Flip Fantasia) | 4:41 | Us3 | Cantaloop | Us3 | Single | | Blue Note, EMI , Capitol Records | 7243 8 80279 2 2, CDCL 672 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:39 | Us3 feat. Rahsaan | Cantaloop | Us3 | Single | | Capitol Records | 7243 8 82381 2 0 |
| 1.10 | Cantaloop | 4:29 | Us3 feat. Rahsaan & Gerrard Prescencer | Super Mario Bros. | Various Artists | Album + Soundtrack | | Capitol Records | CDP 0777 7 89117 4 6 |
| 1.10 | Cantaloop (Flip Fantasia) | 4:30 | Us3 | Super Mario Bros.: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Capitol Records | 89526 |
| 1.2 | Cantaloop (Flip Fantasia) | 4:40 | Us3 | Cantaloop | Us3 | Single | | Capitol Records | CDP 7243 8 58083 2 6 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Hand on the Torch | Us3 | Album | | Blue Note | 7243 8 29585 2 9 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:41 | Us3 | Hand on the Torch | Us3 | Album | | Blue Note | CDP 0777 7 80883 2 5 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Hand on the Torch | Us3 | Album | | Blue Note | 0777 7 80883 2 5 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Hand on the Torch | Us3 | Album | | Blue Note | 26708 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:40 | Us3 | Hand on the Torch | Us3 | Album | | Blue Note, BMG Direct Marketing, Inc. | 0777 7 80883 2 5, D 102362 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:41 | Us3 | Hand on the Torch | Us3 | Album | | Blue Note | 0777 7 80883 2 5 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:37 | Us3 | Hand on the Torch | Us3 | Album | | Blue Note | B1-80883 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Hand on the Torch | Us3 | Album | | Blue Note | B4-26708 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Hand on the Torch | Us3 | Album | | Blue Note | CDP 580883 |
| 1.7 | Cantaloop | 4:39 | Us3 | Now Dance 3 | Various Artists | Album + Compilation | | EVA | 74321 136002 |
| 1.10 | Cantaloop (Flip Fantasia) | 4:30 | Us3 | Super Mario Bros. | Various Artists | Album + Soundtrack | | Capitol Records | CDP 0777 7 89117 2 2 |
| 1.6 | Cantaloop | 4:39 | Us3 | Sax Comes to Dance! | Various Artists | Album + Compilation | | Control | 0040952 CON |
| 1.1 | Cantaloop (Flip Fantasia) | 4:41 | Us3 | Hand on the Torch | Us3 | Album | | Blue Note | TOCJ-5897 |
| 2.12 | Cantaloop (Flip fantasia) | 4:36 | Us3 | Festivalbar 94 | Various Artists | Album + Compilation | | EMI | 7243 8 30056 2 8 |
| 1.7 | Cantaloop (Flip Fantasia) | 4:31 | Us3 | Beverly Hills 90210: The College Years | Various Artists | Album + Soundtrack | | Giant | 9 24565-2 |
| 1.7 | Cantaloop (Flip Fantasia) | 4:31 | Us3 | Beverly Hills 90210: The College Years | Various Artists | Album + Soundtrack | | | |
| 1.7 | Cantaloop (Flip Fantasia) | 4:31 | Us3 | Beverly Hills 90210: The College Years | Various Artists | Album + Soundtrack | | BMG | 74321 20303 2 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:41 | Us3 | Hand on the Torch | Us3 | Album | | Blue Note | 7243 8 29457 2 7 |
| 1.7 | Cantaloop | 4:40 | Us3 | Hip Hop 'N Jazz | Various Artists | Album + Compilation | | CEMA Special Markets | S21-18016 |
| 1.2 | Cantaloop | 4:38 | Us3 | Hip Hop Hooray | Various Artists | Album + Compilation | | BMG | 74321 19484 2 |
| 1.7 | Cantaloop | 4:40 | Us3 | Hip Hop'n Jazz | Various Artists | Album + Compilation | | CEMA Special Markets | S21-18016 |
| 1.11 | Cantaloop (Flip Fantasia) | 4:37 | Us3 | Hot + Crazy: Sunny Hits for Fun | Various Artists | Album + Compilation | | Polystar | CD 516 879-2 |
| 1.6 | Cantaloop (Flip Fantasia) | 4:37 | Us3 | Mega Hit 7 | Various Artists | Album + Compilation | | EMI (Malaysia) Sdn. Bhd. | SD-A0060 |
| 2.5 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Número Um 1994 | Various Artists | Album + Compilation | | EMI International | 7 243 4 83025 2 6 |
| 2.3 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Living in the 90s | Various Artists | Album + Compilation | | Razor & Tie | S22-18601 |
| 1.15 | Cantaloop (Flip Fantasia) | 4:39 | US3 | The Finest In Jazz | Various Artists | Album + Compilation | | Blue Note | BOSPCD 167 |
| 1.10 | Cantaloop | 4:39 | Us3 | MTV Buzz Bin: Volume 1 | Various Artists | Album + Compilation | | Mammoth Records | 92672-2 |
| 1.2 | Cantaloop (Flip Fantasia) | 4:40 | Us3 | Dance Mix Volume One | Various Artists | Album + Compilation | | CEMA Special Markets | 7243-8-19133-2-1 |
| 2.10 | Cantaloop (Flip Fantasia) (feat. Rahsaan & Gerard Presencer) | 4:40 | Us3 | Entertainment Weekly Presents: Hotter Dance | Various Artists | Album + Compilation | | Arista | |
| 2.15 | Cantaloop | 4:37 | Us3 | Hip Hop Don't Stop, Volume 3 | Various Artists | Album + Compilation | | Solid State Records | |
| 1.1 | Cantaloop (Flip Fantasia) (from It Takes Two) | 4:39 | Us3 | Hollywood’s Hottest Hits, vol. 2 | Various Artists | Album + Compilation | | EMI-Capitol Special Markets | 1107545 |
| 2.5 | Cantaloop | 4:38 | Us3 | Röster i Radio | Various Artists | Album + Soundtrack | | Cupol | CUP 492687 2 |
| 2.7 | Cantaloop | 4:40 | Us3 | Turn On, Tune In! | Various Artists | Album + Compilation | | Flute | |
| 2.1 | Cantaloop | 4:39 | Us3 | The Best Blue Note Album in the World... Ever! | Various Artists | Album + Compilation | | Blue Note | 7243 5 20070 2 8 |
| 1.12 | Cantaloop (Flip Fantasia) | 4:37 | Us3 | The Blue Note Years, Volume 6: The New Era | Various Artists | Album + Compilation | | | |
| 1.1 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Flip Fantasia: Hits & Remixes | Us3 | Album + Compilation | | Blue Note | 7243 4 99351 2 9 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Flip Fantasia: Hits & Remixes | Us3 | Album + Compilation | | Blue Note | 7243 4 99351 2 9 |
| 1.18 | Cantaloop (Flip Fantasia) | 4:37 | Us3 | Sommer total | Various Artists | Album + Compilation | | | |
| 2.1 | Cantaloop | 4:39 | Us3 | The Best Blue Note Album in the World... Ever! | Various Artists | Album + Compilation | | Blue Note | 7243 5 20070 2 8 |
| 1.7 | Cantaloop (Flip Fantasia) | 4:37 | Us3 | Blue Note Heart of Modern Jazz Original Soundtrack | Various Artists | Album + Soundtrack | | 東芝EMI 株式会社 | TOCJ-66063 |
| 2.13 | Cantaloop | 4:39 | Us3 | Fetenhits: The Real 90's | Various Artists | Album + Compilation | | Polystar | 541 076-2 |
| 1.10 | Cantaloop (Flip Fantasia) | 4:42 | Us3 | 20 Jahre Radio 24 | Various Artists | Album + Compilation | | Polydor | 564 651-2 |
| 2.2 | Cantaloop (Flip Fantasia) | 4:40 | US3 | Frequency 99: Greatest Hits of the ’90s | Various Artists | Album + Compilation | | Virgin | 72438-47094-2-6 |
| 1.3 | Cantaloop | 4:38 | US 3 | Funky Party Connection | Various Artists | Album + Compilation | | Ariola , BMG | 74321 65527 2 |
| 1.17 | Cantloop (Flip Fantasia) | 4:39 | Us3 | Mambo Swing | Various Artists | Album + Compilation | | Polystar | 564 771-2 |
| 1.10 | Cantallop (Flip Fantasia) | 4:40 | Us3 | The Best of Blue Note: 60 Years 1939/1999 | Various Artists | Album + Compilation | | Blue Note | 700225 |
| 2.13 | Cantaloop | 4:38 | Us3 | The Very Best of Jazz Funk | Various Artists | Album + Compilation | | Global Television | RADCD129 |
| 1.10 | Fantaloop (Flip Fantasia) | 4:39 | Us3 | Top of the Spot 1999 | Various Artists | Album + Compilation | | | |
| 2.16 | Cantaloop (Flip Fantasia) | 4:38 | US 3 | We Are the Champions | Various Artists | Album + Compilation | | EMI , Virgin | 7243 5263242 8 |
| 2.6 | Cantaloop (Flip Fantasia) | 4:37 | US₃ | 101% Pure Party-Perlen | Various Artists | Album + Compilation | | RCA | 74321 72635 2 |
| 2.17 | Cantaloop | 4:38 | US 3 | Dancefloor Deluxe: The Biggest Dance-Hymns of the 90’s | Various Artists | Album + Compilation | | Sony Music Media | 498417-2 |
| 2.6 | Cantaloop (Flip Fantasía) | 4:38 | Us3 | El mejor álbum de música de anuncios TV, Volumen 2 | Various Artists | Album + Compilation | | | |
| 2.5 | Cantaloop (Flip Fantasia) | 4:41 | Us3 | Montecarlo Nights Millennium | Various Artists | Album + Compilation | | EMI | 7243 5275272 0 |
| 1.2 | Cantaloop (Flip Fantasia) | 4:40 | Us3 | Oggi | Various Artists | Album + Compilation | | La Repubblica | |
| 2.6 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Ulli Wengers One Hit Wonder, Volume 2 | Various Artists | Album + Compilation | | Ganser & Hanke Media | 770 155-2 |
| 1.3 | Cantaloop | 4:37 | Us3 | 1000 Original Hits: 1992 | Various Artists | Album + Compilation | | EMI Plus | 724357640121 |
| 1.17 | Cantaloop (Flip Fantasia) | 4:38 | Us3 | Blue TV: Blue Note Takes a Commercial Break | Various Artists | Album + Compilation | | | |
| 1.2 | Canteloop | 4:38 | Us3 | Cafe Cool: Hip Sounds for Tomorrows Jazz | Various Artists | Album + Compilation | | Blue Note | 5 34801 2 |
| 2.3 | Cantaloop (Flip Fantasia) | 4:38 | Us3 | Harmony Jazz : Le Chant des rêves | Various Artists | Album + Compilation | | EMI Music France , Virgin | 7243 811 558 2 0 |
| 1.8 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Sunshine: The Cool Sound of a Hot Summer | Various Artists | Album + Compilation | | Universal Music TV | 556 900-2 |
| 1.8 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Sunshine: The Cool Sound of a Hot Summer | Various Artists | Album + Compilation | | Universal Music New Zealand Limited | 556-9002 |
| 1.4 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Jazz Lullabies | Various Artists | Album + Compilation | | Mikrofona ieraksti | MRCD 191 |
| 2.3 | Cantaloop (flip fantasy) | 4:38 | Us3 | Harmony Jazz : Le Chant des rêves | Various Artists | Album + Compilation | | Virgin EMI Strategic Marketing | 7243 5436932 2 |
| 1.12 | Cantaloop (Flip Fantasia) | 4:37 | Us3 | 1990's Dance Party | Various Artists | Album + Compilation | | Sony Music Special Products | A55588 |
| 2.1 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Hand on the Torch / Flip Fantasia: Hits & Remixes | Us3 | Album + Compilation | | EMI Music France | 541133-2 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:41 | Us3 | Hand on the Torch / Flip Fantasia: Hits & Remixes | Us3 | Album + Compilation | | EMI Music France | 541133-2 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:37 | Us3 | Private Music Club: Acid Jazz | Various Artists | Album + Compilation | | EMI | |
| 1.13 | Cantaloop (Flip Fantasia) | 4:30 | Us3 feat. Rahsaan & Gerard Presencer | Pure Jazz Chillout | Various Artists | Album + Compilation | | Virgin | VTDCD 459 |
| 2.13 | Cantaloop | 4:39 | Us3 | Radiostars | Various Artists | Album + Compilation | | Universal Marketing Group | 583 591-2 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Hand on the Torch | Us3 | Album | | Blue Note, Blue Note Catalogue | 0777 7 80883 2 5, 829 5855 |
| 1.16 | Cantaloop (Flip Fantastic) | 4:37 | Us3 | Indie Dance Anthems (disc 1) | Various Artists | Album + Compilation | | | |
| 2.6 | Cantaloop (Flip Fantasia) | 4:40 | Us3 | Blue Note: The Finest in Jazz From 1939 to 2003 | Various Artists | Album + Compilation | | | |
| 1.15 | Cantaloop | 4:36 | Us3 | Hip Hop Don’t Stop: The Ultimate Selection | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 573 |
| 2.7 | Cantaloop (Flip Fantasia) | 4:39 | US 3 | Club 90's | Various Artists | Album + Compilation | | Wagram Music | 3088402 |
| 1.6 | Cantaloop (Flip Fantasia) | 4:38 | Us3 | Die besten Hits der 90er | Various Artists | Album + Compilation | | | 7243 5 95017 2 2, 7243 5 95018 2 6, 7243 5 95019 2 5 |
| 2.1 | Cantaloop (Flip Fantasia) | 4:40 | Us3 | Jazz History, Volume 4: The New Era 1969-Now | Various Artists | Album + Compilation | | | |
| 1.16 | Cantaloop | 4:37 | Us3 | Need for Speed: Porsche: 40 Jahre 911 | Various Artists | Album + Compilation | | EMI Austria, Electronic Arts, Inc. | 07243 592927 2 4, [none] |
| 2.10 | Cantaloop (Flip Fantasia) | 4:39 | Us3 feat. Rahsaan & Gerard Presencer | Sax and the City | Various Artists | Album + Compilation | | Warner Strategic Marketing | WSMCD131 |
| 2.10 | Cantaloop (Flip Fantasia) | 4:36 | Us3 | Capital Gold Jazz Legends | Various Artists | Album + Compilation | | Virgin | 615, 7243 5 79844 2 3, VTDCD 615 |
| 1.11 | Cantaloop (Flip Fantasia) | 4:30 | Us3 | New Jazz Generation | Various Artists | Album + Compilation | | EMI , UCJ , Virgin | 9869059 |
| 2.1 | Cantaloop (Flip Fantasia) | 4:38 | Us3 | Funk Club: Sensational Funk Grooves | Various Artists | Album + Compilation | | Sony Music Media | SMM 515313 2 |
| 5.1 | Cantaloop | 4:37 | US3 | Greatest Hits of the 90’s | Various Artists | Album + Compilation | | Disky | BX 901939, BX 901942, DB 901935, DB 901940 |
| 2.2 | Cantaloop (Flip Fantasia) | 4:40 | Us3 featuring Rahsaan & Gerard Presencer | The Best Smooth Jazz …Ever! | Various Artists | Album + Compilation | | Blue Note | 72438 60392 2 4 |
| 3.1 | Cantaloop (Flip Fantasia) | 4:39 | Us3 | Blue Note: A Story of Jazz | Various Artists | Album + Compilation | | Blue Note | 4745492 |
| 1.14 | Cantaloop (Flip Fantasia) | 4:37 | Us3 | Blue Note: A Story of Jazz: The Finest in Jazz Since 1939 | Various Artists | Album + Compilation | | Blue Note, Capitol Music | 4745692, 724347456923 |
| Promotion |
|---|
| 1.2 | Cantaloop (Flip Fantasia) | 4:40 | Us3 | Cantaloop | Us3 | Single | | Blue Note, Capitol Records | CDP 7243 8 58083 2 6 |
| 1.11 | Cantaloop | 4:36 | Us3 | Discoveries 7 | Various Artists | Album + Compilation | | Bassin Distributors | DIDX 021892 |
| 1.7 | Cantaloop | 4:42 | Us3 | The Family Harmony | Various Artists | Album + Compilation | | Capitol Records | DPRO-79360 |
| 1.15 | Cantaloop (Flip Fantasia) | 4:39 | US3 | De Morgen & FNAC presenteren Jazz | Various Artists | Album + Compilation | | EMI Music Belgium | BOSP-CD-162 |
| 1.9 | Cantaloop | 4:41 | US 3 | Movie Hits | Various Artists | Album + Compilation | | EMI , Singapore Airlines | 724 8 36360 2 0 |
| 1.1 | Cantaloop (Flip Fantasia) | 4:37 | Us3 | Acid Jazz Classics | Various Artists | Album + Compilation | | Minos‐EMI | 7243 5 23765 2 0 |
| 1.2 | Cantaloupe (Flip Fantasia) | 4:37 | US3 feat. Rahsaan & Gerard Presencer | Late Night London | Various Artists | Album + Compilation | | London Evening Standard , Metro Life | LATELONCD01 |
| Bootleg |
|---|
| 1.16 | Cantaloop (Album Version) | 4:37 | Us3 | Greatest Hits + Remixes | Us3 | Album + Compilation | | Blue Note, Storm Records | 7243 4 99351 2 9, BRA-304 |
| (unknown) |
|---|
| 1.10 | Cantaloop | 4:39 | Us3 | MTV Buzz Bin: Volume 1 | Various Artists | Album + Compilation | | Attic , Mammoth Records, MTV Networks | mr 125-2 |
| 1.2 | Cantaloop (Flip Fantasia) | 4:39 | Us3 & Rahsaan | Funky Jazz, Volume 1: Black Music, Black People | Various Artists | Album + Compilation | | La Repubblica | |