| engineering location for |
|---|
| 1993 | Living in My Own Religion | | | Al Kooper | 4:51 |
| 1995-09 – 1995-10 | Brother | | | Bill Frisell | 6:03 |
| 1995-09 – 1995-10 | Dogwood Acres | | | Bill Frisell | 5:29 |
| 1995-09 – 1995-10 | Family | | | Bill Frisell | 5:22 |
| 1995-09 – 1995-10 | Gimme a Holler | | | Bill Frisell | 5:05 |
| 1995-09 – 1995-10 | Go Jake | | | Bill Frisell | 4:27 |
| 1995-09 – 1995-10 | Gone | | | Bill Frisell | 2:00 |
| 1995-09 – 1995-10 | Keep Your Eyes Open | | | Bill Frisell | 3:31 |
| 1995-09 – 1995-10 | Mr. Memory | | | Bill Frisell | 3:59 |
| 1995-09 – 1995-10 | One of These Days | | | Bill Frisell | 4:52 |
| 1995-09 – 1995-10 | Pipe Down | | | Bill Frisell | 6:50 |
| 1995-09 – 1995-10 | Shucks | | | Bill Frisell | 4:15 |
| 1995-09 – 1995-10 | The End of the World | | | Bill Frisell | 3:33 |
| 1995-09 – 1995-10 | We’re Not From Around Here | | | Bill Frisell | 4:26 |
| 1995-09 – 1995-10 | Will Jesus Wash the Bloodstains From Your Hands | | | Bill Frisell | 3:09 |
| 1996-11 | Brother | | | Bill Frisell | 6:03 |
| 1996-11 | Dogwood Acres | | | Bill Frisell | 5:29 |
| 1996-11 | Family | | | Bill Frisell | 5:22 |
| 1996-11 | Gimme a Holler | | | Bill Frisell | 5:05 |
| 1996-11 | Go Jake | | | Bill Frisell | 4:27 |
| 1996-11 | Gone | | | Bill Frisell | 2:00 |
| 1996-11 | Keep Your Eyes Open | | | Bill Frisell | 3:31 |
| 1996-11 | Mr. Memory | | | Bill Frisell | 3:59 |
| 1996-11 | One of These Days | | | Bill Frisell | 4:52 |
| 1996-11 | Pipe Down | | | Bill Frisell | 6:50 |
| 1996-11 | Shucks | | | Bill Frisell | 4:15 |
| 1996-11 | The End of the World | | | Bill Frisell | 3:33 |
| 1996-11 | We’re Not From Around Here | | | Bill Frisell | 4:26 |
| 1996-11 | Will Jesus Wash the Bloodstains From Your Hands | | | Bill Frisell | 3:09 |
| Rainbow | | | Kesha | 3:39 |
| mixing location for |
|---|
| 101 North | | | Tomahawk | 5:14 |
| Ah, May the Red Rose Live Always | Sound Emporium | | Suzy Bogguss | 4:11 |
| Ain't Misbehavin' | | | Mark O’Connor & Stéphane Grappelli | 5:37 |
| Ashokan Farewell | | | Mark O’Connor & Pinchas Zukerman | 4:58 |
| Bed for the Night | | | Maura O’Connell | 3:42 |
| Better Your Heart Than Mine | | | Trisha Yearwood | 3:54 |
| Blue Chalk | | | Maura O’Connell | 3:32 |
| Calling You | Sound Emporium | | Ralph Stanley | 3:24 |
| Camptown Races | Sound Emporium | | The Duhks | 3:01 |
| Can't Stop the Girl | | | Maura O’Connell | 3:14 |
| Cast a Long Shadow | | | Maura O’Connell | 3:58 |
| Cul de Sac | | | Tomahawk | 1:44 |
| Dixie | | | Karen Elson with The Secret Sisters | 4:40 |
| Don't Bet Money on the Shanghai | Sound Emporium | | BR5-49 | 2:24 |
| Down on My Knees | | | Trisha Yearwood | 3:55 |
| False Hearted Lover’s Blues | Sound Emporium | | Ralph Stanley | 4:52 |
| Fiddlin' Around | | | Mark O’Connor & Johnny Gimble | 4:53 |
| Flashback | | | Tomahawk | 2:59 |
| Fools Like Me | | | Trisha Yearwood | 4:01 |
| For Reasons I’ve Forgotten | | | Trisha Yearwood | 3:58 |
| Free Multimedia | Sound Emporium | | Ralph Stanley | ?:?? |
| Girl From the Greenbriar Shore | Sound Emporium | | Ralph Stanley | 3:59 |
| God Hates a Coward | | | Tomahawk | 2:39 |
| Gold Rush | | | Mark O’Connor, Byron Berline & Bill Monroe | 4:37 |
| Great High Mountain | Sound Emporium | | Ralph Stanley | 3:41 |
| Half Moon Bay | | | Maura O’Connell | 4:52 |
| Hard Promises to Keep | | | Trisha Yearwood | 3:58 |
| Hard Times Come Again No More | Sound Emporium | | Mavis Staples | 4:13 |
| Hearts in Armor | | | Trisha Yearwood | 4:23 |
| Helpless Heart | | | Maura O’Connell | 4:47 |
| Henry Lee | Sound Emporium | | Ralph Stanley | 4:43 |
| Here Comes Temptation | | | Trisha Yearwood | 3:43 |
| Hit the Ground Runnin' | | | Maura O’Connell | 3:27 |
| Holiday Schottisch | Sound Emporium | | Will Barrow | 2:05 |
| Honeymoon | | | Tomahawk | 3:07 |
| House of the Rising Sun | | | Mark O’Connor & Vassar Clements | 7:55 |
| I Don’t Fall in Love So Easy | | | Trisha Yearwood | 4:14 |
| I’ll Remember You Love in My Prayers | Sound Emporium | | Ralph Stanley | 1:29 |
| If I Ain’t Got You | | | Trisha Yearwood | 3:03 |
| If I Fell | | | Maura O’Connell | 2:46 |
| Isn't It Always Love | | | Maura O’Connell | 2:35 |
| Jerusalem's Ridge | | | Mark O’Connor & Kenny Baker | 3:27 |
| Jockstrap | | | Tomahawk | 3:51 |
| Just Like the Blues | | | Maura O’Connell | 3:38 |
| Laredo | | | Tomahawk | 4:17 |
| Lift Him Up, That’s All | Sound Emporium | | Ralph Stanley | 4:41 |
| Like We Never Had a Broken Heart | | | Trisha Yearwood | 3:41 |
| Little Mathie Grove | Sound Emporium | | Ralph Stanley | 4:30 |
| Lonesome Dove | | | Trisha Yearwood | 3:34 |
| Look On and Cry | Sound Emporium | | Ralph Stanley | 3:37 |
| Love Divine | | | Maura O’Connell | 3:38 |
| Lying to the Moon | | | Trisha Yearwood | 3:53 |
| Malocchio | | | Tomahawk | 2:43 |
| Mr. Radio | | | Trisha Yearwood | 3:26 |
| Narcosis | | | Tomahawk | 2:39 |
| Nearest Distant Shore | | | Trisha Yearwood | 3:26 |
| New Country | | | Mark O’Connor & Jean‐Luc Ponty | 3:55 |
| No One to Love | Sound Emporium | | Judith Edelman | 3:49 |
| Nomad | | | Mark O’Connor & L. Shankar | 8:02 |
| Oh Lonesome You | | | Trisha Yearwood | 2:59 |
| One in a Row | | | Trisha Yearwood | 3:11 |
| Only a Fool | | | Maura O’Connell | 3:47 |
| Ordinary Day | | | Maura O’Connell | 4:04 |
| Poetic Justice | | | Maura O’Connell | 3:53 |
| Point and Click | | | Tomahawk | 3:09 |
| POP 1 | | | Tomahawk | 3:26 |
| Rainmaker | | | Maura O’Connell | 3:48 |
| Sadness/Darlin' Waltz | | | Mark O’Connor & Buddy Spicher | 2:55 |
| Sally Johnson | | | Mark O’Connor, Terry Morris, Jim “Texas Shorty” Chancellor & Benny Thomasson | 5:14 |
| She’s in Love With the Boy | | | Trisha Yearwood | 4:06 |
| Shotgun Down the Avalanche | | | Maura O’Connell | 4:00 |
| Sir Yes Sir | | | Tomahawk | 2:10 |
| Stories | | | Maura O’Connell | 3:53 |
| Summerfly | | | Maura O’Connell | 3:03 |
| Sweet Smell of Success | | | Tomahawk | 3:49 |
| That’s What I Like About You | | | Trisha Yearwood | 2:40 |
| The Death of John Henry | Sound Emporium | | Ralph Stanley | 3:59 |
| The Devil Comes Back to Georgia | | | Johnny Cash with Mark O’Connor, Charlie Daniels | 4:09 |
| The Nightingale | | | Trisha Yearwood | 3:50 |
| The Song Remembers When | | | Trisha Yearwood | 3:55 |
| The Whisper of Your Heart | | | Trisha Yearwood | 3:37 |
| The Woman Before Me | | | Trisha Yearwood | 3:49 |
| This Can't Be Love | | | Mark O’Connor & Stéphane Grappelli | 5:23 |
| This Town Can't Get Over You | | | Maura O’Connell | 2:30 |
| Trouble in the Fields | | | Maura O’Connell | 3:25 |
| Twelve Gates to the City | Sound Emporium | | Ralph Stanley | 1:57 |
| Victim of the Game | | | Trisha Yearwood | 3:13 |
| Walkaway Joe | | | Trisha Yearwood feat. Don Henley | 4:21 |
| Wall Around Your Heart | | | Maura O’Connell | 4:14 |
| Western Highway | | | Maura O’Connell | 5:00 |
| When Goodbye Was a Word | | | Trisha Yearwood | 3:12 |
| Woman Walk the Line | | | Trisha Yearwood | 4:35 |
| Wrong Side of Memphis | | | Trisha Yearwood | 2:48 |
| You Don't Have to Move That Mountain | | | Trisha Yearwood feat. Vince Gill | 3:39 |
| You Done Me Wrong (and That Ain’t Right) | | | Trisha Yearwood | 3:18 |
| You Say You Will | | | Trisha Yearwood | 3:42 |
| You'll Never Know | | | Maura O’Connell | 3:23 |
| producing location for |
|---|
| Love Is Gonna Win | | | Elles Bailey | 3:47 |
| recording location for |
|---|
| 1980 | J’vous dérange | | | Eddy Mitchell | 3:04 |
| 1980 | Pauvre Baby Doll | | | Eddy Mitchell | 3:44 |
| 1980 | Y’a rien qui remplace un amour | | | Eddy Mitchell | 3:28 |
| 1984 | Comme quand j’étais môme | | | Eddy Mitchell | 3:56 |
| 1984 | Nashville ou Belleville ? | | | Eddy Mitchell | 3:17 |
| 1985-06-17 | Bluest Man in Town | | | Bill Monroe & Del McCoury | 4:05 |
| 1985-06-17 | I’m Going Back to Old Kentucky | Sound Emporium | | Bill Monroe & Del McCoury | 3:11 |
| 1985-06-17 | I’m on My Way Back to the Old Home | | | Bill Monroe & Jim and Jesse | 2:48 |
| 1985-06-17 | Mighty Dark to Travel | | | Bill Monroe and the Bluegrass Boys | 2:50 |
| 1985-06-17 | The Golden West | | | Bill Monroe & Bobby Hicks | 3:13 |
| 1985-06-17 | The Old Brown County Barn | | | Bill Monroe and the Bluegrass Boys | 2:30 |
| 1986-03-17 | Dancin’ in Brancin’ | | | Bill Monroe and the Bluegrass Boys | 2:33 |
| 1986-03-17 | Jekyll Island | | | Bill Monroe and the Bluegrass Boys | 2:33 |
| 1986-03-17 | Music Valley Waltz | | | Bill Monroe and the Bluegrass Boys | 2:58 |
| 1986-03-17 | Stay Away From Me | | | Bill Monroe | 2:16 |
| 1986-03-18 | Angels Rock Me to Sleep | | | Bill Monroe and the Bluegrass Boys | 3:01 |
| 1986-03-18 | The Long Bow | | | Bill Monroe | 2:46 |
| 1990-06-27 | Baptize Me in the Cumberland River | | | Bill Monroe | 2:37 |
| 1990-06-27 | Just Over in the Glory Land | | | Bill Monroe | 3:01 |
| 1992-09-20 | Gold Rush | | | Mark O’Connor, Byron Berline & Bill Monroe | 4:37 |
| 1992-10-22 | Jerusalem's Ridge | | | Mark O’Connor & Kenny Baker | 3:27 |
| 1992-12-04 | Ashokan Farewell | | | Mark O’Connor & Pinchas Zukerman | 4:58 |
| 1993 | Bulgarya | | | Al Kooper | 2:31 |
| 2007-06-15 | Bette Davis Eyes (Kim’s version) | | | Kim Carnes | 3:50 |
| 2013-01-15 – 2013-01-21 | And Finally | | | The Aristocrats | 6:15 |
| 2013-01-15 – 2013-01-21 | Cocktail Umbrellas | | | The Aristocrats | 7:21 |
| 2013-01-15 – 2013-01-21 | Culture Clash | | | The Aristocrats | 6:59 |
| 2013-01-15 – 2013-01-21 | Dance of the Aristocrats | | | The Aristocrats | 5:50 |
| 2013-01-15 – 2013-01-21 | Desert Tornado | | | The Aristocrats | 5:34 |
| 2013-01-15 – 2013-01-21 | Gaping Head Wound | | | The Aristocrats | 6:34 |
| 2013-01-15 – 2013-01-21 | Living the Dream | | | The Aristocrats | 7:09 |
| 2013-01-15 – 2013-01-21 | Louisville Stomp | | | The Aristocrats | 4:39 |
| 2013-01-15 – 2013-01-21 | Ohhhh Noooo | | | The Aristocrats | 6:47 |
| 2020-08-15 – 2020-08-19 | Boo’s Blues | | | Julian Lage | 3:25 |
| 2020-08-15 – 2020-08-19 | Call of the Canyon | | | Julian Lage | 3:12 |
| 2020-08-15 – 2020-08-19 | Day and Age | | | Julian Lage | 3:15 |
| 2020-08-15 – 2020-08-19 | Emily | | | Julian Lage | 5:29 |
| 2020-08-15 – 2020-08-19 | Etude | | | Julian Lage | 2:27 |
| 2020-08-15 – 2020-08-19 | Familiar Flower | | | Julian Lage | 3:59 |
| 2020-08-15 – 2020-08-19 | Quiet Like a Fuse | | | Julian Lage | 6:53 |
| 2020-08-15 – 2020-08-19 | Saint Rose | | | Julian Lage | 4:36 |
| 2020-08-15 – 2020-08-19 | Short Form | | | Julian Lage | 3:32 |
| 2020-08-15 – 2020-08-19 | Squint | | | Julian Lage | 4:30 |
| 2020-08-15 – 2020-08-19 | Twilight Surfer | | | Julian Lage | 4:18 |
| 2021-01-31 | Catch and Release | Sound Emporium | | Billy Strings | 2:14 |
| 2021-03-11 | Cow / Calf Blue Yodel | | | Colter Wall & The Scary Prairie Boys | 2:50 |
| 2021-03-11 | Happy Reunion | | | Colter Wall & The Scary Prairie Boys | 3:03 |
| 2021-03-11 | High & Mighty | | | Colter Wall & The Scary Prairie Boys | 2:30 |
| 2021-03-11 | Is Anybody Going to San Antone? | | | Colter Wall & The Scary Prairie Boys | 3:02 |
| 2021-03-11 | Last Word in Lonesome Is Me | | | Colter Wall & The Scary Prairie Boys | 4:10 |
| 2021-03-11 | Motorcycle | | | Colter Wall & The Scary Prairie Boys | 2:44 |
| 2021-03-11 | Rocky Mountain Rangers | | | Colter Wall & The Scary Prairie Boys | 2:06 |
| 2021-03-11 | Sleeping on the Blacktop | | | Colter Wall & The Scary Prairie Boys | 3:17 |
| 2021-03-11 | Thinking on a Woman | | | Colter Wall & The Scary Prairie Boys | 3:32 |
| 2021-03-11 | Up Against the Wall, Redneck Mother | | | Colter Wall & The Scary Prairie Boys | 3:07 |
| 2021-03-11 | Western Swing & Waltzes | | | Colter Wall & The Scary Prairie Boys | 3:13 |
| 2021-03-11 | You Look to Yours | | | Colter Wall & The Scary Prairie Boys | 4:20 |
| 2023-01 | Alice in the Bluegrass | | | Molly Tuttle & Golden Highway | 4:04 |
| 2023-01 | Down Home Dispensary | | | Molly Tuttle & Golden Highway | 2:42 |
| 2023-01 | El Dorado | | | Molly Tuttle & Golden Highway | 4:23 |
| 2023-01 | Evergreen, OK | | | Molly Tuttle & Golden Highway | 2:53 |
| 2023-01 | Goodbye Mary | | | Molly Tuttle & Golden Highway | 4:12 |
| 2023-01 | More Like a River | | | Molly Tuttle & Golden Highway | 2:57 |
| 2023-01 | Next Rodeo | | | Molly Tuttle & Golden Highway | 3:48 |
| 2023-01 | San Joaquin | | | Molly Tuttle & Golden Highway | 2:37 |
| 2023-01 | Stranger Things | | | Molly Tuttle & Golden Highway | 4:01 |
| 2023-01 | The First Time I Fell in Love | | | Molly Tuttle & Golden Highway | 3:53 |
| 2023-01 | When My Race Is Run | | | Molly Tuttle & Golden Highway | 4:22 |
| 2023-01 | Where Did All the Wild Things Go? | | | Molly Tuttle & Golden Highway | 3:58 |
| 2023-01 | Yosemite | | | Molly Tuttle & Golden Highway feat. Dave Matthews | 3:10 |
| .30-06 | | additional | Brent Cobb | 4:17 |
| (Quicksilver Daydreams of) Maria | | | Steve Earle | 3:20 |
| 24 Frames | | | Jason Isbell | 3:14 |
| 101 North | | | Tomahawk | 5:14 |
| A Far Cry | | | Kathy Mattea | 4:07 |
| A Life That’s Good | | | Charles Esten | 3:48 |
| A Life That’s Good | | | Lennon & Maisy | 3:22 |
| Again | Sound Emporium | drums (drum set) | Jeremy Camp | 3:34 |
| Agate Hill | | | Kathy Mattea | 3:47 |
| Ah, May the Red Rose Live Always | Sound Emporium | | Suzy Bogguss | 4:11 |
| Ahi esta mi nina | | | Justin Townes Earle | 4:06 |
| Ain't Enough Roses | | | Pam Tillis | 3:34 |
| Ain't It Enough (alternate version) | Sound Emporium | | Old Crow Medicine Show | 4:05 |
| Ain’t a Road Too Long | | additional | Brent Cobb | 3:41 |
| Ain’t Got No Money | | | Justin Townes Earle | 3:05 |
| Ain’t It Enough | Sound Emporium | | Old Crow Medicine Show | 3:59 |
| All About That Bass (No Tenors) | | | Straight No Chaser | 2:55 |
| All I Ever Do | | | Great Peacock | 3:03 |
| All Summer | | | Little Big Town | 2:52 |
| Alter Ego | Sound Emporium | | Kaleo | 4:08 |
| Am I Born to Die? | | | Tim Eriksen | 2:33 |
| An American Trilogy | Sound Emporium | | Elvis Presley with the Royal Philharmonic Orchestra | 4:33 |
| Anchors Away | | | Randy Rogers Band | 3:14 |
| Angel | | | Belly | 2:58 |
| Appalachian Nightmare | | | Justin Townes Earle | 5:37 |
| Arleigh | The Sound Emporium | | The Gibson Brothers | 3:09 |
| Away in a Manger | | | Kirk "Jelly Roll" Johnson & Steven Sheehan | 2:47 |
| Backbone | Sound Emporium | | Kaleo | 3:53 |
| Baggage | | | Drive‐By Truckers | 5:46 |
| Be My Girl | | | Sam Palladio, Jonathan Jackson | 2:38 |
| See all 619 relationships |
| mastering location for |
|---|
| Life in a Song | | | NewFound Road | |
| mixing location for |
|---|
| The Sweetest Gift | | | Trisha Yearwood | |
| recording location for |
|---|
| 2014-07-09 – 2014-07-12 | The Traveling Kind | | | Emmylou Harris & Rodney Crowell | |
| 2014-07-14 – 2014-07-15 | The Traveling Kind | | | Emmylou Harris & Rodney Crowell | |
| A Beautiful Time | | | Willie Nelson | |
| All Washed Up | Sound Emporium | | Cheap Trick | |
| Älskar, älskar ej... | | | Elisabeth Andreassen | |
| Bad for Me | Sound Emporium | additional | Chayce Beckham | |
| Broken Branches | | additional | Dierks Bentley | |
| Burn the Ships | | | Blacktop Mojo | |
| Chuck | | additional | Chuck Berry | |
| Cuts Like a Diamond | | | Little River Band | |
| Deeper Well | Sound Emporium | | Kacey Musgraves | |
| Deeper Well | Sound Emporium | | Kacey Musgraves | |
| Deeper Well | Sound Emporium | | Kacey Musgraves | |
| Deeper Well | Sound Emporium | | Kacey Musgraves | |
| Fearless (platinum edition) | | additional | Taylor Swift | |
| Fields | | | Rebecca Roubion | |
| Forests | | | Rebecca Roubion | |
| Ganging Up on the Sun | The Sound Emporium | | Guster | |
| Garth Brooks & The Magic of Christmas | Sound Emporium | additional | Garth Brooks | |
| Hindsight 2020, Vol. 2: Price of Fame | | | Tracy Lawrence | |
| Jingle All the Way | Sound Emporium | additional | Béla Fleck & the Flecktones | |
| Last Man Standing | | | Willie Nelson | |
| Love Me Tender | Sound Emporium Recording Studio, Nashville, Tennessee | | Julie Andrews | |
| Merry Christmas, Love | | | Joss Stone | |
| Neck and Neck | | | Chet Atkins and Mark Knopfler | |
| Old Memories: The Songs of Bill Monroe | Sound Emporium | | The Del McCoury Band | |
| Only When I Laugh | | | Brenda Lee | |
| Radio John: Songs of John Hartford | | | Sam Bush | |
| Ready Now | Overdubs at Sound Emporium | additional | Jimmy Hall | |
| Rush in Slowly | | | Matt McAndrew | |
| Samba Americana | | | Max Abrams | |
| Samba Americana | | | Max Abrams | |
| Slingbaum One | | | Slingbaum | |
| star‐crossed | | | Kacey Musgraves | |
| The Sweetest Gift | | | Trisha Yearwood | |
| Unbroke | Sound Emporium | | Sara Evans | |
| Walk the Line: The Original Motion Picture Soundtrack | Sound Emporium | | Various Artists | |
| Wild & Blue | | | John Anderson | |
| Will The Wolf Survive | Sound Emporium | other vocals [overdubs] | Waylon Jennings | |
| remixing location for |
|---|
| Wild & Blue | | | John Anderson | |