| engineering location for |
|---|
| Bar Room Piano | | | Fred Karlin | 2:15 |
| Chase From “Westworld” | | | Fred Karlin | 2:33 |
| Chase From “Westworld”, Part 2 | | | Fred Karlin | 4:37 |
| Get Ur Freak On | | | Missy Elliott feat. Nelly Furtado | 3:10 |
| Hey Chica | Westlake Studios, Los Angeles, CA | other vocals [vocals] | Kiana Brown | 3:17 |
| Hovercraft Muzak | | | Fred Karlin | 3:29 |
| Medieval World | | | Fred Karlin | 1:30 |
| Pink | Westlake Studios | | Lizzo | 2:24 |
| Robot Repair | | | Fred Karlin | 4:00 |
| Stagecoach Arrival | | | Fred Karlin | 1:00 |
| The Gunslinger | | | Fred Karlin | 3:02 |
| The Queen’s Indiscretion | | | Fred Karlin | 1:50 |
| The Western Warble | | | Fred Karlin | 2:45 |
| Theme From “Westworld” | | | Fred Karlin | 2:23 |
| Welcome to Westworld | | | Fred Karlin | 2:25 |
| You Begin Again | | | Barry Manilow | 4:00 |
| mixing location for |
|---|
| 1977 | Big Eyes | | | Cheap Trick | 3:09 |
| 1977 | Clock Strikes Ten | | | Cheap Trick | 3:00 |
| 1977 | Come On, Come On | | | Cheap Trick | 2:39 |
| 1977 | Downed | | | Cheap Trick | 4:11 |
| 1977 | Hello There | | | Cheap Trick | 1:41 |
| 1977 | I Want You to Want Me | | | Cheap Trick | 3:10 |
| 1977 | Oh Boy (instrumental version) | | | Cheap Trick | 3:07 |
| 1977 | Oh Caroline | | | Cheap Trick | 2:59 |
| 1977 | So Good to See You | | | Cheap Trick | 3:46 |
| 1977 | Southern Girls | | | Cheap Trick | 3:44 |
| 1977 | You’re All Talk | | | Cheap Trick | 3:31 |
| 1999-02-19 – 1999-02-26 | "Richard Diamond" Theme | | | Robert Hicks with Pete Rugolo and His Orchestra | 4:47 |
| 1999-02-19 – 1999-02-26 | Bongo Fever | | | Robert Hicks with Pete Rugolo and His Orchestra | 3:54 |
| 1999-02-19 – 1999-02-26 | Firebird Jumps | | | Robert Hicks with Pete Rugolo and His Orchestra | 4:25 |
| 1999-02-19 – 1999-02-26 | House of Blue Lights | | | Robert Hicks with Pete Rugolo and His Orchestra | 3:28 |
| 1999-02-19 – 1999-02-26 | Interlude | | | Robert Hicks with Pete Rugolo and His Orchestra | 4:15 |
| 1999-02-19 – 1999-02-26 | It Only Happens When I Dance With You | | | Robert Hicks with Pete Rugolo and His Orchestra | 3:26 |
| 1999-02-19 – 1999-02-26 | It's Crazy | | | Robert Hicks with Pete Rugolo and His Orchestra | 2:31 |
| 1999-02-19 – 1999-02-26 | Minor Riff | | | Robert Hicks with Pete Rugolo and His Orchestra | 3:57 |
| 1999-02-19 – 1999-02-26 | Out of the Shadows | | | Robert Hicks with Pete Rugolo and His Orchestra | 4:27 |
| 1999-02-19 – 1999-02-26 | Rika Jika Jack | | | Robert Hicks with Pete Rugolo and His Orchestra | 2:57 |
| 1999-02-19 – 1999-02-26 | Ritz Roll and Rock | | | Robert Hicks with Pete Rugolo and His Orchestra | 3:28 |
| 1999-02-19 – 1999-02-26 | That Was the End of Me | | | Robert Hicks with Pete Rugolo and His Orchestra | 3:25 |
| 1999-02-19 – 1999-02-26 | You Stepped Out of a Dream | | | Robert Hicks with Pete Rugolo and His Orchestra | 2:37 |
| (Se acabo) la Malanga | | | Bobby Hutcherson | 4:17 |
| A Complicated Song | | | “Weird Al” Yankovic | 3:39 |
| A Good Time Was Had by All | | | Thad Jones & Mel Lewis | 5:23 |
| A Space in Time | | | Sonny Fortune | 7:16 |
| A.D. | | | The Butterfly Effect | 5:10 |
| Abduction | | | John Ottman | 3:12 |
| Abdullah and Abraham | | | Chico Hamilton | 4:16 |
| Admiral Mike | | | The Monkees | 3:24 |
| After All | | | Erik Tagg | 4:34 |
| Against the Wall | | | Hughes Turner Project | 4:36 |
| Ain't I Been Good to You, Parts 1-2 | | | The Isley Brothers | 8:32 |
| All Blues | | | Ernestine Anderson | 7:34 |
| Almustafa the Beloved | | | The Billy Cobham–George Duke Band | 6:53 |
| Alone Together | WACS | | Beachwood Sparks | 4:26 |
| Always | | | The Butterfly Effect | 3:59 |
| Andy's Walk | | | Chico Hamilton | 4:15 |
| Angela | | | Glenn Hughes | 5:58 |
| Angry White Boy Polka | | | “Weird Al” Yankovic | 5:04 |
| Another Runway | | | Little River Band | 6:33 |
| Another Step (Closer to You) | | | Kim Wilde | 3:23 |
| Ashirbad | | | David Liebman | 1:51 |
| Bad | | | Michael Jackson | 4:07 |
| Bad Game | | | John Ottman | 2:21 |
| Beautiful Girls | | | Van Halen | 3:56 |
| Beautiful Mine | | | The Butterfly Effect | 4:18 |
| Beautiful You | | | Tonto’s Expanding Head Band | 5:40 |
| Better Man | | | Hughes Turner Project | 5:29 |
| Beyond the Numb | | | Glenn Hughes | 7:52 |
| Big Sky | | | Glenn Hughes | 4:38 |
| Bird Flies Free | | | Tonto’s Expanding Head Band | 7:08 |
| Blame It on the Boogie | | | The Jacksons | 3:32 |
| Blood of the Sun, Primary Pulse | | | John Klemmer | 3:34 |
| Blood of the Sun, Secondary Pulse | | | John Klemmer | 4:36 |
| Blood of the Sun, Tertiary Pulse | | | John Klemmer | 7:57 |
| Blue Mambo | | | Jean‐Luc Ponty | 6:11 |
| Blues for the Count | | | Gerald Wilson Orchestra | 9:55 |
| Blues for Yna Yna | | | Gerald Wilson Orchestra | 8:09 |
| Bottoms Up! | | | Van Halen | 3:06 |
| Breakdown | | | Donna Summer | 4:10 |
| Breathless | | | Dio | 4:09 |
| Broke Again | | | Little River Band | 3:28 |
| Brothers | | | Kim Wilde | 4:49 |
| Brown Eyed Girl | | | The Isley Brothers | 4:07 |
| Building the Pyramid | | | Tonto’s Expanding Head Band | 3:53 |
| Camel Rise | | | Bobby Hutcherson | 5:35 |
| Can’t Be Seen | | | Dane Donohue | 3:00 |
| Can’t Stop the Flood | | | Glenn Hughes | 4:12 |
| Canadian Idiot | | | “Weird Al” Yankovic | 2:25 |
| Canadian Idiot | | | “Weird Al” Yankovic | 2:25 |
| Canadian Idiot (5.1 mix) | | | “Weird Al” Yankovic | 2:25 |
| Caracas | | | Jean‐Luc Ponty | 3:53 |
| Casablanca | | | Dane Donohue | 4:01 |
| Castle of Loneliness | | | Erik Tagg | 4:26 |
| Cat in Heaven | | | John Ottman | 0:56 |
| Changed and Different | | | Little River Band | 4:02 |
| Circle Sky | | | The Monkees | 3:33 |
| Close but No Cigar | | | “Weird Al” Yankovic | 3:57 |
| Close but No Cigar | | | “Weird Al” Yankovic | 3:56 |
| Close But No Cigar | | | “Weird Al” Yankovic | 3:57 |
| Close but No Cigar (5.1 mix) | | | “Weird Al” Yankovic | 3:57 |
| Cold Love | | | Donna Summer | 3:40 |
| Come On, Come On | | | Billy Idol | 4:01 |
| Confessions, Part III | | | “Weird Al” Yankovic | 3:54 |
| Confessions, Part III | | | “Weird Al” Yankovic | 3:54 |
| Confessions, Part III (5.1 mix) | | | “Weird Al” Yankovic | 3:54 |
| Congo Man | | | Billy Idol | 0:51 |
| Congratulations | | | Dane Donohue | 2:53 |
| Consequence | | | The Butterfly Effect | 4:29 |
| Cosmic Spell | | | Glenn Hughes | 4:49 |
| Couch Potato | | | “Weird Al” Yankovic | 4:18 |
| Country Girl | | | Justin Hayward | 4:03 |
| Crave | | | The Butterfly Effect | 3:57 |
| Crazy Rescue | | | John Ottman | 7:19 |
| Crosseyed and Painless | | | Talking Heads | 6:11 |
| D.O.A. | | | Van Halen | 4:10 |
| Dance of the Spirits | | | Jean‐Luc Ponty | 4:59 |
| See all 403 relationships |
| recording location for |
|---|
| 1979-01-09 | Love Surrounds Me | | | Dennis Wilson | 3:41 |
| 1979-01-20 – 1979-01-21 | Love Surrounds Me | | | Dennis Wilson | 3:41 |
| 1979-06 – 1980-03 | Dance With Me | Westlake Sound | | Livingston Taylor | 3:13 |
| 1979-06 – 1980-03 | First Time Love | Westlake Sound | | Livingston Taylor | 2:41 |
| 1979-06 – 1980-03 | Marie | Westlake Sound | | Livingston Taylor | 2:17 |
| 1979-06 – 1980-03 | Out of This World | Westlake Sound | | Livingston Taylor | 2:31 |
| 1979 | Call Me | | | Blondie | 3:31 |
| 1979 | Call Me (Ben Liebrand remix) | | | Blondie | 7:00 |
| 1979 | Call Me (instrumental) | | | Giorgio Moroder | 3:27 |
| 1984-02 – 1984-03 | Burn in Hell | | | Twisted Sister | 4:43 |
| 1984-02 – 1984-03 | Don’t Let Me Down | | | Twisted Sister | 4:28 |
| 1984-02 – 1984-03 | Horror-Teria (The Beginning): Captain Howdy / Street Justice | | | Twisted Sister | 7:44 |
| 1984-02 – 1984-03 | I Wanna Rock | | | Twisted Sister | 3:03 |
| 1984-02 – 1984-03 | S.M.F. | | | Twisted Sister | 3:01 |
| 1984-02 – 1984-03 | Stay Hungry | | | Twisted Sister | 3:04 |
| 1984-02 – 1984-03 | The Beast | | | Twisted Sister | 3:29 |
| 1984-02 – 1984-03 | The Price | | | Twisted Sister | 3:50 |
| 1984-02 – 1984-03 | We’re Not Gonna Take It | | | Twisted Sister | 3:39 |
| 1989-04-07 – 1989-04-10 | Best Friends | | | Thom Rotella | 4:08 |
| 1989-04-07 – 1989-04-10 | Gonna Love You | | | Thom Rotella | 4:45 |
| 1989-04-07 – 1989-04-10 | Journey | | | Thom Rotella | 7:01 |
| 1989-04-07 – 1989-04-10 | Main Street | | | Thom Rotella | 5:08 |
| 1989-04-07 – 1989-04-10 | Moon over Venice | | | Thom Rotella | 4:13 |
| 1989-04-07 – 1989-04-10 | Oriental Flower | | | Thom Rotella | 4:49 |
| 1989-04-07 – 1989-04-10 | Paradise Island | | | Thom Rotella | 4:22 |
| 1989-04-07 – 1989-04-10 | Put Your Sadness to Sleep | | | Thom Rotella | 3:14 |
| 1989-04-07 – 1989-04-10 | The Buddah | | | Thom Rotella | 3:48 |
| 1989-04-07 – 1989-04-10 | The Gift | | | Thom Rotella | 2:31 |
| 1989-04-07 – 1989-04-10 | The Long Walk | | | Thom Rotella | 4:26 |
| 1989-04-07 – 1989-04-10 | The Return | | | Thom Rotella | 5:08 |
| 1989-04-07 – 1989-04-10 | What Will the Children Do? | | | Thom Rotella | 4:04 |
| 1992-12 – 1993-03 | Blue Mambo | | | Jean‐Luc Ponty | 6:11 |
| 1992-12 – 1993-03 | Caracas | | | Jean‐Luc Ponty | 3:53 |
| 1992-12 – 1993-03 | Dance of the Spirits | | | Jean‐Luc Ponty | 4:59 |
| 1992-12 – 1993-03 | Forever Together | | | Jean‐Luc Ponty | 5:46 |
| 1992-12 – 1993-03 | Lost Illusions | | | Jean‐Luc Ponty | 5:03 |
| 1992-12 – 1993-03 | No Absolute Time | | | Jean‐Luc Ponty | 5:41 |
| 1992-12 – 1993-03 | Savannah | | | Jean‐Luc Ponty | 9:19 |
| 1992-12 – 1993-03 | Speak Out | | | Jean‐Luc Ponty | 6:23 |
| 1992-12 – 1993-03 | The African Spirit | | | Jean‐Luc Ponty | 4:58 |
| 1992-12 – 1993-03 | The Child in You | | | Jean‐Luc Ponty | 4:34 |
| 1996 | Falling Into You | | | Céline Dion | 4:19 |
| 1997-09-08 – 1997-09-11 | Blues for Mr. G. | | | Matt Catingub | 5:16 |
| 1997-09-08 – 1997-09-11 | But Not for Me | | | Matt Catingub | 5:33 |
| 1997-09-08 – 1997-09-11 | Fascinating Rhythm | | | Matt Catingub | 3:30 |
| 1997-09-08 – 1997-09-11 | Home Blues | | | Matt Catingub | 5:49 |
| 1997-09-08 – 1997-09-11 | How Long Has This Been Goin' On? | | | Matt Catingub | 4:51 |
| 1997-09-08 – 1997-09-11 | I Got Rhythm | | | Matt Catingub | 4:04 |
| 1997-09-08 – 1997-09-11 | I've Got a Crush on You | | | Matt Catingub | 4:54 |
| 1997-09-08 – 1997-09-11 | Lady Be Good | | | Matt Catingub | 4:18 |
| 1997-09-08 – 1997-09-11 | Slap That Bass | | | Matt Catingub | 3:08 |
| 1997-09-08 – 1997-09-11 | Soon | | | Matt Catingub | 2:30 |
| 1997-09-08 – 1997-09-11 | Summertime | | | Matt Catingub | 3:16 |
| 1997-09-08 – 1997-09-11 | The Man I Love | | | Matt Catingub | 4:47 |
| 1997-09-08 – 1997-09-11 | There's a Boat That's Leavin' Soon for New York | | | Matt Catingub | 3:39 |
| 1997-09-08 – 1997-09-11 | They Can't Take That Away From Me | | | Matt Catingub | 5:20 |
| 1997-09-08 – 1997-09-11 | Your Eyes! Your Smile! | | | Matt Catingub | 3:53 |
| 1999-02-19 – 1999-02-26 | "Richard Diamond" Theme | | | Robert Hicks with Pete Rugolo and His Orchestra | 4:47 |
| 1999-02-19 – 1999-02-26 | Bongo Fever | | | Robert Hicks with Pete Rugolo and His Orchestra | 3:54 |
| 1999-02-19 – 1999-02-26 | Firebird Jumps | | | Robert Hicks with Pete Rugolo and His Orchestra | 4:25 |
| 1999-02-19 – 1999-02-26 | House of Blue Lights | | | Robert Hicks with Pete Rugolo and His Orchestra | 3:28 |
| 1999-02-19 – 1999-02-26 | Interlude | | | Robert Hicks with Pete Rugolo and His Orchestra | 4:15 |
| 1999-02-19 – 1999-02-26 | It Only Happens When I Dance With You | | | Robert Hicks with Pete Rugolo and His Orchestra | 3:26 |
| 1999-02-19 – 1999-02-26 | It's Crazy | | | Robert Hicks with Pete Rugolo and His Orchestra | 2:31 |
| 1999-02-19 – 1999-02-26 | Minor Riff | | | Robert Hicks with Pete Rugolo and His Orchestra | 3:57 |
| 1999-02-19 – 1999-02-26 | Out of the Shadows | | | Robert Hicks with Pete Rugolo and His Orchestra | 4:27 |
| 1999-02-19 – 1999-02-26 | Rika Jika Jack | | | Robert Hicks with Pete Rugolo and His Orchestra | 2:57 |
| 1999-02-19 – 1999-02-26 | Ritz Roll and Rock | | | Robert Hicks with Pete Rugolo and His Orchestra | 3:28 |
| 1999-02-19 – 1999-02-26 | That Was the End of Me | | | Robert Hicks with Pete Rugolo and His Orchestra | 3:25 |
| 1999-02-19 – 1999-02-26 | You Stepped Out of a Dream | | | Robert Hicks with Pete Rugolo and His Orchestra | 2:37 |
| 2000-06 | Believe in Me | | | T‐SQUARE | 5:42 |
| 2000-06 | Day Dreams | | | T‐SQUARE | 5:39 |
| 2000-06 | Friendship | | | T‐SQUARE | 4:44 |
| 2000-06 | Heavenly Days | | | T‐SQUARE | 5:55 |
| 2000-06 | In This Together | | | T‐SQUARE | 5:55 |
| 2000-06 | Maybe Tomorrow | | | T‐SQUARE | 4:52 |
| 2000-06 | Pain in My Heart | | | T‐SQUARE | 5:26 |
| 2000-06 | Safari | | | T‐SQUARE | 5:14 |
| 2000-06 | Sheryl | | | T‐SQUARE | 5:59 |
| (And She Said) Take Me Now | | | Justin Timberlake feat. Janet Jackson | 5:31 |
| (And She Said) Take Me Now | | | Justin Timberlake feat. Janet Jackson | 5:31 |
| 50/50 | | | Stephen Stills | 4:22 |
| Ain’t Nothing Wrong With That | | | Robert Randolph & The Family Band | 3:29 |
| All Gone Love | | | Tania Maria | 4:58 |
| All of You | | | Don Felder | 4:18 |
| Another Step (Closer to You) | | | Kim Wilde | 3:23 |
| Another Step (Closer to You) | | | Kim Wilde | 3:31 |
| Another Step (Closer to You) (extended mix) | | | Kim Wilde | 5:53 |
| Another Tattoo | | | “Weird Al” Yankovic | 2:50 |
| Are U Still Down | | | Jon B. & 2Pac | 4:29 |
| Bad | | | Michael Jackson | 4:07 |
| Ballad to the Cosmic Wind | | | Grant Geissman | 6:20 |
| Big Fun | | | Barry Manilow featuring “Full Swing” | 3:54 |
| Blowin' Out the Orbit Floor | | | Grant Geissman | 6:29 |
| Brothers | | | Kim Wilde | 4:49 |
| Can We Get Down | | | Jon B. | 5:25 |
| Can’t Be Seen | | | Dane Donohue | 3:00 |
| Casablanca | | | Dane Donohue | 4:01 |
| CNR | | | “Weird Al” Yankovic | 3:21 |
| Come On, Come On | | | Billy Idol | 4:01 |
| See all 243 relationships |
| remixing location for |
|---|
| Jupiter | | | John Coltrane | 5:26 |
| Mars | | | John Coltrane | 10:44 |
| Raised on the Radio | | | Ravyns | 3:46 |
| Saturn | | | John Coltrane | 11:35 |
| Venus | | | John Coltrane | 8:29 |
| engineering location for |
|---|
| Wolf and Sheep | | | H.O.T. | |
| mixing location for |
|---|
| Death and the Flower | | | Keith Jarrett | |
| Head Down | | | Moev | |
| Infiltrate•Destroy•Rebuild | | | CKY | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Motivation Radio | | | Steve Hillage | |
| ST11261 | | | Brewer and Shipley | |
| The Battle of Los Angeles | | | Rage Against the Machine | |
| The Battle of Los Angeles | | | Rage Against the Machine | |
| The Beautyful Ones Are Not Yet Born | | | Branford Marsalis Trio | |
| Village of the Pharoahs | | | Pharoah Sanders | |
| recording location for |
|---|
| 1975 | Mellow Madness | | | Quincy Jones | |
| 1976 | Just a Stone’s Throw Away | | | Valerie Carter | |
| 1978-03 | California Shower | | | 渡辺貞夫 | |
| 1995-02-06 – 1995-03-07 | Gallery | | | 安部恭弘 | |
| 7 | | | S Club 7 | |
| A View From 3rd Street | | | Jude Cole | |
| Alright OK | | | RAAL | |
| Big Generator | | | Yes | |
| Chamber Music | | | Coal Chamber | |
| China Cry | | | Al Kasha & Joel Hirschhorn | |
| Chocolate Starfish and the Hot Dog Flavored Water | | | Limp Bizkit | |
| Danger | | | John O’Banion | |
| Duets II | | | Frank Sinatra | |
| Elements of Love: The Ballads | | | Earth, Wind & Fire | |
| Get Here | | | Brenda Russell | |
| Holy Wood (In the Shadow of the Valley of Death) | | additional | Marilyn Manson | |
| Human Touch | Westlake | additional | Bruce Springsteen | |
| In a Special Way | | | DeBarge | |
| Joy Ride | | | Brooklyn Dreams | |
| Kiss Me With the Wind | | | Brenda Russell | |
| Land of Dreams | | | Randy Newman | |
| Land of Dreams | | | Randy Newman | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| Love Makes the World | | | Carole King | |
| PASSAGE | | | 安部恭弘 | |
| Platinum Pyramids | | | The Egyptian Lover | |
| Renee Olstead | | | Renee Olstead | |
| Renee Olstead | | additional | Renee Olstead | |
| Right by You | | | Stephen Stills | |
| Right by You | | | Stephen Stills | |
| SALT II | | | 塩谷哲 | |
| Street Fighter | | | Graeme Revell | |
| The Battle of Los Angeles | | | Rage Against the Machine | |
| The Battle of Los Angeles | | | Rage Against the Machine | |
| The Gift of Game | | | Crazy Town | |
| The Wanderer | | | Donna Summer | |
| Till I Loved You | | | Barbra Streisand | |
| Twisted Angel | | | LeAnn Rimes | |
| ULTRA BLUE | | | 宇多田ヒカル | |
| Unforgettable: With Love | | | Natalie Cole | |