| recording location for |
|---|
| 1978-02-18 | Catfish John | | | Jerry Garcia Band | 9:36 |
| 1978-02-18 | Lonesome and a Long Way From Home | | | Jerry Garcia Band | 23:56 |
| 1978-02-18 | Mystery Train | | | Jerry Garcia Band | 8:28 |
| 1984-04-01 | Help on the Way / Slipknot! / Franklin’s Tower | Marin Veterans Memorial Auditorium | | Grateful Dead | 20:56 |
| 1986-02-28 | Bird Song | Marin Veteran's Memorial Auditorium | | Jerry Garcia and John Kahn | 11:12 |
| 1986-02-28 | Deep Elem Blues | Marin Veteran's Memorial Auditorium | | Jerry Garcia and John Kahn | 6:16 |
| 1986-02-28 | Dire Wolf | Marin Veteran's Memorial Auditorium | | Jerry Garcia and John Kahn | 3:32 |
| 1986-02-28 | Friend of the Devil | Marin Veteran's Memorial Auditorium | | Jerry Garcia and John Kahn | 6:19 |
| 1986-02-28 | Goodnight Irene | Marin Veteran's Memorial Auditorium | | Jerry Garcia and John Kahn | 7:41 |
| 1986-02-28 | Jack a Roe | Marin Veteran's Memorial Auditorium | | Jerry Garcia and John Kahn | 4:21 |
| 1986-02-28 | Little Sadie | Marin Veteran's Memorial Auditorium | | Jerry Garcia and John Kahn | 4:50 |
| 1986-02-28 | Oh Babe, It Ain't No Lie | Marin Veteran's Memorial Auditorium | | Jerry Garcia and John Kahn | 5:21 |
| 1986-02-28 | Ripple | Marin Veteran's Memorial Auditorium | | Jerry Garcia and John Kahn | 3:58 |
| 1986-02-28 | Run for the Roses | Marin Veteran's Memorial Auditorium | | Jerry Garcia and John Kahn | 4:51 |
| 1986-02-28 | Spike Driver Blues | Marin Veteran's Memorial Auditorium | | Jerry Garcia and John Kahn | 4:57 |
| 1986-02-28 | When I Paint My Masterpiece | Marin Veteran's Memorial Auditorium | | Jerry Garcia and John Kahn | 6:01 |
| 1986-11-14 | Deep Elem Blues | | | Jerry Garcia & John Kahn | 6:13 |
| 1986-11-14 | Friend of the Devil | | | Jerry Garcia & John Kahn | 6:22 |
| 1986-11-14 | Goodnight Irene | | | Jerry Garcia & John Kahn | 5:30 |
| 1986-11-14 | I've Been All Around This World | | | Jerry Garcia & John Kahn | 4:26 |
| 1986-11-14 | Little Sadie | | | Jerry Garcia & John Kahn | 4:07 |
| 1986-11-14 | Oh Babe It Ain't No Lie | | | Jerry Garcia & John Kahn | 6:08 |
| 1986-11-14 | Ripple | | | Jerry Garcia & John Kahn | 4:10 |
| 1986-11-14 | Spike Driver Blues | | | Jerry Garcia & John Kahn | 4:57 |
| 1987-01-06 – 1987-01-13 | Black Muddy River | | | Grateful Dead | 5:58 |
| 1987-01-06 – 1987-01-13 | Hell in a Bucket | | | Grateful Dead | 5:37 |
| 1987-01-06 – 1987-01-13 | Throwing Stones | | | Grateful Dead | 7:21 |
| 1987-01-06 – 1987-01-13 | Tons of Steel | | | Grateful Dead | 5:18 |
| 1987-01-06 – 1987-01-13 | Touch of Grey | | | Grateful Dead | 5:49 |
| 1987-01-06 – 1987-01-13 | West L.A. Fadeaway | | | Grateful Dead | 6:40 |
| 1987-01-06 – 1987-01-13 | When Push Comes to Shove | | | Grateful Dead | 4:07 |
| 1987-01-15 | My Brother Esau (single B‐side 6/16/87) | | | Grateful Dead | 4:17 |
| 1987-06-09 | Man of Peace | | | Grateful Dead | 5:51 |
| 1999-03-14 | [Dave Speak] | | | Dave Matthews & Tim Reynolds | 1:37 |
| 1999-03-14 | #41 | | | Dave Matthews & Tim Reynolds | 4:48 |
| 1999-03-14 | All Along the Watchtower | | | Dave Matthews & Tim Reynolds | 8:23 |
| 1999-03-14 | Ants Marching | | | Dave Matthews & Tim Reynolds | 5:04 |
| 1999-03-14 | Bartender | | | Dave Matthews & Tim Reynolds | 4:02 |
| 1999-03-14 | Crash Into Me > Dixie Chicken | | | Dave Matthews & Tim Reynolds | 6:55 |
| 1999-03-14 | Crush | | | Dave Matthews & Tim Reynolds | 7:16 |
| 1999-03-14 | Dancing Nancies | | | Dave Matthews & Tim Reynolds | 6:14 |
| 1999-03-14 | Digging a Ditch | | | Dave Matthews & Tim Reynolds | 4:38 |
| 1999-03-14 | Don't Drink the Water | | | Dave Matthews & Tim Reynolds | 8:24 |
| 1999-03-14 | I'll Back You Up | | | Dave Matthews & Tim Reynolds | 5:10 |
| 1999-03-14 | If I Had a Boat | | | Dave Matthews & Tim Reynolds | 2:49 |
| 1999-03-14 | Jam | | | Dave Matthews & Tim Reynolds | 0:35 |
| 1999-03-14 | Jimi Thing > | | | Dave Matthews & Tim Reynolds | 5:50 |
| 1999-03-14 | John the Revelator | | | Dave Matthews & Tim Reynolds | 5:26 |
| 1999-03-14 | Lie in Our Graves | | | Dave Matthews & Tim Reynolds | 7:26 |
| 1999-03-14 | Love of My Life | | | Dave Matthews & Tim Reynolds | 6:35 |
| 1999-03-14 | One Sweet World | | | Dave Matthews & Tim Reynolds | 5:25 |
| 1999-03-14 | Proudest Monkey > | | | Dave Matthews & Tim Reynolds | 5:11 |
| 1999-03-14 | Satellite | | | Dave Matthews & Tim Reynolds | 4:45 |
| 1999-03-14 | The Song That Jane Likes | | | Dave Matthews & Tim Reynolds | 4:01 |
| 1999-03-14 | The Stone | | | Dave Matthews & Tim Reynolds | 8:47 |
| 1999-03-14 | Tim Solo | | | Dave Matthews & Tim Reynolds | 8:07 |
| 1999-03-14 | Tim Solo | | | Dave Matthews & Tim Reynolds | 9:45 |
| 1999-03-14 | Too Much | | | Dave Matthews & Tim Reynolds | 4:04 |
| 1999-03-14 | Two Step | | | Dave Matthews & Tim Reynolds | 9:24 |
| 1999-03-14 | Warehouse | | | Dave Matthews & Tim Reynolds | 9:07 |
| 1999-03-14 | What Will Become of Me > Pantala Naga Pampa | | | Dave Matthews & Tim Reynolds | 4:06 |
| Touch of Grey (short version) | | | Grateful Dead | 4:35 |
| recording location for |
|---|
| Frampton Comes Alive! | | | Peter Frampton | |