| engineering location for |
|---|
| 10:37 | | Beach House | 3:49 |
| Bluebird | | Beach House | 3:55 |
| Days of Candy | | Beach House | 6:16 |
| Levitation | | Beach House | 5:55 |
| PPP | | Beach House | 6:09 |
| Space Song | | Beach House | 5:20 |
| Sparks | | Beach House | 5:21 |
| Wildflower | | Beach House | 3:39 |
| mixing location for |
|---|
| 1975-03 | After the Band Is Gone | | Clarence “Gatemouth” Brown | 1:53 |
| 1975-03 | Amos Moses | | Clarence “Gatemouth” Brown | 3:48 |
| 1975-03 | Aztec Flower | | Clarence “Gatemouth” Brown | 2:44 |
| 1975-03 | Bayou Stomp | | Clarence “Gatemouth” Brown | 2:23 |
| 1975-03 | Birmingham | | Clarence “Gatemouth” Brown | 2:38 |
| 1975-03 | Bogalusa Boogie Man | | Clarence “Gatemouth” Brown | 4:40 |
| 1975-03 | Dixie Chicken | | Clarence “Gatemouth” Brown | 3:40 |
| 1975-03 | Fiddlin' Around | | Clarence “Gatemouth” Brown | 3:25 |
| 1975-03 | Hurricane | | Clarence “Gatemouth” Brown | 3:55 |
| 1975-03 | Mama Mambo | | Clarence “Gatemouth” Brown | 2:18 |
| 1975-03 | Monroe, Louisiana | | Clarence “Gatemouth” Brown | 3:13 |
| 1975-03 | On My Way Back Home | | Clarence “Gatemouth” Brown | 2:51 |
| 1975 – 1976 | Carry On Wayward Son | | Kansas | 5:23 |
| 1975 – 1976 | Cheyenne Anthem | | Kansas | 6:53 |
| 1975 – 1976 | Magnum Opus: a. Father Padilla Meets the Perfect Gnat / b. Howling at the Moon / c. Man Overboard / d. Industry on Parade / e. Release the Beavers / f. Final Attack | | Kansas | 8:26 |
| 1975 – 1976 | Miracles out of Nowhere | | Kansas | 6:28 |
| 1975 – 1976 | Opus Insert | | Kansas | 4:27 |
| 1975 – 1976 | Questions of My Childhood | | Kansas | 3:38 |
| 1975 – 1976 | The Wall | | Kansas | 4:48 |
| 1975 – 1976 | What’s on My Mind | | Kansas | 3:28 |
| 1980-03-04 – 1980-03-07 | À quoi pensais-tu petite ? | | Hugues Aufray | 4:58 |
| 1980-03-04 – 1980-03-07 | Corbeille de fruits | | Hugues Aufray | 4:06 |
| 1980-03-04 – 1980-03-07 | Histoire de vous distraire | | Hugues Aufray | 4:12 |
| 1980-03-04 – 1980-03-07 | La Cucaracha | | Hugues Aufray | 3:36 |
| 1980-03-04 – 1980-03-07 | La Vie du rail (Blues paranoïaque) | | Hugues Aufray | 7:20 |
| 1980-03-04 – 1980-03-07 | Maman belle | | Hugues Aufray | 2:22 |
| 1980-03-04 – 1980-03-07 | Non, tu ne m’as pas déçu gamine | | Hugues Aufray | 4:14 |
| 1980-03-04 – 1980-03-07 | Quelle heure est-il petite ? | | Hugues Aufray | 3:19 |
| 1980-03-04 – 1980-03-07 | Va-t’en petite sorcière | | Hugues Aufray | 3:57 |
| 1981-06-02 – 1981-06-08 | Alligator Boogaloo | | Clarence “Gatemouth” Brown | 3:09 |
| 1981-06-02 – 1981-06-08 | Baby Take It Easy | | Clarence “Gatemouth” Brown | 2:56 |
| 1981-06-02 – 1981-06-08 | Dollar Got the Blues | | Clarence “Gatemouth” Brown | 4:36 |
| 1981-06-02 – 1981-06-08 | Frosty | | Clarence “Gatemouth” Brown | 3:43 |
| 1981-06-02 – 1981-06-08 | Gate Walks to Board | | Clarence “Gatemouth” Brown | 3:53 |
| 1981-06-02 – 1981-06-08 | Give Me Time to Explain | | Clarence “Gatemouth” Brown | 2:12 |
| 1981-06-02 – 1981-06-08 | Honey in the Be‐Bo | | Clarence “Gatemouth” Brown | 2:36 |
| 1981-06-02 – 1981-06-08 | I Feel Alright Again | | Clarence “Gatemouth” Brown | 2:24 |
| 1981-06-02 – 1981-06-08 | Sometimes I Slip | | Clarence “Gatemouth” Brown | 6:34 |
| 1981-06-02 – 1981-06-08 | Strollin’ With Bones | | Clarence “Gatemouth” Brown | 2:58 |
| 1982-10 | Ain’t That Dandy | | Clarence “Gatemouth” Brown | 3:24 |
| 1982-10 | Big Yard | | Clarence “Gatemouth” Brown | 3:04 |
| 1982-10 | Flippin' Out | | Clarence “Gatemouth” Brown | 3:09 |
| 1982-10 | I Wonder | | Clarence “Gatemouth” Brown | 4:46 |
| 1982-10 | Information Blues | | Clarence “Gatemouth” Brown | 3:27 |
| 1982-10 | Near Baku | | Clarence “Gatemouth” Brown | 4:14 |
| 1982-10 | One More Mile | | Clarence “Gatemouth” Brown | 4:19 |
| 1982-10 | Song for Renee | | Clarence “Gatemouth” Brown | 5:29 |
| 1982-10 | Stranded | | Clarence “Gatemouth” Brown | 3:58 |
| 1982-10 | Sunrise Cajun Style | | Clarence “Gatemouth” Brown | 3:57 |
| 1999-01-13 – 1999-01-16 | Don't Get Around Much Anymore | | Clarence “Gatemouth” Brown | 4:45 |
| 1999-01-13 – 1999-01-16 | Front Burner | | Clarence “Gatemouth” Brown | 5:32 |
| 1999-01-13 – 1999-01-16 | Gate Swings Again | | Clarence “Gatemouth” Brown | 2:58 |
| 1999-01-13 – 1999-01-16 | Guitar In My Hand | | Clarence “Gatemouth” Brown | 5:13 |
| 1999-01-13 – 1999-01-16 | Half Steppin' | | Clarence “Gatemouth” Brown | 2:58 |
| 1999-01-13 – 1999-01-16 | Hootie Blues | | Clarence “Gatemouth” Brown | 5:00 |
| 1999-01-13 – 1999-01-16 | I'm Beginning To See the Light | | Clarence “Gatemouth” Brown | 2:35 |
| 1999-01-13 – 1999-01-16 | Jumpin' the Blues | | Clarence “Gatemouth” Brown | 2:56 |
| 1999-01-13 – 1999-01-16 | Rock My Blues Away | | Clarence “Gatemouth” Brown | 3:14 |
| 1999-01-13 – 1999-01-16 | Strange Things Happen | | Clarence “Gatemouth” Brown | 5:10 |
| 1999-01-13 – 1999-01-16 | Swamp Ghost | | Clarence “Gatemouth” Brown | 6:48 |
| 1999-01-13 – 1999-01-16 | Things Ain't What They Used To Be | | Clarence “Gatemouth” Brown | 4:43 |
| 1999-01-13 – 1999-01-16 | Without Me Baby | | Clarence “Gatemouth” Brown | 3:44 |
| 2010-04-12 – 2010-04-18 | Bri's Dance | | Branford Marsalis & Joey Calderazzo | 8:06 |
| 2010-04-12 – 2010-04-18 | Die Trauernde | | Branford Marsalis & Joey Calderazzo | 1:45 |
| 2010-04-12 – 2010-04-18 | Endymion | | Branford Marsalis & Joey Calderazzo | 6:07 |
| 2010-04-12 – 2010-04-18 | Face on the Barroom Floor | | Branford Marsalis & Joey Calderazzo | 4:35 |
| 2010-04-12 – 2010-04-18 | Hope | | Branford Marsalis & Joey Calderazzo | 8:53 |
| 2010-04-12 – 2010-04-18 | La Valse Kendall | | Branford Marsalis & Joey Calderazzo | 7:44 |
| 2010-04-12 – 2010-04-18 | One Way | | Branford Marsalis & Joey Calderazzo | 7:15 |
| 2010-04-12 – 2010-04-18 | Precious | | Branford Marsalis & Joey Calderazzo | 6:07 |
| 2010-04-12 – 2010-04-18 | The Bard Lachrymose | | Branford Marsalis & Joey Calderazzo | 4:32 |
| All the World | | Kansas | 7:11 |
| Blackbird Special | | The Dirty Dozen Brass Band | 4:46 |
| Blackjack | | Clarence “Gatemouth” Brown | 4:40 |
| Blue Monk | | The Dirty Dozen Brass Band | 5:22 |
| Bongo Beep | | The Dirty Dozen Brass Band | 2:10 |
| Caravan | | The Dirty Dozen Brass Band | 4:12 |
| Chickenshift | | Clarence “Gatemouth” Brown | 3:13 |
| Child of Innocence | | Kansas | 4:35 |
| Dark End of the Hallway | | Clarence “Gatemouth” Brown | 4:08 |
| Do It Fluid | | The Dirty Dozen Brass Band | 4:48 |
| Eclipse | | Masakowski, Liebman | 1:15 |
| Halley's Comet | | Masakowski, Liebman | 3:55 |
| Here Am I | | Clarence “Gatemouth” Brown | 2:28 |
| Hodge Podge | | Masakowski, Liebman | 2:44 |
| Honey Boy | | Clarence “Gatemouth” Brown | 3:35 |
| I Ate Up the Apple Tree | | The Dirty Dozen Brass Band | 3:42 |
| Icarus—Borne on Wings of Steel | | Kansas | 6:04 |
| It Takes a Woman’s Love (to Make a Man) | | Kansas | 3:08 |
| It’s You | | Kansas | 2:32 |
| Li’l Liza Jane | | The Dirty Dozen Brass Band | 3:32 |
| Mary, Mary | | The Dirty Dozen Brass Band | 4:21 |
| My Feet Can't Fail Me Now | | The Dirty Dozen Brass Band | 4:12 |
| Mysteries and Mayhem | | Kansas | 4:19 |
| Pookie's Blues | | Masakowski, Liebman | 4:40 |
| Pressure Cooker | | Clarence “Gatemouth” Brown | 3:02 |
| Song for Renee (Gate's Tune) | | Clarence “Gatemouth” Brown | 6:15 |
| St. James Infirmary | | The Dirty Dozen Brass Band | 4:01 |
| Street Corner | | Clarence “Gatemouth” Brown | 5:07 |
| Sunning Fish | | Masakowski, Liebman | 3:54 |
| See all 110 relationships |
| recording location for |
|---|
| 1974-04-03 – 1974-04-04 | (They Call Me) Dr. Professor Longhair | | Professor Longhair | 4:17 |
| 1974-04-03 – 1974-04-04 | Doin’ It | | Professor Longhair | 4:05 |
| 1974-04-03 – 1974-04-04 | Hey Now Baby | | Professor Longhair | 3:38 |
| 1974-04-03 – 1974-04-04 | How Long Has That Train Been Gone | | Professor Longhair | 3:31 |
| 1974-04-03 – 1974-04-04 | Jambalaya | | Professor Longhair | 3:12 |
| 1974-04-03 – 1974-04-04 | Junco Partner | | Professor Longhair | 3:30 |
| 1974-04-03 – 1974-04-04 | Mardi Gras in New Orleans | | Professor Longhair | 2:57 |
| 1974-04-03 – 1974-04-04 | Mean Ol’ World | | Professor Longhair | 3:35 |
| 1974-04-03 – 1974-04-04 | Meet Me Tomorrow Night | | Professor Longhair | 3:17 |
| 1974-04-03 – 1974-04-04 | Mess Around | | Professor Longhair | 2:38 |
| 1974-04-03 – 1974-04-04 | Rockin’ Pneumonia | | Professor Longhair | 2:44 |
| 1974-04-03 – 1974-04-04 | Rum and Coke | | Professor Longhair | 3:12 |
| 1974-04-03 – 1974-04-04 | Stag‐o‐lee | | Professor Longhair | 2:58 |
| 1974-04-03 – 1974-04-04 | Tipitina | | Professor Longhair | 3:37 |
| 1975-03 | After the Band Is Gone | | Clarence “Gatemouth” Brown | 1:53 |
| 1975-03 | Amos Moses | | Clarence “Gatemouth” Brown | 3:48 |
| 1975-03 | Aztec Flower | | Clarence “Gatemouth” Brown | 2:44 |
| 1975-03 | Bayou Stomp | | Clarence “Gatemouth” Brown | 2:23 |
| 1975-03 | Birmingham | | Clarence “Gatemouth” Brown | 2:38 |
| 1975-03 | Bogalusa Boogie Man | | Clarence “Gatemouth” Brown | 4:40 |
| 1975-03 | Dixie Chicken | | Clarence “Gatemouth” Brown | 3:40 |
| 1975-03 | Fiddlin' Around | | Clarence “Gatemouth” Brown | 3:25 |
| 1975-03 | Hurricane | | Clarence “Gatemouth” Brown | 3:55 |
| 1975-03 | Mama Mambo | | Clarence “Gatemouth” Brown | 2:18 |
| 1975-03 | Monroe, Louisiana | | Clarence “Gatemouth” Brown | 3:13 |
| 1975-03 | On My Way Back Home | | Clarence “Gatemouth” Brown | 2:51 |
| 1975 – 1976 | Carry On Wayward Son | | Kansas | 4:45 |
| 1975 – 1976 | Carry On Wayward Son | | Kansas | 5:23 |
| 1975 – 1976 | Carry On Wayward Son | | Kansas | 5:23 |
| 1975 – 1976 | Cheyenne Anthem | | Kansas | 6:53 |
| 1975 – 1976 | Magnum Opus: a. Father Padilla Meets the Perfect Gnat / b. Howling at the Moon / c. Man Overboard / d. Industry on Parade / e. Release the Beavers / f. Final Attack | | Kansas | 8:26 |
| 1975 – 1976 | Miracles out of Nowhere | | Kansas | 6:28 |
| 1975 – 1976 | Opus Insert | | Kansas | 4:27 |
| 1975 – 1976 | Questions of My Childhood | | Kansas | 3:38 |
| 1975 – 1976 | The Wall | | Kansas | 4:49 |
| 1975 – 1976 | The Wall | | Kansas | 4:48 |
| 1975 – 1976 | What’s on My Mind | | Kansas | 3:28 |
| 1976 | Bar Hoppin' | | Betty Davis | 3:13 |
| 1976 | Bottom of the Barrel | | Betty Davis | 3:48 |
| 1976 | Crashin' from Passion | | Betty Davis | 3:25 |
| 1976 | For My Man | | Betty Davis | 1:43 |
| 1976 | Is It Love or Desire | | Betty Davis | 2:37 |
| 1976 | It's So Good | | Betty Davis | 3:21 |
| 1976 | Let's get Personal | | Betty Davis | 3:32 |
| 1976 | Stars Starve, You Know | | Betty Davis | 3:36 |
| 1976 | When Romance Says Goodbye | | Betty Davis | 3:44 |
| 1976 | Whorey Angel | | Betty Davis | 5:02 |
| 1977-06 – 1977-07 | Closet Chronicles | | Kansas | 6:32 |
| 1977-06 – 1977-07 | Dust in the Wind | | Kansas | 3:26 |
| 1977-06 – 1977-07 | Hopelessly Human | | Kansas | 7:10 |
| 1977-06 – 1977-07 | Lightning’s Hand | | Kansas | 4:24 |
| 1977-06 – 1977-07 | Nobody’s Home | | Kansas | 4:40 |
| 1977-06 – 1977-07 | Paradox | | Kansas | 3:51 |
| 1977-06 – 1977-07 | Point of Know Return | | Kansas | 3:12 |
| 1977-06 – 1977-07 | Portrait (He Knew) | | Kansas | 4:35 |
| 1977-06 – 1977-07 | Portrait (He Knew) (remix) | | Kansas | 4:50 |
| 1977-06 – 1977-07 | Sparks of the Tempest | | Kansas | 5:18 |
| 1977-06 – 1977-07 | Sparks of the Tempest | | Kansas | 4:19 |
| 1977-06 – 1977-07 | The Spider | | Kansas | 2:05 |
| 1981-06-02 – 1981-06-08 | Alligator Boogaloo | | Clarence “Gatemouth” Brown | 3:09 |
| 1981-06-02 – 1981-06-08 | Baby Take It Easy | | Clarence “Gatemouth” Brown | 2:56 |
| 1981-06-02 – 1981-06-08 | Dollar Got the Blues | | Clarence “Gatemouth” Brown | 4:36 |
| 1981-06-02 – 1981-06-08 | Frosty | | Clarence “Gatemouth” Brown | 3:43 |
| 1981-06-02 – 1981-06-08 | Gate Walks to Board | | Clarence “Gatemouth” Brown | 3:53 |
| 1981-06-02 – 1981-06-08 | Give Me Time to Explain | | Clarence “Gatemouth” Brown | 2:12 |
| 1981-06-02 – 1981-06-08 | Honey in the Be‐Bo | | Clarence “Gatemouth” Brown | 2:36 |
| 1981-06-02 – 1981-06-08 | I Feel Alright Again | | Clarence “Gatemouth” Brown | 2:24 |
| 1981-06-02 – 1981-06-08 | Sometimes I Slip | | Clarence “Gatemouth” Brown | 6:34 |
| 1981-06-02 – 1981-06-08 | Strollin’ With Bones | | Clarence “Gatemouth” Brown | 2:58 |
| 1982-10 | Ain’t That Dandy | | Clarence “Gatemouth” Brown | 3:24 |
| 1982-10 | Big Yard | | Clarence “Gatemouth” Brown | 3:04 |
| 1982-10 | Flippin' Out | | Clarence “Gatemouth” Brown | 3:09 |
| 1982-10 | I Wonder | | Clarence “Gatemouth” Brown | 4:46 |
| 1982-10 | Information Blues | | Clarence “Gatemouth” Brown | 3:27 |
| 1982-10 | Near Baku | | Clarence “Gatemouth” Brown | 4:14 |
| 1982-10 | One More Mile | | Clarence “Gatemouth” Brown | 4:19 |
| 1982-10 | Song for Renee | | Clarence “Gatemouth” Brown | 5:29 |
| 1982-10 | Stranded | | Clarence “Gatemouth” Brown | 3:58 |
| 1982-10 | Sunrise Cajun Style | | Clarence “Gatemouth” Brown | 3:57 |
| 1984 | Blackbird Special | | The Dirty Dozen Brass Band | 4:46 |
| 1984 | Blue Monk | | The Dirty Dozen Brass Band | 5:22 |
| 1984 | Bongo Beep | | The Dirty Dozen Brass Band | 2:10 |
| 1984 | Caravan | | The Dirty Dozen Brass Band | 4:12 |
| 1984 | Do It Fluid | | The Dirty Dozen Brass Band | 4:48 |
| 1984 | I Ate Up the Apple Tree | | The Dirty Dozen Brass Band | 3:42 |
| 1984 | Li’l Liza Jane | | The Dirty Dozen Brass Band | 3:32 |
| 1984 | Mary, Mary | | The Dirty Dozen Brass Band | 4:21 |
| 1984 | My Feet Can't Fail Me Now | | The Dirty Dozen Brass Band | 4:12 |
| 1984 | St. James Infirmary | | The Dirty Dozen Brass Band | 4:01 |
| 2014-11 – 2015-01 | 10:37 | | Beach House | 3:49 |
| 2014-11 – 2015-01 | Beyond Love | | Beach House | 4:25 |
| 2014-11 – 2015-01 | Bluebird | | Beach House | 3:55 |
| 2014-11 – 2015-01 | Days of Candy | | Beach House | 6:16 |
| 2014-11 – 2015-01 | Levitation | | Beach House | 5:55 |
| 2014-11 – 2015-01 | PPP | | Beach House | 6:09 |
| 2014-11 – 2015-01 | Space Song | | Beach House | 5:20 |
| 2014-11 – 2015-01 | Sparks | | Beach House | 5:21 |
| 2014-11 – 2015-01 | Wildflower | | Beach House | 3:39 |
| (Somebody Got) Soul, Soul, Soul | | The Wild Magnolias | 6:13 |
| Addicted | | LeRoux | 3:00 |
| See all 206 relationships |
| recording location for |
|---|
| 1977-06 | Point of Know Return | | Kansas | |
| 1977-06 | Point of Know Return | | Kansas | |
| ¿Which Side Are You On? | | Ani DiFranco | |
| An American Dream | | The Dirt Band | |
| An American Dream | | The Dirt Band | |
| Edward Sharpe & The Magnetic Zeros | | Edward Sharpe & The Magnetic Zeros | |
| Zebra | | Zebra | |