| engineering location for |
|---|
| 5000 Miles | | | She Makes War | 4:48 |
| Alone | | | She Makes War | 3:53 |
| Cheesy Chips | | | Sweet Jonny | 3:23 |
| Cold Shoulder | | | She Makes War | 3:03 |
| Drown Me Out | | | She Makes War | 3:46 |
| I Hate | | | Sweet Jonny | 2:16 |
| In Cold Blood | | | She Makes War | 4:25 |
| Please Don’t | | | She Makes War | 4:55 |
| Slow Down Sunshine | | | She Makes War | 4:29 |
| Soft | | | Sweet Jonny | 3:17 |
| Stargazing | | | She Makes War | 4:32 |
| The Best | | | She Makes War | 4:21 |
| Time to Be Unkind | | | She Makes War feat. Mark Chadwick | 4:32 |
| Turning to You | | | She Makes War | 3:56 |
| mixing location for |
|---|
| A World Is Born | | | Bamboo | 3:22 |
| Weeping Idols | | | Bamboo | 5:17 |
| producing location for |
|---|
| A World Is Born | | | Bamboo | 3:22 |
| Easy Morning | | | Hadara Levin Areddy | 3:41 |
| Make It on Your Own | | | Hadara Levin Areddy | 3:36 |
| Mother Machine | | | Lean Logic | 4:44 |
| Solsbury Hill | | | Lean Logic | 2:57 |
| Weeping Idols | | | Bamboo | 5:17 |
| Where is the Star | | | Hadara Levin Areddy | 3:34 |
| recording location for |
|---|
| 1984 | Maldoror Falling | | | Dogs Blood Order | 12:13 |
| 2009-06 | Attic Lights | | violin | Atlas Sound | 3:44 |
| 2017 | An Invisible Center | | musical box [Buchla Music 200e Music Box] | Simon James | 13:02 |
| 2017 | An Invisible Center | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 13:02 |
| 2017 | An Invisible Painting | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 6:11 |
| 2017 | An Invisible Painting | | musical box [Buchla Music 200e Music Box] | Simon James | 6:11 |
| 2017 | Clear Quartz | | musical box [Buchla Music 200e Music Box] | Simon James | 1:07 |
| 2017 | Clear Quartz | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 1:07 |
| 2017 | Door and Sun | | musical box [Buchla Music 200e Music Box] | Simon James | 11:00 |
| 2017 | Door and Sun | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 11:00 |
| 2017 | Fly Away Blackbird at the Window | | musical box [Buchla Music 200e Music Box] | Simon James | 4:08 |
| 2017 | Fly Away Blackbird at the Window | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 4:08 |
| 2017 | Going Further | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 3:33 |
| 2017 | Going Further | | musical box [Buchla Music 200e Music Box] | Simon James | 3:33 |
| 2017 | Grid Ref LR56 NN 256 117 | | musical box [Buchla Music 200e Music Box] | Simon James | 2:11 |
| 2017 | Grid Ref LR56 NN 256 117 | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 2:11 |
| 2017 | Night Night | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 3:08 |
| 2017 | Night Night | | musical box [Buchla Music 200e Music Box] | Simon James | 3:08 |
| 2017 | On Clouds | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 2:50 |
| 2017 | On Clouds | | musical box [Buchla Music 200e Music Box] | Simon James | 2:50 |
| 2017 | Softer | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 3:46 |
| 2017 | Softer | | musical box [Buchla Music 200e Music Box] | Simon James | 3:46 |
| 2017 | Somewhere in the Deep End | | musical box [Buchla Music 200e Music Box] | Simon James | 3:46 |
| 2017 | Somewhere in the Deep End | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 3:46 |
| 2017 | Sunken Cities | | musical box [Buchla Music 200e Music Box] | Simon James | 6:10 |
| 2017 | Sunken Cities | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 6:10 |
| 2017 | That Dark Expanse | | musical box [Buchla Music 200e Music Box] | Simon James | 0:59 |
| 2017 | That Dark Expanse | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 0:59 |
| 2017 | Void | | musical box [Buchla Music 200e Music Box] | Simon James | 1:10 |
| 2017 | Void | | synthesizer [Ciat Lonbarde Cocoquantus] | Simon James | 1:10 |
| 2022-03-23 | Chalk Session 22, Pt. 01 | | | Tangerine Dream | 6:01 |
| 2022-03-23 | Chalk Session 22, Pt. 02 | | | Tangerine Dream | 2:15 |
| 2022-03-23 | Chalk Session 22, Pt. 03 | | | Tangerine Dream | 9:06 |
| 2022-03-23 | Chalk Session 22, Pt. 04 | | | Tangerine Dream | 1:54 |
| 2022-03-23 | Chalk Session 22, Pt. 05 | | | Tangerine Dream | 7:07 |
| 2022-03-23 | Chalk Session 22, Pt. 06 | | | Tangerine Dream | 8:59 |
| A Few Steps Down the Wrong Road | | | The Tangent | 17:31 |
| A World Is Born | | | Bamboo | 3:22 |
| Basildonxit | | | The Tangent | 5:21 |
| Celestial Omen | | | Spiral Galaxy | ?:?? |
| Doctor Livingstone (I Presume) | | | The Tangent | 11:59 |
| Live at Club Class | | | Eddie Izzard | 29:10 |
| Live at Club Class | | | Mark Thomas | 28:43 |
| Slow Rust | | | The Tangent | 22:32 |
| The Sad Story of Lead and Astatine | | | The Tangent | 16:00 |
| Two Rope Swings | | | The Tangent | 6:31 |
| Weeping Idols | | | Bamboo | 5:17 |
| remixing location for |
|---|
| Cocoon (Nick Carlisle remix) | | | Emma Gatrill | 3:12 |
| shooting location for |
|---|
| Down With the Trumpets | Hove Lawns | | Rizzle Kicks | 3:21 |
| The Culture Show | | | Kaiser Chiefs | 11:19 |