<?xml version="1.0" encoding="UTF-8"?>
<metadata xmlns="http://musicbrainz.org/ns/mmd-2.0#"><event id="54f60b06-e705-428b-91d1-e5a85bc5f739" type="Concert" type-id="ef55e8d7-3d00-394a-8012-f5506a29ff0b"><name>2005‐06‐19: Sportpaleis Ahoy, Rotterdam, The Netherlands</name><life-span><begin>2005-06-19</begin><end>2005-06-19</end></life-span><setlist>@ [70248960-cb53-4ea4-943a-edb18f7d336f|Bruce Springsteen]&#13;
&#13;
# Soundcheck&#13;
* [95b2936c-792c-499d-bd01-6a5a2f29b935|Countin’ on a Miracle]&#13;
* [316a389e-6ef8-3134-8f7d-885b7b4af515|I Wish I Were Blind]&#13;
* [06597fed-899d-433d-8cd5-5e98577df209|Devils &amp; Dust]&#13;
* [ab2abbae-9ac9-4167-8219-6cc4d785ff0b|Empty Sky]&#13;
* [4601b32c-a313-493b-946d-ed2ffe1a6938|Silver Palomino]&#13;
* [75a7b094-f011-3177-a2bc-7d59d2e8de09|State Trooper]&#13;
* [7f44c910-49f8-35f5-bb65-4c6d790ad685|Cadillac Ranch]&#13;
* [9ad2a9fa-917d-4a70-a21f-11c487884795|Lonesome Day]&#13;
* [464c648e-223a-3180-b207-9f42f57288bb|I’m on Fire]&#13;
* [efa14865-61d7-33b6-b597-fdef24f39943|Reason to Believe]&#13;
* [e2ed6926-6b80-354c-932c-d4cf9f154bec|My Father’s House]&#13;
* [dd334765-57b1-4c86-b9a0-82323d3ae8e9|Walk Like a Man]&#13;
* New unknown song&#13;
* [27f570c6-0051-3047-b230-ead9e0ab9792|Adam Raised a Cain]&#13;
* [1bae911c-c77f-4432-88cc-81e9eadac88f|My Beautiful Reward]&#13;
&#13;
# Concert&#13;
* [27f570c6-0051-3047-b230-ead9e0ab9792|Adam Raised a Cain]&#13;
* [efa14865-61d7-33b6-b597-fdef24f39943|Reason to Believe]&#13;
* [06597fed-899d-433d-8cd5-5e98577df209|Devils &amp; Dust]&#13;
* [9ad2a9fa-917d-4a70-a21f-11c487884795|Lonesome Day]&#13;
* [41c38b36-3e72-37bb-bb05-487f171b0d82|Long Time Comin’]&#13;
* [e2ed6926-6b80-354c-932c-d4cf9f154bec|My Father’s House]&#13;
* [f73ef1a9-33fe-3f8c-8c87-16e4c0469382|For You]&#13;
* [dd9b9058-1da9-419f-9caf-8b6c696c0942|Two Faces]&#13;
* [fe0f14e5-de68-3aa6-bf48-80c4cbe2a1f7|The River]&#13;
* [75a7b094-f011-3177-a2bc-7d59d2e8de09|State Trooper]&#13;
* [bb49ff17-811f-4da0-a46c-1c216afd406a|All I’m Thinkin’ About]&#13;
* [464c648e-223a-3180-b207-9f42f57288bb|I’m on Fire]&#13;
* [6cc66f51-c515-463f-83ac-4c5572e35fbb|Reno]&#13;
* [95b2936c-792c-499d-bd01-6a5a2f29b935|Countin’ on a Miracle]&#13;
* [6ef042c9-3a59-383a-9f06-94b14918cf80|Racing in the Street]&#13;
* [4b4ab9ab-0bb9-43bb-ae09-4993c4b90ff8|The Rising]&#13;
* [c454c4dc-9024-3d41-a288-637e958dd45c|Further On (Up the Road)]&#13;
* [add94de9-7c0d-42a8-93f5-b9b2b1c45670|Jesus Was an Only Son]&#13;
* [58a01740-e85b-36a6-bcee-24bf53b8b2fe|This Hard Land]&#13;
* [3c423f0a-b7f5-4bd8-ab5b-26822d8274ac|The Hitter]&#13;
* [a2055b78-31c7-4db5-89c5-9a7a7c30002b|Matamoros Banks]&#13;
* [9915e1a9-13ff-3ea0-823d-56fe45f7535d|Ramrod]&#13;
* [ceb9c01a-a31a-3bf8-8289-e81f880f53d4|Bobby Jean]&#13;
* [9878138e-7ca7-4bb3-be1f-3dfeed51d4f5|Land of Hope and Dreams]&#13;
* [13411c83-ddd8-31ca-b968-79e4cf6db8fb|The Promised Land]&#13;
* [89f180f3-1cf4-45cf-984f-77f93e81978e|Dream Baby Dream]</setlist></event></metadata>
