| opnamelocatie van |
|---|
| 1991-12-09 – 1991-12-10 | Circus Polka | | Victor Sangiorgio | 3:31 |
| 1991-12-09 – 1991-12-10 | Four Etudes, op. 7: I. Con Moto | | Victor Sangiorgio | 1:29 |
| 1991-12-09 – 1991-12-10 | Four Etudes, op. 7: II. Allegro brillante | | Victor Sangiorgio | 2:40 |
| 1991-12-09 – 1991-12-10 | Four Etudes, op. 7: III. Andantino | | Victor Sangiorgio | 1:55 |
| 1991-12-09 – 1991-12-10 | Four Etudes, op. 7: IV. Vivo | | Victor Sangiorgio | 1:53 |
| 1991-12-09 – 1991-12-10 | Piano Sonata in F-sharp minor: I Allegro | | Victor Sangiorgio | 10:50 |
| 1991-12-09 – 1991-12-10 | Piano Sonata in F-sharp minor: II. Vivo | | Victor Sangiorgio | 4:52 |
| 1991-12-09 – 1991-12-10 | Piano Sonata in F-sharp minor: III. Andante | | Victor Sangiorgio | 5:41 |
| 1991-12-09 – 1991-12-10 | Piano Sonata in F-sharp minor: IV. Allegro - Andante | | Victor Sangiorgio | 6:28 |
| 1991-12-09 – 1991-12-10 | Piano Sonata: I. ♩ = 112 | | Victor Sangiorgio | 2:48 |
| 1991-12-09 – 1991-12-10 | Piano Sonata: II. Adagietto | | Victor Sangiorgio | 5:20 |
| 1991-12-09 – 1991-12-10 | Piano Sonata: III. ♩ = 112 | | Victor Sangiorgio | 2:22 |
| 1991-12-09 – 1991-12-10 | Piano-Rag-Music | | Victor Sangiorgio | 3:12 |
| 1991-12-09 – 1991-12-10 | Scherzo | | Victor Sangiorgio | 2:16 |
| 1991-12-09 – 1991-12-10 | Serenade in A: I. Hymn | | Victor Sangiorgio | 3:31 |
| 1991-12-09 – 1991-12-10 | Serenade in A: II. Romanza | | Victor Sangiorgio | 3:39 |
| 1991-12-09 – 1991-12-10 | Serenade in A: III. Rondoletto | | Victor Sangiorgio | 2:25 |
| 1991-12-09 – 1991-12-10 | Serenade in A: IV. Cadenza Finale | | Victor Sangiorgio | 2:19 |
| 1991-12-09 – 1991-12-10 | Tango | | Victor Sangiorgio | 4:04 |
| 1995-01 | Arabesque n°1 | | Ronan O'Hora | 4:24 |
| 1995-01 | Arabesque n°2 | | Ronan O'Hora | 3:30 |
| 1995-01 | Ballade N° 1 en sol mineur | | Ronan O’Hora | 10:24 |
| 1995-01 | Clair de Lune | | Ronan O’Hora | 5:44 |
| 1995-01 | Fantasy Impromptu in C-sharp minor, op. 66 | | Ronan O'Hora | 5:28 |
| 1995-01 | Golliwogg's Cakewalk | | Ronan O'Hora | 3:10 |
| 1995-01 | Hommage à Rameau | | Ronan O'Hora | 7:47 |
| 1995-01 | L'isle joyeuse | | Ronan O'Hora | 6:26 |
| 1995-01 | La cathédrale engloutie | | Ronan O'Hora | 7:16 |
| 1995-01 | La fille aux cheveux de lin | | Ronan O'Hora | 3:09 |
| 1995-01 | Les sons et les parfums tournent dans l'air du soir | | Ronan O'Hora | 4:22 |
| 1995-01 | Mazurka in B-flat major, op. 7 no. 1 | | Ronan O'Hora | 2:14 |
| 1995-01 | Mazurka in D major, op. 33 no. 2 | | Ronan O'Hora | 2:37 |
| 1995-01 | Minstrels | | Ronan O'Hora | 2:29 |
| 1995-01 | Nocturne in B-flat minor, op. 9 no. 1 | | Ronan O'Hora | 6:16 |
| 1995-01 | Nocturne in C minor, op. 48 no. 1 | | Ronan O'Hora | 6:44 |
| 1995-01 | Nocturne in E-flat major, op. 9 no. 2 | | Ronan O'Hora | 5:13 |
| 1995-01 | Passepied | | Ronan O'Hora | 3:22 |
| 1995-01 | Polonaise in A major, op. 40 no. 1 “Military” | | Ronan O'Hora | 5:25 |
| 1995-01 | Polonaise in F-sharp minor, op. 44 | | Ronan O'Hora | 11:28 |
| 1995-01 | Rêverie | | Ronan O'Hora | 4:58 |
| 1995-01 | The Little Shepherd | | Ronan O'Hora | 3:33 |
| 1995-01 | Voiles | | Ronan O'Hora | 4:23 |
| 1995-01 | Waltz in E-flat major, op. 18 | | Ronan O'Hora | 5:32 |
| 1995-01 | Waltz no. 14 in E minor, op. posth. | | Ronan O'Hora | 3:14 |
| 1995-06 | Sonate für Violine und Klavier A-Dur: I. Allegro ben moderato | | Jonathan Carney, Ronan O'Hora | 6:47 |
| 1995-06 | Sonate für Violine und Klavier A-Dur: II. Allegro | | Jonathan Carney, Ronan O'Hora | 7:49 |
| 1995-06 | Sonate für Violine und Klavier A-Dur: III. Recitativo - Fantasia | | Jonathan Carney, Ronan O'Hora | 7:45 |
| 1995-06 | Sonate für Violine und Klavier A-Dur: IV. Allegretto poco mosso | | Jonathan Carney, Ronan O'Hora | 6:16 |
| 1995-06 | Sonate für Violine und Klavier op. 78: I. Vivace a non troppo | | Jonathan Carney, Ronan O'Hora | 10:25 |
| 1995-06 | Sonate für Violine und Klavier op. 78: II. Adagio | | Jonathan Carney, Ronan O'Hora | 7:37 |
| 1995-06 | Sonate für Violine und Klavier op. 78: III. Allegro molto moderato | | Jonathan Carney, Ronan O'Hora | 8:13 |
| 1996-01 | String Quartet no. 4 in D, op. 83: I. Allegretto | | Kreutzer Quartet | 3:30 |
| 1996-01 | String Quartet no. 4 in D, op. 83: II. Andantino | | Kreutzer Quartet | 5:24 |
| 1996-01 | String Quartet no. 4 in D, op. 83: III. Allegretto | | Kreutzer Quartet | 4:25 |
| 1996-01 | String Quartet no. 4 in D, op. 83: IV. Allegretto | | Kreutzer Quartet | 7:39 |
| 1996-01 | String Quartet no. 7 in F-sharp minor, op. 108: I. Allegretto | | Kreutzer Quartet | 3:31 |
| 1996-01 | String Quartet no. 7 in F-sharp minor, op. 108: II. Lento | | Kreutzer Quartet | 6:48 |
| 1996-01 | String Quartet no. 7 in F-sharp minor, op. 108: III. Allegro - Allegretto | | Kreutzer Quartet | 6:20 |
| 1996-01 | String Quartet no. 8 in C minor, op. 110: I. Largo | | Kreutzer Quartet | 3:46 |
| 1996-01 | String Quartet no. 8 in C minor, op. 110: II. Allegro molto | | Kreutzer Quartet | 2:39 |
| 1996-01 | String Quartet no. 8 in C minor, op. 110: III. Allegretto | | Kreutzer Quartet | 4:38 |
| 1996-01 | String Quartet no. 8 in C minor, op. 110: IV. Largo | | Kreutzer Quartet | 5:08 |
| 1996-01 | String Quartet no. 8 in C minor, op. 110: V. Largo | | Kreutzer Quartet | 3:20 |
| 1996-11-11 – 1996-11-18 | String Quartet no. 1: I. Allegro appassionato - | | Kreutzer Quartet | 6:35 |
| 1996-11-11 – 1996-11-18 | String Quartet no. 1: II. Lento cantabile - | | Kreutzer Quartet | 7:56 |
| 1996-11-11 – 1996-11-18 | String Quartet no. 1: III. Allegro assai | | Kreutzer Quartet | 5:09 |
| 1996-11-11 – 1996-11-18 | String Quartet no. 2: I. Allegro grazioso | | Kreutzer Quartet | 6:01 |
| 1996-11-11 – 1996-11-18 | String Quartet no. 2: II. Andante | | Kreutzer Quartet | 5:30 |
| 1996-11-11 – 1996-11-18 | String Quartet no. 2: III. Presto | | Kreutzer Quartet | 3:01 |
| 1996-11-11 – 1996-11-18 | String Quartet no. 2: IV. Allegro appassionato | | Kreutzer Quartet | 5:48 |
| 1996-11-11 – 1996-11-18 | String Quartet no. 4: 1. Molto legato - | | Kreutzer Quartet | 4:56 |
| 1996-11-11 – 1996-11-18 | String Quartet no. 4: 2. Fast - Adagio: come prima - Allegro - | | Kreutzer Quartet | 7:15 |
| 1996-11-11 – 1996-11-18 | String Quartet no. 4: 3. Moderately Slow - | | Kreutzer Quartet | 7:18 |
| 1996-11-11 – 1996-11-18 | String Quartet no. 4: 4. Very Fast - Moderately Slow - Very Fast | | Kreutzer Quartet | 10:30 |
| 1997-12 – 1998-04 | Multiple Forms of Constraint | | Kreutzer Quartet | 10:48 |
| 1997-12 – 1998-04 | Nobody’s Jig | | Kreutzer Quartet | 19:27 |
| 1997-12 – 1998-04 | Plain Harmony I | | Kreutzer Quartet | 5:52 |
| 1997-12 – 1998-04 | Plain Harmony II | | Kreutzer Quartet | 1:22 |
| 1997-12 – 1998-04 | Plain Harmony III | | Kreutzer Quartet | 2:20 |
| 1997-12 – 1998-04 | Sehnsucht | | Kreutzer Quartet | 2:54 |
| 1997-12 – 1998-04 | String Quartet | | Kreutzer Quartet | 21:54 |
| 1999-08-17 – 1999-08-19 | String Quartet no. 1: I. Allegro assai | | Kreutzer Quartet | 7:10 |
| 1999-08-17 – 1999-08-19 | String Quartet no. 1: II. Con vivacita | | Kreutzer Quartet | 2:35 |
| 1999-08-17 – 1999-08-19 | String Quartet no. 1: III. Grave | | Kreutzer Quartet | 5:24 |
| 1999-08-17 – 1999-08-19 | String Quartet no. 1: IV. Molto allegro | | Kreutzer Quartet | 8:34 |
| 1999-08-17 – 1999-08-19 | String Quartet no. 2: I. Lento | | Kreutzer Quartet | 1:56 |
| 1999-08-17 – 1999-08-19 | String Quartet no. 2: II. | | Kreutzer Quartet | 1:26 |
| 1999-08-17 – 1999-08-19 | String Quartet no. 2: III. | | Kreutzer Quartet | 1:33 |
| 1999-08-17 – 1999-08-19 | String Quartet no. 2: IV. | | Kreutzer Quartet | 0:30 |
| 1999-08-17 – 1999-08-19 | String Quartet no. 2: V. | | Kreutzer Quartet | 4:28 |
| 1999-08-17 – 1999-08-19 | String Quartet no. 2: VI. | | Kreutzer Quartet | 2:22 |
| 1999-08-17 – 1999-08-19 | String Quartet no. 2: VII. | | Kreutzer Quartet | 1:58 |
| 2000-09-14 – 2000-09-15 | String Quartet no. 1 "Protestation Quartet" | | Kreutzer Quartet | 5:49 |
| 2000-09-14 – 2000-09-15 | String Quartet no. 5: In the Fifth Dimension | | Kreutzer Quartet | 9:07 |
| 2000-09-14 – 2000-09-15 | String Quartet no. 5: Though Space | | Kreutzer Quartet | 11:07 |
| 2000-09-14 – 2000-09-15 | String Quartet no. 5: Though Time | | Kreutzer Quartet | 10:59 |
| 2000-09-14 – 2000-09-15 | String Quartet no. 6: Evanescence | | Kreutzer Quartet | 7:09 |
| 2000-09-14 – 2000-09-15 | String Quartet no. 6: Meditation | | Kreutzer Quartet | 8:52 |
| 2000-09-14 – 2000-09-15 | String Quartet no. 6: Still | | Kreutzer Quartet | 6:12 |
| 2000-09-18 | String Quartet no. 2 | | Kreutzer Quartet | 6:29 |
| Bekijk alle 771 relaties |
| opnamelocatie van |
|---|
| 2020-01-08 – 2020-01-09 | The Florentine Renaissance | | Orlando Consort | |
| 2020-11-27 | The Florentine Renaissance | | Orlando Consort | |